| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Claflin | *3 | 0 | 0 | 1 | .000 | 38 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | vs Texas A&M Kingsville | *3 | 1 | 0 | 3 | .333 | 43 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 07 | vs American Internat'l | *3 | 0 | 1 | 1 | -1.000 | 41 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| Sep 07 | at Alaska Anchorage | *4 | 0 | 1 | 2 | -.500 | 57 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 13 | SOUTH DAKOTA MINES | *3 | 0 | 0 | 1 | .000 | 52 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 13 | DRURY | *3 | 0 | 0 | 2 | .000 | 36 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 1.0 |
| Sep 14 | NORTHWEST MISSOURI | *4 | 1 | 0 | 2 | .500 | 53 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Sep 14 | MISSOURI WESTERN | *3 | 0 | 0 | 0 | .000 | 36 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | SOUTHWEST MINNESOTA | *4 | 0 | 0 | 6 | .000 | 39 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| Sep 21 | at Sioux Falls | *5 | 0 | 0 | 1 | .000 | 69 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 24 | at Wayne State (Neb.) | *3 | 2 | 0 | 4 | .500 | 42 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Sep 27 | UNIVERSITY OF MARY | *3 | 3 | 0 | 8 | .375 | 33 | 0 | 2 | 0 | 7 | 0 | 1 | 1 | 1.0 | 2 | 3.5 |
| Sep 28 | MINOT STATE | *4 | 0 | 0 | 2 | .000 | 43 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 04 | at Northern State | *3 | 0 | 1 | 3 | -.333 | 44 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 3 | 1.0 |
| Oct 05 | at MSU Moorhead | *5 | 0 | 1 | 5 | -.200 | 54 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| Oct 11 | MINNESOTA STATE | *4 | 1 | 0 | 2 | .500 | 46 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Oct 12 | CONCORDIA-ST. PAUL | *3 | 1 | 0 | 1 | 1.000 | 33 | 1 | 1 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Oct 18 | at Winona State | *3 | 0 | 1 | 2 | -.500 | 41 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | at Upper Iowa | *3 | 0 | 0 | 1 | .000 | 45 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 22 | WAYNE STATE (NEB.) | *3 | 1 | 2 | 4 | -.250 | 27 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 25 | ST. CLOUD STATE | *4 | 1 | 1 | 6 | .000 | 52 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Oct 26 | MINNESOTA DULUTH | *3 | 0 | 0 | 1 | .000 | 35 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Nov 01 | at Bemidji State | *3 | 0 | 0 | 2 | .000 | 30 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Nov 02 | at Minnesota Crookston | *3 | 0 | 0 | 1 | .000 | 48 | 1 | 0 | 1 | 17 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 08 | MSU MOORHEAD | *5 | 1 | 0 | 3 | .333 | 60 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Nov 09 | NORTHERN STATE | *3 | 0 | 1 | 2 | -.500 | 46 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 4 | 0.0 |
| Nov 12 | at Southwest Minnesota | *4 | 0 | 0 | 2 | .000 | 41 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 15 | at Minot State | *3 | 0 | 0 | 0 | .000 | 37 | 1 | 0 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Nov 16 | at University of Mary | *3 | 0 | 0 | 0 | .000 | 45 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 20 | NORTHERN STATE | *3 | 1 | 0 | 1 | 1.000 | 35 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 103 | 13 | 9 | 69 | .058 | 1301 | 11 | 20 | 2 | 240 | 0 | 31 | 5 | 31.0 | 18 | 39.5 | |
|
Sets played: 103 Kills per set: 0.13 Assists per set: 12.63 Service aces per set: 0.11 Digs per set: 2.33 Blocks per set: 0.30 |