| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Claflin | *3 | 7 | 0 | 24 | .292 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 06 | vs Texas A&M Kingsville | *3 | 9 | 1 | 25 | .320 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 07 | vs American Internat'l | *3 | 10 | 3 | 29 | .241 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 07 | at Alaska Anchorage | *4 | 7 | 2 | 24 | .208 | 0 | 0 | 3 | 1 | 14 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 13 | SOUTH DAKOTA MINES | *3 | 16 | 2 | 28 | .500 | 0 | 0 | 1 | 1 | 11 | 1 | 0 | 1 | 1.0 | 0 | 17.0 |
| Sep 13 | DRURY | *3 | 5 | 1 | 23 | .174 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 14 | NORTHWEST MISSOURI | *4 | 9 | 3 | 33 | .182 | 0 | 1 | 0 | 0 | 13 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Sep 14 | MISSOURI WESTERN | *3 | 11 | 0 | 26 | .423 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 19 | SOUTHWEST MINNESOTA | *4 | 9 | 4 | 39 | .128 | 0 | 1 | 1 | 1 | 24 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 21 | at Sioux Falls | *5 | 12 | 5 | 45 | .156 | 0 | 0 | 0 | 3 | 12 | 1 | 1 | 1 | 2.0 | 1 | 13.5 |
| Sep 24 | at Wayne State (Neb.) | *3 | 5 | 2 | 25 | .120 | 1 | 0 | 0 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 27 | UNIVERSITY OF MARY | *3 | 7 | 1 | 26 | .231 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 28 | MINOT STATE | *4 | 9 | 1 | 33 | .242 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 04 | at Northern State | *3 | 6 | 1 | 28 | .179 | 1 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 05 | at MSU Moorhead | *5 | 11 | 4 | 41 | .171 | 0 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 11 | MINNESOTA STATE | *4 | 8 | 2 | 36 | .167 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 12 | CONCORDIA-ST. PAUL | *3 | 5 | 1 | 31 | .129 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 18 | at Winona State | *3 | 13 | 3 | 30 | .333 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 19 | at Upper Iowa | *3 | 7 | 3 | 20 | .200 | 0 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 22 | WAYNE STATE (NEB.) | *3 | 4 | 5 | 19 | -.053 | 2 | 3 | 0 | 1 | 10 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Oct 25 | ST. CLOUD STATE | *4 | 9 | 0 | 20 | .450 | 1 | 4 | 1 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 26 | MINNESOTA DULUTH | *3 | 4 | 2 | 30 | .067 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 01 | at Bemidji State | *3 | 9 | 3 | 20 | .300 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 02 | at Minnesota Crookston | *3 | 3 | 3 | 28 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 08 | MSU MOORHEAD | *5 | 8 | 3 | 32 | .156 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 09 | NORTHERN STATE | *3 | 6 | 1 | 19 | .263 | 0 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 12 | at Southwest Minnesota | *4 | 9 | 4 | 33 | .152 | 1 | 1 | 0 | 3 | 10 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Nov 15 | at Minot State | *3 | 7 | 3 | 30 | .133 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 16 | at University of Mary | *3 | 9 | 3 | 27 | .222 | 1 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Nov 20 | NORTHERN STATE | *3 | 4 | 2 | 31 | .065 | 0 | 1 | 0 | 2 | 7 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| Totals | 103 | 238 | 68 | 855 | .199 | 10 | 25 | 10 | 23 | 339 | 5 | 29 | 3 | 34.0 | 1 | 282.5 | |
|
Sets played: 103 Kills per set: 2.31 Assists per set: 0.10 Service aces per set: 0.24 Digs per set: 3.29 Blocks per set: 0.33 |