| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Claflin | *3 | 7 | 5 | 20 | .100 | 0 | 2 | 3 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 06 | vs Texas A&M Kingsville | *3 | 15 | 3 | 34 | .353 | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Sep 07 | vs American Internat'l | *3 | 16 | 2 | 25 | .560 | 1 | 3 | 2 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 19.5 |
| Sep 07 | at Alaska Anchorage | *4 | 19 | 8 | 52 | .212 | 1 | 1 | 5 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Sep 13 | SOUTH DAKOTA MINES | *3 | 12 | 4 | 26 | .308 | 1 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 13 | DRURY | *3 | 18 | 4 | 40 | .350 | 1 | 1 | 0 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Sep 14 | NORTHWEST MISSOURI | *4 | 19 | 3 | 43 | .372 | 0 | 0 | 2 | 2 | 15 | 2 | 2 | 0 | 4.0 | 0 | 22.0 |
| Sep 14 | MISSOURI WESTERN | *3 | 16 | 4 | 27 | .444 | 0 | 2 | 2 | 1 | 10 | 0 | 1 | 1 | 1.0 | 0 | 18.5 |
| Sep 19 | SOUTHWEST MINNESOTA | *4 | 14 | 6 | 55 | .145 | 0 | 0 | 4 | 2 | 17 | 0 | 5 | 0 | 5.0 | 0 | 16.5 |
| Sep 21 | at Sioux Falls | *5 | 24 | 3 | 49 | .429 | 2 | 1 | 3 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 25.0 |
| Sep 24 | at Wayne State (Neb.) | *3 | 10 | 4 | 29 | .207 | 0 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 27 | UNIVERSITY OF MARY | *3 | 11 | 3 | 29 | .276 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Sep 28 | MINOT STATE | *4 | 10 | 4 | 31 | .194 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 04 | at Northern State | *3 | 12 | 6 | 34 | .176 | 0 | 2 | 1 | 3 | 14 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| Oct 05 | at MSU Moorhead | *5 | 11 | 6 | 47 | .106 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Oct 11 | MINNESOTA STATE | *4 | 20 | 9 | 55 | .200 | 0 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| Oct 12 | CONCORDIA-ST. PAUL | *3 | 9 | 4 | 27 | .185 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 18 | at Winona State | *3 | 9 | 5 | 38 | .105 | 0 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 19 | at Upper Iowa | *3 | 13 | 7 | 31 | .194 | 0 | 0 | 0 | 0 | 20 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 22 | WAYNE STATE (NEB.) | *3 | 10 | 7 | 45 | .067 | 0 | 1 | 0 | 1 | 13 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Oct 25 | ST. CLOUD STATE | *4 | 17 | 9 | 47 | .170 | 1 | 2 | 2 | 3 | 12 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Oct 26 | MINNESOTA DULUTH | *3 | 14 | 4 | 36 | .278 | 0 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Nov 01 | at Bemidji State | *3 | 9 | 5 | 27 | .148 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 02 | at Minnesota Crookston | *3 | 18 | 7 | 55 | .200 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Nov 08 | MSU MOORHEAD | *5 | 14 | 8 | 56 | .107 | 0 | 1 | 1 | 3 | 20 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Nov 09 | NORTHERN STATE | *3 | 15 | 1 | 29 | .483 | 0 | 3 | 1 | 0 | 12 | 0 | 4 | 1 | 4.0 | 0 | 20.0 |
| Nov 12 | at Southwest Minnesota | *4 | 15 | 5 | 48 | .208 | 0 | 0 | 1 | 1 | 15 | 1 | 7 | 0 | 8.0 | 0 | 19.5 |
| Nov 15 | at Minot State | *3 | 14 | 7 | 42 | .167 | 0 | 0 | 1 | 2 | 10 | 3 | 1 | 0 | 4.0 | 0 | 17.5 |
| Nov 16 | at University of Mary | *3 | 7 | 4 | 24 | .125 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Nov 20 | NORTHERN STATE | *3 | 15 | 7 | 41 | .195 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 2 | 2.0 | 0 | 16.0 |
| Totals | 103 | 413 | 154 | 1142 | .227 | 9 | 23 | 42 | 35 | 361 | 8 | 46 | 7 | 54.0 | 0 | 467.0 | |
|
Sets played: 103 Kills per set: 4.01 Assists per set: 0.09 Service aces per set: 0.22 Digs per set: 3.50 Blocks per set: 0.52 |