Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| O'Donnell,Patrick | .402 | 37-31 | 117 | 33 | 47 | 10 | 0 | 7 | 25 | 78 | .667 | 6 | 6 | 15 | 2 | .457 | 0 | 0 | 4-7 | 51 | 2 | 2 | .964 |
| Berg,Bryce | .392 | 45-38 | 143 | 44 | 56 | 11 | 2 | 8 | 51 | 95 | .664 | 16 | 1 | 21 | 4 | .451 | 2 | 2 | 1-1 | 65 | 11 | 2 | .974 |
| Fiala,Patrick | .389 | 54-54 | 185 | 50 | 72 | 12 | 2 | 11 | 61 | 121 | .654 | 13 | 8 | 22 | 3 | .443 | 4 | 0 | 2-3 | 35 | 85 | 10 | .923 |
| Goihl,Jack | .386 | 53-53 | 189 | 51 | 73 | 12 | 1 | 15 | 59 | 132 | .698 | 23 | 3 | 23 | 7 | .456 | 2 | 0 | 9-12 | 323 | 26 | 4 | .989 |
| James,Jacob | .376 | 50-50 | 186 | 51 | 70 | 9 | 1 | 1 | 26 | 84 | .452 | 11 | 11 | 17 | 3 | .440 | 1 | 3 | 9-11 | 43 | 3 | 6 | .885 |
| Fink,Alex | .375 | 53-50 | 184 | 47 | 69 | 11 | 0 | 13 | 54 | 119 | .647 | 14 | 7 | 26 | 0 | .433 | 3 | 0 | 4-5 | 283 | 60 | 8 | .977 |
| O'Neill,Marcus | .370 | 46-39 | 146 | 42 | 54 | 8 | 0 | 1 | 27 | 65 | .445 | 29 | 2 | 22 | 0 | .478 | 1 | 2 | 4-6 | 62 | 2 | 3 | .955 |
| Beals,Alex | .325 | 36-20 | 83 | 17 | 27 | 5 | 0 | 4 | 17 | 44 | .530 | 8 | 2 | 17 | 3 | .398 | 0 | 1 | 7-7 | 93 | 6 | 2 | .980 |
| Barry,Lucas | .302 | 45-38 | 126 | 25 | 38 | 5 | 1 | 4 | 21 | 57 | .452 | 7 | 6 | 28 | 3 | .362 | 2 | 0 | 6-7 | 67 | 94 | 9 | .947 |
| Warne,Justin | .273 | 49-45 | 132 | 29 | 36 | 11 | 1 | 1 | 22 | 52 | .394 | 12 | 3 | 29 | 4 | .338 | 4 | 3 | 4-6 | 61 | 146 | 18 | .920 |
| ---------- | |||||||||||||||||||||||
| Davis,T.J. | .412 | 15-8 | 34 | 5 | 14 | 1 | 0 | 1 | 7 | 18 | .529 | 2 | 1 | 4 | 1 | .447 | 1 | 0 | 2-2 | 51 | 6 | 0 | 1.000 |
| Ashland,Kris | .353 | 18-10 | 34 | 9 | 12 | 2 | 1 | 1 | 6 | 19 | .559 | 5 | 1 | 8 | 0 | .450 | 0 | 0 | 0-2 | 4 | 0 | 0 | 1.000 |
| Pilkington,Troy | .348 | 13-3 | 23 | 5 | 8 | 2 | 0 | 1 | 5 | 13 | .565 | 2 | 3 | 8 | 1 | .464 | 0 | 0 | 0-0 | 2 | 7 | 1 | .900 |
| Wilber,Lucas | .347 | 22-12 | 49 | 8 | 17 | 3 | 0 | 1 | 11 | 23 | .469 | 2 | 4 | 11 | 0 | .411 | 1 | 0 | 1-3 | 13 | 3 | 1 | .941 |
| Benson,Josh | .270 | 25-18 | 63 | 14 | 17 | 1 | 2 | 0 | 11 | 22 | .349 | 6 | 1 | 11 | 1 | .338 | 1 | 0 | 3-5 | 22 | 1 | 0 | 1.000 |
| Reeg,Zach | .188 | 10-3 | 16 | 4 | 3 | 0 | 0 | 2 | 5 | 9 | .563 | 2 | 1 | 7 | 0 | .316 | 0 | 0 | 0-0 | 12 | 3 | 2 | .882 |
| Dibble,Zach | .156 | 30-14 | 45 | 9 | 7 | 1 | 0 | 1 | 6 | 11 | .244 | 6 | 3 | 10 | 0 | .296 | 0 | 0 | 2-2 | 22 | 56 | 10 | .886 |
| Sandgren,Trevor | .000 | 5-0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 13 | 1 | 0 | 1.000 |
| Field,Tyler | .000 | 11-0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| Hamilton,Ryan | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 12 | 9 | 2 | .913 |
| Fast,Colton | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 0 | 1.000 |
| Donelan,Flynn | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Wevik,Carter | .000 | 6-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Voorn,Ricky | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Lees,Ryne | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
| Blank,Jacob | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Platt,Dylan | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .350 | 54-54 | 1772 | 448 | 620 | 104 | 11 | 72 | 414 | 962 | .543 | 164 | 64 | 285 | 32 | .419 | 22 | 11 | 59-80 | 1253 | 557 | 87 | .954 |
| Opponents | .272 | 54-54 | 1644 | 290 | 447 | 83 | 11 | 38 | 259 | 666 | .405 | 179 | 77 | 354 | 44 | .368 | 11 | 21 | 26-37 | 1216 | 540 | 100 | .946 |
| LOB - Team (369), Opp (389). DPs turned - Team (54), Opp (42). IBB - Team (2), Fink,A. 1, O'Donnell,P. 1, Opp (8). Picked off - Warne,J. 5, Barry,L. 4, O'Donnell,P. 3, O'Neill,M. 2, James,J. 1, Fiala,P. 1, Goihl,J. 1, Berg,B. 1, Davis,T.J. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Reeg,Zach | 2.20 | 3-0 | 14-0 | 0 | 0/2 | 1 | 16.1 | 10 | 9 | 4 | 13 | 20 | 0 | 0 | 1 | 59 | .169 | 4 | 4 | 1 | 0 | 0 |
| Fast,Colton | 2.58 | 6-1 | 12-8 | 1 | 0/1 | 0 | 52.1 | 42 | 19 | 15 | 20 | 39 | 8 | 1 | 2 | 189 | .222 | 4 | 7 | 0 | 2 | 3 |
| Pilkington,Troy | 2.87 | 1-0 | 13-0 | 0 | 0/0 | 2 | 15.2 | 19 | 8 | 5 | 7 | 18 | 6 | 1 | 3 | 65 | .292 | 2 | 1 | 0 | 0 | 0 |
| Lovell,Collin | 3.44 | 0-1 | 15-0 | 0 | 0/1 | 1 | 18.1 | 19 | 9 | 7 | 7 | 17 | 4 | 0 | 0 | 75 | .253 | 0 | 4 | 3 | 1 | 0 |
| Allen,Dalton | 4.15 | 4-0 | 12-1 | 0 | 0/0 | 0 | 21.2 | 18 | 10 | 10 | 5 | 23 | 3 | 0 | 3 | 83 | .217 | 2 | 5 | 0 | 1 | 1 |
| Hamilton,Ryan | 4.52 | 4-3 | 11-10 | 6 | 1/0 | 1 | 67.2 | 64 | 36 | 34 | 13 | 51 | 17 | 0 | 6 | 255 | .251 | 3 | 10 | 0 | 3 | 5 |
| Blank,Jacob | 4.82 | 3-0 | 12-2 | 0 | 0/0 | 1 | 28.0 | 28 | 15 | 15 | 12 | 12 | 2 | 2 | 2 | 107 | .262 | 4 | 0 | 0 | 0 | 0 |
| Voss,Lincoln | 5.05 | 3-1 | 11-3 | 0 | 0/0 | 1 | 41.0 | 40 | 24 | 23 | 17 | 40 | 6 | 0 | 5 | 162 | .247 | 2 | 3 | 0 | 1 | 4 |
| Field,Tyler | 5.75 | 3-2 | 9-5 | 0 | 0/1 | 0 | 20.1 | 17 | 13 | 13 | 18 | 13 | 2 | 1 | 3 | 75 | .227 | 3 | 1 | 0 | 0 | 0 |
| Lees,Ryne | 5.96 | 5-3 | 11-9 | 1 | 1/0 | 0 | 45.1 | 59 | 37 | 30 | 11 | 44 | 7 | 1 | 3 | 190 | .311 | 7 | 8 | 0 | 0 | 2 |
| Letkewicz,Michael | 8.19 | 1-5 | 11-7 | 0 | 0/0 | 0 | 29.2 | 30 | 27 | 27 | 23 | 24 | 9 | 0 | 3 | 108 | .278 | 6 | 13 | 0 | 0 | 4 |
| Vien,Colton | 9.24 | 2-1 | 11-4 | 0 | 0/1 | 0 | 25.1 | 39 | 28 | 26 | 7 | 28 | 7 | 2 | 1 | 112 | .348 | 2 | 7 | 0 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| Helgeson,Ryan | 9.00 | 1-0 | 4-1 | 0 | 0/1 | 0 | 6.0 | 10 | 7 | 6 | 3 | 4 | 0 | 0 | 4 | 28 | .357 | 1 | 2 | 0 | 0 | 0 |
| Lovin,Jonas | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Fink,Alex | 9.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 1 | 0 |
| Dahlke,Derek | 9.82 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 8 | 7 | 4 | 2 | 4 | 1 | 0 | 0 | 18 | .444 | 0 | 1 | 0 | 0 | 1 |
| Mauch,Kalib | 10.05 | 0-0 | 4-3 | 0 | 0/0 | 0 | 14.1 | 21 | 19 | 16 | 15 | 12 | 4 | 2 | 2 | 64 | .328 | 3 | 4 | 3 | 0 | 0 |
| Homeier,Dalton | 11.25 | 0-0 | 3-1 | 0 | 0/0 | 0 | 4.0 | 9 | 7 | 5 | 1 | 3 | 4 | 0 | 0 | 19 | .474 | 1 | 3 | 0 | 1 | 0 |
| Voorn,Ricky | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 10 | .400 | 0 | 2 | 0 | 1 | 0 |
| Milbrath,Cole | 21.60 | 0-0 | 4-0 | 0 | 0/1 | 0 | 3.1 | 7 | 8 | 8 | 2 | 0 | 3 | 0 | 0 | 17 | .412 | 0 | 1 | 0 | 0 | 0 |
| Totals | 5.47 | 37-17 | 54-54 | 8 | 4/2 | 7 | 417.2 | 447 | 290 | 254 | 179 | 354 | 83 | 11 | 38 | 1644 | .272 | 44 | 77 | 7 | 11 | 21 |
| Opponents | 8.30 | 17-37 | 54-54 | 7 | 5/2 | 5 | 405.1 | 620 | 448 | 374 | 164 | 285 | 104 | 11 | 72 | 1772 | .350 | 39 | 64 | 6 | 22 | 11 |
| PB - Team (5), Davis,T.J. 2, Goihl,J. 2, Sandgren,T. 1, Opp (13). Pickoffs - Team (4), Goihl,J. 2, Lees,R. 1, Pilkington,T 1, Opp (19). SBA/ATT - Goihl,J. (16-20), Berg,B. (5-10), Davis,T.J. (5-6), Hamilton,R. (4-5), Fast,C. (4-5), Letkewicz,M. (3-4), Mauch,K. (3-4), Lovell,C. (2-3), Lees,R. (3-3), Reeg,Z. (1-3), Voss,L. (2-3), Homeier,D. (1-3), Blank,J. (1-2), Field,T. (1-1), Sandgren,T. (0-1), Lovin,J. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Davis,T.J. | 57 | 51 | 6 | 0 | 1.000 | 0 | 5 | 1 | .833 | 2 | 0 |
| Benson,Josh | 23 | 22 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sandgren,Trevor | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 1 | 0 |
| Fast,Colton | 10 | 2 | 8 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Lees,Ryne | 8 | 2 | 6 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Field,Tyler | 6 | 2 | 4 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Ashland,Kris | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lovell,Collin | 3 | 3 | 0 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Letkewicz,Michael | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Helgeson,Ryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wevik,Carter | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dahlke,Derek | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Goihl,Jack | 353 | 323 | 26 | 4 | .989 | 13 | 16 | 4 | .800 | 2 | 0 |
| Beals,Alex | 101 | 93 | 6 | 2 | .980 | 11 | 0 | 0 | --- | 0 | 0 |
| Fink,Alex | 351 | 283 | 60 | 8 | .977 | 30 | 0 | 0 | --- | 0 | 0 |
| Berg,Bryce | 78 | 65 | 11 | 2 | .974 | 1 | 5 | 5 | .500 | 0 | 0 |
| O'Donnell,Patrick | 55 | 51 | 2 | 2 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
| O'Neill,Marcus | 67 | 62 | 2 | 3 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Barry,Lucas | 170 | 67 | 94 | 9 | .947 | 23 | 0 | 0 | --- | 0 | 0 |
| Wilber,Lucas | 17 | 13 | 3 | 1 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
| Fiala,Patrick | 130 | 35 | 85 | 10 | .923 | 12 | 0 | 0 | --- | 0 | 0 |
| Warne,Justin | 225 | 61 | 146 | 18 | .920 | 36 | 0 | 0 | --- | 0 | 0 |
| Voss,Lincoln | 12 | 5 | 6 | 1 | .917 | 1 | 2 | 1 | .667 | 0 | 0 |
| Hamilton,Ryan | 23 | 12 | 9 | 2 | .913 | 0 | 4 | 1 | .800 | 0 | 0 |
| Pilkington,Troy | 10 | 2 | 7 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Dibble,Zach | 88 | 22 | 56 | 10 | .886 | 14 | 0 | 0 | --- | 0 | 0 |
| James,Jacob | 52 | 43 | 3 | 6 | .885 | 0 | 0 | 0 | --- | 0 | 0 |
| Reeg,Zach | 17 | 12 | 3 | 2 | .882 | 0 | 1 | 2 | .333 | 0 | 0 |
| Vien,Colton | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Allen,Dalton | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Blank,Jacob | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
| Mauch,Kalib | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
| Homeier,Dalton | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Lovin,Jonas | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Voorn,Ricky | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Donelan,Flynn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Milbrath,Cole | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Platt,Dylan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1897 | 1253 | 557 | 87 | .954 | 54 | 26 | 11 | .703 | 5 | 0 |
| Opponents | 1856 | 1216 | 540 | 100 | .946 | 42 | 59 | 21 | .738 | 13 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Augustana (SD) | 62 | 61 | 59 | 78 | 56 | 48 | 30 | 45 | 7 | 2 | 448 | Opponents | 29 | 32 | 61 | 40 | 30 | 40 | 33 | 19 | 6 | 0 | 290 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 0-3 | 0-1 | 1-1 | 2-1 | 2-2 | 5-1 | 1-3 | 4-0 | 1-0 | 21-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 3-1 | 7-0 | 3-1 | 4-1 | 8-2 | 2-2 | 0-1 | 3-2 | 0-4 | 3-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 16-2 | 20-2 | 24-3 | 24-1 | 28-0 | 32-0 | 12-0 | 11-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-7 | 6-8 | 9-11 | 8-14 | 4-13 | 3-14 | 3-5 | 1-5 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 16-8 | 11-7 | 4-3 | 5-2 | 5-4 | 2-3 | 1-0 | 1-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 14 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 2760 | 16 | 172 |
| AWAY | 2793 | 22 | 126 |
| TOTAL | 5553 | 38 | 146 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Berg,Bryce | .449 | 29-27 | 98 | 37 | 44 | 7 | 1 | 8 | 44 | 77 | .786 | 15 | 0 | 12 | 4 | .513 | 2 | 1 | 1-1 | 38 | 5 | 1 | .977 |
| O'Neill,Marcus | .406 | 29-25 | 96 | 33 | 39 | 7 | 0 | 1 | 19 | 49 | .510 | 16 | 2 | 12 | 0 | .496 | 1 | 2 | 3-4 | 40 | 1 | 2 | .953 |
| O'Donnell,Patrick | .404 | 30-25 | 99 | 28 | 40 | 8 | 0 | 7 | 22 | 69 | .697 | 3 | 4 | 13 | 1 | .443 | 0 | 0 | 2-4 | 42 | 2 | 2 | .957 |
| James,Jacob | .402 | 32-32 | 127 | 41 | 51 | 7 | 1 | 0 | 16 | 60 | .472 | 7 | 5 | 11 | 2 | .450 | 1 | 2 | 7-9 | 21 | 1 | 5 | .815 |
| Fiala,Patrick | .397 | 34-34 | 121 | 35 | 48 | 10 | 1 | 7 | 41 | 81 | .669 | 9 | 5 | 16 | 2 | .453 | 2 | 0 | 1-1 | 23 | 54 | 6 | .928 |
| Fink,Alex | .395 | 33-32 | 114 | 31 | 45 | 8 | 0 | 11 | 42 | 86 | .754 | 9 | 6 | 14 | 0 | .458 | 2 | 0 | 3-4 | 154 | 36 | 6 | .969 |
| Goihl,Jack | .390 | 34-34 | 123 | 40 | 48 | 9 | 0 | 12 | 48 | 93 | .756 | 18 | 2 | 14 | 3 | .472 | 1 | 0 | 5-6 | 237 | 20 | 3 | .988 |
| Barry,Lucas | .359 | 28-23 | 78 | 17 | 28 | 4 | 0 | 4 | 15 | 44 | .564 | 3 | 4 | 11 | 3 | .407 | 1 | 0 | 5-5 | 31 | 52 | 4 | .954 |
| Warne,Justin | .283 | 33-32 | 92 | 20 | 26 | 7 | 1 | 1 | 12 | 38 | .413 | 10 | 3 | 17 | 4 | .368 | 1 | 2 | 3-4 | 39 | 100 | 12 | .921 |
| ---------- | |||||||||||||||||||||||
| Wilber,Lucas | .667 | 7-4 | 15 | 5 | 10 | 2 | 0 | 1 | 8 | 15 | 1.000 | 1 | 2 | 0 | 0 | .722 | 0 | 0 | 1-2 | 9 | 2 | 0 | 1.000 |
| Reeg,Zach | .500 | 4-0 | 6 | 4 | 3 | 0 | 0 | 2 | 5 | 9 | 1.500 | 1 | 1 | 2 | 0 | .625 | 0 | 0 | 0-0 | 4 | 3 | 2 | .778 |
| Beals,Alex | .278 | 22-14 | 54 | 11 | 15 | 2 | 0 | 3 | 8 | 26 | .481 | 7 | 1 | 12 | 1 | .371 | 0 | 0 | 4-4 | 63 | 3 | 2 | .971 |
| Pilkington,Troy | .263 | 11-2 | 19 | 3 | 5 | 1 | 0 | 1 | 4 | 9 | .474 | 1 | 2 | 8 | 1 | .364 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| Ashland,Kris | .250 | 7-3 | 12 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 1 | 0 | 4 | 0 | .308 | 0 | 0 | 0-1 | 4 | 0 | 0 | 1.000 |
| Davis,T.J. | .214 | 6-4 | 14 | 2 | 3 | 0 | 0 | 1 | 4 | 6 | .429 | 2 | 0 | 1 | 1 | .313 | 0 | 0 | 1-1 | 24 | 4 | 0 | 1.000 |
| Benson,Josh | .176 | 13-9 | 34 | 5 | 6 | 0 | 1 | 0 | 4 | 8 | .235 | 3 | 0 | 6 | 1 | .243 | 0 | 0 | 1-1 | 12 | 1 | 0 | 1.000 |
| Dibble,Zach | .160 | 17-6 | 25 | 5 | 4 | 0 | 0 | 1 | 4 | 7 | .280 | 3 | 2 | 3 | 0 | .300 | 0 | 0 | 1-1 | 11 | 27 | 2 | .950 |
| Sandgren,Trevor | .000 | 3-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
| Donelan,Flynn | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Fast,Colton | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| Voorn,Ricky | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Platt,Dylan | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Blank,Jacob | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Field,Tyler | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Wevik,Carter | .000 | 4-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .368 | 34-34 | 1135 | 320 | 418 | 72 | 5 | 60 | 298 | 680 | .599 | 109 | 39 | 159 | 23 | .437 | 11 | 7 | 39-49 | 780 | 339 | 52 | .956 |
| Opponents | .269 | 34-34 | 1016 | 172 | 273 | 53 | 5 | 27 | 156 | 417 | .410 | 121 | 49 | 231 | 30 | .372 | 6 | 10 | 18-24 | 743 | 324 | 78 | .932 |
| LOB - Team (238), Opp (250). DPs turned - Team (36), Opp (26). IBB - Team (0), Opp (6). Picked off - Warne,J. 3, O'Donnell,P. 3, Barry,L. 3, O'Neill,M. 2, Davis,T.J. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Fast,Colton | 3.12 | 4-0 | 8-5 | 1 | 0/0 | 0 | 34.2 | 28 | 14 | 12 | 13 | 26 | 6 | 0 | 1 | 126 | .222 | 2 | 5 | 0 | 2 | 2 |
