Augustana (SD)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NSIC  Pitcher of record  Attend  Time 
  Jan 31, 2015  at  Harding-1    0-22  L     0-6-5  /  22-20-0  9   0-1-0  0-0-0   Letkewicz,M. (L 0-1)  325  2:59 
  Jan 31, 2015  at  Harding-2    0-1  L     0-4-1  /  1-3-0  (8)   0-2-0  0-0-0   Lovell,C. (L 0-1)  -  2:01 
  Mar 07, 2015  at  Arkansas Tech-1    6-8  L     6-14-1  /  8-7-2  9   0-3-0  0-0-0   Hamilton,R. (L 0-1)  171  2:19 
  Mar 07, 2015  at  Arkansas Tech-2    1-9  L     1-8-2  /  9-7-1  7   0-4-0  0-0-0   Field,T. (L 0-1)  -  1:44 
  Mar 08, 2015  at  Arkansas Tech-1    0-17  L     0-4-2  /  17-15-0  7   0-5-0  0-0-0   Vien,C. (L 0-1)  101  1:56 
  Mar 08, 2015  at  Arkansas Tech-2    3-4  L     3-4-1  /  4-5-0  7   0-6-0  0-0-0   Fast,C. (L 0-1)  -  1:50 
  Mar 12, 2015  vs  Bemidji State-1  W  19-1       19-13-2  /  1-7-1  7   1-6-0  0-0-0   Vien,C. (W 1-1)  95  2:23 
  Mar 12, 2015  vs  Bemidji State-2  W  14-0       14-16-1  /  0-3-3  7   2-6-0  0-0-0   Lees,R. (W 1-0)  95  2:10 
@  Mar 13, 2015  vs  Southwest Minnesota  W  4-2       4-6-2  /  2-9-3  9   3-6-0  0-0-0   Hamilton,R. (W 1-1)  121  2:25 
  Mar 14, 2015  vs  Concordia-St. Paul-1  W  6-0       6-7-0  /  0-5-0  7   4-6-0  0-0-0   Fast,C. (W 1-1)  125  1:58 
  Mar 14, 2015  vs  Concordia-St. Paul-2  W  8-3       8-14-4  /  3-10-2  7   5-6-0  0-0-0   Voss,L. (W 1-0)  125  2:11 
t  Mar 16, 2015  vs  Lubbock Christian  W  10-8       10-12-2  /  8-12-0  9   6-6-0  0-0-0   Field,T. (W 1-1)  120  2:50 
  Mar 17, 2015  vs  Valley Ciy State-1  W  13-12       13-18-3  /  12-14-0  (8)   7-6-0  0-0-0   Fink,A. (W 1-0)  55  2:25 
  Mar 17, 2015  vs  Valley Ciy State-2  W  15-2       15-18-0  /  2-4-1  7   8-6-0  0-0-0   Lees,R. (W 2-0)  -  2:00 
  Mar 18, 2015  vs  Mayville State  W  6-5       6-13-3  /  5-9-5  9   9-6-0  0-0-0   Pilkington,T (W 1-0)  45  2:15 
*  Mar 20, 2015    NORTHERN STATE-1    2-3  L     2-6-1  /  3-2-1  7   9-7-0  0-1-0   Letkewicz,M. (L 0-2)  85  1:50 
*  Mar 20, 2015    NORTHERN STATE-2  W  14-0       14-14-0  /  0-3-3  7   10-7-0  1-1-0   Hamilton,R. (W 2-1)  -  2:15 
*  Mar 21, 2015    NORTHERN STATE-1  W  14-2       14-16-1  /  2-4-2  7   11-7-0  2-1-0   Fast,C. (W 2-1)  175  2:00 
*  Mar 21, 2015    NORTHERN STATE-2  W  12-4       12-16-0  /  4-7-5  9   12-7-0  3-1-0   Lees,R. (W 3-0)  -  2:35 
*  Mar 28, 2015    #3 ST. CLOUD STATE-1    1-6  L     1-6-0  /  6-8-2  7   12-8-0  3-2-0   Hamilton,R. (L 2-2)  205  1:50 
*  Mar 28, 2015    #3 ST. CLOUD STATE-2    1-6  L     1-7-3  /  6-9-0  9   12-9-0  3-3-0   Voss,L. (L 1-1)  -  2:00 
*  Mar 29, 2015    #3 ST. CLOUD STATE-1    0-7  L     0-3-4  /  7-10-2  7   12-10-0  3-4-0   Letkewicz,M. (L 0-3)  207  1:57 
*  Mar 29, 2015    #3 ST. CLOUD STATE-2  W  13-5       13-14-3  /  5-11-1  9   13-10-0  4-4-0   Lees,R. (W 4-0)  -  2:20 
*  Mar 31, 2015  at  U-Mary-1  W  6-1       6-9-3  /  1-5-2  7   14-10-0  5-4-0   Fast,C. (W 3-1)  89  1:53 
*  Mar 31, 2015  at  U-Mary-2  W  10-0       10-10-0  /  0-6-1  8   15-10-0  6-4-0   Helgeson,R. (W 1-0)  92  2:18 
*  Apr 08, 2015    #16 MINNESOTA STATE-1    7-9  L     7-9-0  /  9-12-2  (8)   15-11-0  6-5-0   Letkewicz,M. (L 0-4)  85  2:50 
*  Apr 08, 2015    #16 MINNESOTA STATE-2    7-9  L     7-9-2  /  9-13-5  7   15-12-0  6-6-0   Lees,R. (L 4-1)  -  2:10 
*  Apr 11, 2015  at  Minot State  W  23-6       23-17-2  /  6-10-7  7   16-12-0  7-6-0   Fast,C. (W 4-1)  167  2:39 
*  Apr 11, 2015  at  Minot State  W  8-5       8-16-2  /  5-8-3  9   17-12-0  8-6-0   Allen,D. (W 1-0)  120  3:05 
*  Apr 12, 2015  at  Minot State-1  W  6-5       6-9-2  /  5-5-1  7   18-12-0  9-6-0   Vien,C. (W 2-1)  89  1:57 
*  Apr 12, 2015  at  Minot State-2  W  15-4       15-17-3  /  4-5-2  8   19-12-0  10-6-0   Field,T. (W 2-1)  97  2:23 
*  Apr 15, 2015    WINONA STATE-1  W  8-5       8-10-2  /  5-6-4  7   20-12-0  11-6-0   Fast,C. (W 5-1)  80  1:55 
*  Apr 15, 2015    WINONA STATE-2  W  15-5       15-15-0  /  5-9-4  8   21-12-0  12-6-0   Blank,J. (W 1-0)  -  2:20 
*  Apr 17, 2015    WAYNE STATE-1    4-5  L     4-9-0  /  5-8-2  7   21-13-0  12-7-0   Hamilton,R. (L 2-3)  125  2:00 
*  Apr 17, 2015    WAYNE STATE-2  W  11-8       11-17-2  /  8-14-3  9   22-13-0  13-7-0   Allen,D. (W 2-0)  -  3:05 
*  Apr 19, 2015    WAYNE STATE-1    7-9  L     7-15-1  /  9-14-0  (8)   22-14-0  13-8-0   Lees,R. (L 4-2)  205  3:00 
*  Apr 19, 2015    WAYNE STATE-2    5-8  L     5-10-3  /  8-8-1  7   22-15-0  13-9-0   Field,T. (L 2-2)  -  2:10 
*  Apr 22, 2015    MINNESOTA CROOKSTON-1  W  10-5       10-14-1  /  5-8-2  7   23-15-0  14-9-0   Reeg,Z. (W 1-0)  175  2:06 
*  Apr 22, 2015    MINNESOTA CROOKSTON-2  W  13-2       13-12-0  /  2-7-1  7   24-15-0  15-9-0   Allen,D. (W 3-0)  -  2:17 
*  Apr 25, 2015  at  Southwest Minnesota-1  W  5-1       5-16-0  /  1-4-1  (8)   25-15-0  16-9-0   Hamilton,R. (W 3-3)  -  2:00 
*  Apr 25, 2015  at  Southwest Minnesota-2  W  12-4       12-18-0  /  4-9-3  7   26-15-0  17-9-0   Blank,J. (W 2-0)  121  2:10 
*  Apr 26, 2015    SOUTHWEST MINNESOTA-1  W  14-10       14-11-1  /  10-13-2  7   27-15-0  18-9-0   Reeg,Z. (W 2-0)  205  2:15 
*  Apr 26, 2015    SOUTHWEST MINNESOTA-2  W  7-2       7-11-1  /  2-5-3  9   28-15-0  19-9-0   Voss,L. (W 2-1)  -  1:50 
*  Apr 29, 2015    SIOUX FALLS-1  W  3-2       3-5-2  /  2-1-4  7   29-15-0  20-9-0   Reeg,Z. (W 3-0)  285  1:50 
*  Apr 29, 2015    SIOUX FALLS-2  W  6-5       6-11-1  /  5-10-2  9   30-15-0  21-9-0   Letkewicz,M. (W 1-4)  -  2:30 
*  May 01, 2015  at  Upper Iowa-1  W  17-12       17-22-3  /  12-14-3  7   31-15-0  22-9-0   Field,T. (W 3-2)  116  3:01 
*  May 01, 2015  at  Upper Iowa-2  W  24-6       24-16-1  /  6-11-1  7   32-15-0  23-9-0   Lees,R. (W 5-2)  120  2:45 
*  May 02, 2015  at  Upper Iowa-1  W  8-3       8-14-2  /  3-6-2  7   33-15-0  24-9-0   Blank,J. (W 3-0)  210  2:13 
*  May 02, 2015  at  Upper Iowa-2  W  12-8       12-14-6  /  8-8-1  9   34-15-0  25-9-0   Allen,D. (W 4-0)  194  2:30 
  May 06, 2015    CONCORDIA-ST. PAUL  W  5-3       5-7-1  /  3-7-1  9   35-15-0  25-9-0   Fast,C. (W 6-1)  225  2:27 
  May 07, 2015    #6 MINNESOTA STATE  W  4-2       4-10-0  /  2-9-2  (10)   36-15-0  25-9-0   Hamilton,R. (W 4-3)  237  2:12 
  May 08, 2015    #1 ST. CLOUD STATE    0-5  L     0-6-1  /  5-9-0  9   36-16-0  25-9-0   Lees,R. (L 5-3)  133  1:58 
  May 08, 2015    MINNESOTA DULUTH  W  9-4       9-14-2  /  4-7-0  9   37-16-0  25-9-0   Voss,L. (W 3-1)  157  3:11 
  May 09, 2015    #1 ST. CLOUD STATE    5-10  L     5-8-2  /  10-12-1  9   37-17-0  25-9-0   Letkewicz,M. (L 1-5)  176  2:42 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Jan 31, 2015  at  Harding   32  0  6  0  0  0  0  6  3  0  0  1  0  0  0  0  8  24  7  5  8  .188 
  Jan 31, 2015  at  Harding   25  0  4  0  0  0  0  4  3  0  0  1  0  0  0  0  6  23  10  1  4  .175 
  Mar 07, 2015  at  Arkansas Tech   40  6  14  5  0  1  0  16  1  0  0  0  2  0  1  0  4  24  14  1  11  .247 
  Mar 07, 2015  at  Arkansas Tech   27  1  8  1  0  0  0  8  0  0  0  1  1  0  0  0  9  18  8  2  6  .258 
  Mar 08, 2015  at  Arkansas Tech   22  0  4  0  0  0  0  4  0  0  0  1  2  0  0  0  3  18  7  2  3  .247 
  Mar 08, 2015  at  Arkansas Tech   24  3  4  3  0  0  2  10  2  0  0  0  0  0  0  0  6  18  12  1  2  .235 
  Mar 12, 2015  vs  Bemidji State   31  19  13  13  4  1  1  22  10  0  3  0  5  0  0  1  6  21  11  2  9  .264 
  Mar 12, 2015  vs  Bemidji State   35  14  16  11  2  1  1  23  5  0  1  0  2  0  3  0  5  21  10  1  10  .292 
  Mar 13, 2015  vs  Southwest Minnesota   29  4  6  4  1  0  1  10  6  1  2  0  1  1  0  1  8  27  11  2  9  .283 
  Mar 14, 2015  vs  Concordia-St. Paul   25  6  7  6  1  1  1  13  3  0  3  2  0  0  1  0  6  21  10  0  2  .283 
  Mar 14, 2015  vs  Concordia-St. Paul   29  8  14  7  1  0  1  18  1  0  1  0  1  0  1  1  4  21  10  4  6  .301 
  Mar 16, 2015  vs  Lubbock Christian   36  10  12  10  2  0  1  17  4  0  0  0  3  0  0  2  6  27  8  2  6  .304 
  Mar 17, 2015  vs  Valley Ciy State   38  13  18  13  5  0  1  26  3  0  1  1  2  0  1  0  7  24  9  3  8  .321 
  Mar 17, 2015  vs  Valley Ciy State   36  15  18  15  3  2  0  25  2  0  0  0  2  0  2  1  4  21  7  0  6  .336 
  Mar 18, 2015  vs  Mayville State   36  6  13  6  3  0  0  16  2  0  3  1  0  1  1  0  5  27  13  3  10  .338 
*  Mar 20, 2015    NORTHERN STATE   24  2  6  2  1  0  0  7  4  0  0  0  2  1  0  2  1  21  14  1  8  .333 
*  Mar 20, 2015    NORTHERN STATE   32  14  14  12  4  0  1  21  6  0  4  0  0  0  0  1  4  21  9  0  6  .340 
*  Mar 21, 2015    NORTHERN STATE   34  14  16  13  4  0  2  26  5  0  1  0  0  0  0  0  5  21  9  1  7  .348 
*  Mar 21, 2015    NORTHERN STATE   40  12  16  12  3  0  3  28  2  0  0  0  0  2  0  0  7  27  12  0  8  .351 
*  Mar 28, 2015    ST. CLOUD STATE   28  1  6  1  0  0  0  6  0  0  0  0  2  0  0  0  7  21  9  0  8  .345 
*  Mar 28, 2015    ST. CLOUD STATE   32  1  7  1  2  0  0  9  3  0  0  1  0  0  0  0  4  27  18  3  7  .339 
*  Mar 29, 2015    ST. CLOUD STATE   25  0  3  0  0  0  0  3  2  0  0  0  1  0  0  1  2  21  11  4  7  .331 
*  Mar 29, 2015    ST. CLOUD STATE   38  13  14  13  2  0  3  25  3  0  0  0  2  0  0  0  9  27  12  3  6  .333 
*  Mar 31, 2015  at  U-Mary   28  6  9  5  2  0  1  14  2  0  4  2  1  0  0  0  5  21  16  3  4  .332 
*  Mar 31, 2015  at  U-Mary   34  10  10  10  1  0  4  23  4  0  2  0  1  0  0  0  12  24  9  0  5  .331 
*  Apr 08, 2015    MINNESOTA STATE   31  7  9  7  1  0  0  10  5  0  0  0  0  1  2  0  4  24  11  0  8  .329 
*  Apr 08, 2015    MINNESOTA STATE   32  7  9  6  0  1  1  14  2  0  0  0  0  0  0  1  5  21  11  2  6  .327 
*  Apr 11, 2015  at  Minot State   39  23  17  19  2  0  2  25  8  0  0  0  4  0  1  2  3  21  10  2  8  .332 
*  Apr 11, 2015  at  Minot State   40  8  16  8  2  0  2  24  3  0  2  0  0  0  1  3  3  27  6  2  9  .335 
*  Apr 12, 2015  at  Minot State   31  6  9  6  1  0  4  22  0  0  2  0  0  0  0  0  10  21  7  2  4  .334 
*  Apr 12, 2015  at  Minot State   39  15  17  15  5  0  3  31  5  0  0  1  3  0  1  1  8  24  12  3  9  .338 
*  Apr 15, 2015    WINONA STATE   30  8  10  7  2  0  0  12  0  0  2  0  2  0  0  2  3  21  10  2  6  .338 
*  Apr 15, 2015    WINONA STATE   36  15  15  14  2  0  2  23  4  0  0  0  6  0  3  0  3  24  9  0  11  .340 
*  Apr 17, 2015    WAYNE STATE   29  4  9  4  2  0  0  11  3  0  0  1  0  0  0  0  8  21  12  0  7  .339 
*  Apr 17, 2015    WAYNE STATE   40  11  17  11  2  0  3  28  3  0  3  0  3  0  0  1  3  27  8  2  11  .343 
*  Apr 19, 2015    WAYNE STATE   37  7  15  7  3  1  0  20  3  0  0  0  1  0  1  0  11  24  10  1  11  .345 
*  Apr 19, 2015    WAYNE STATE   31  5  10  4  5  0  0  15  5  0  3  0  0  1  0  0  6  21  10  3  11  .344 
*  Apr 22, 2015    MINNESOTA CROOKSTON   29  10  14  8  4  0  1  21  3  0  0  1  1  0  1  1  1  21  12  1  6  .347 
*  Apr 22, 2015    MINNESOTA CROOKSTON   30  13  12  13  3  1  3  26  4  0  2  0  0  0  0  0  1  21  5  0  3  .348 
*  Apr 25, 2015  at  Southwest Minnesota   33  5  16  5  1  0  0  17  3  0  2  3  0  1  0  1  6  24  8  0  8  .352 
*  Apr 25, 2015  at  Southwest Minnesota   39  12  18  11  3  1  3  32  0  0  0  0  0  0  0  1  1  21  7  0  6  .355 
*  Apr 26, 2015    SOUTHWEST MINNESOTA   31  14  11  14  3  0  4  26  5  0  2  0  1  0  0  0  8  21  6  1  5  .355 
*  Apr 26, 2015    SOUTHWEST MINNESOTA   37  7  11  7  0  0  3  20  1  0  1  0  0  0  0  0  1  27  9  1  7  .354 
*  Apr 29, 2015    SIOUX FALLS   22  3  5  0  0  0  0  5  5  0  1  0  1  0  0  1  4  21  12  2  7  .352 
*  Apr 29, 2015    SIOUX FALLS   32  6  11  6  1  0  3  21  3  0  1  0  0  0  0  2  1  27  11  1  5  .352 
*  May 01, 2015  at  Upper Iowa   43  17  22  15  4  0  1  29  3  0  1  0  1  0  0  1  4  21  7  3  9  .356 
*  May 01, 2015  at  Upper Iowa   34  24  16  23  3  0  5  34  6  0  2  1  7  0  1  1  3  21  7  1  3  .359 
*  May 02, 2015  at  Upper Iowa   34  8  14  7  3  0  1  20  2  0  2  0  0  1  0  1  5  21  7  2  8  .360 
*  May 02, 2015  at  Upper Iowa   41  12  14  12  1  1  5  32  2  0  2  0  0  0  0  0  1  27  13  6  4  .359 
  May 06, 2015    CONCORDIA-ST. PAUL   31  5  7  5  3  0  1  13  2  0  2  1  0  0  0  0  8  27  14  1  4  .357 
  May 07, 2015    MINNESOTA STATE   36  4  10  4  2  0  1  15  0  0  1  1  0  1  1  0  8  30  19  0  4  .355 
  May 08, 2015    ST. CLOUD STATE   32  0  6  0  1  0  0  7  1  0  0  0  0  0  0  1  9  27  17  1  6  .352 
  May 08, 2015    MINNESOTA DULUTH   39  9  14  9  3  0  0  17  4  1  1  1  2  1  0  0  7  27  11  2  10  .352 
  May 09, 2015    ST. CLOUD STATE   34  5  8  4  1  0  1  12  3  0  2  0  2  0  0  2  7  27  10  2  7  .350 
   Totals        1772  448  620  414  104  11  72  962  164  2  59  21  64  11  22  32  285  1253  557  87  369  .350 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Jan 31, 2015  at  Harding   8.0  20  22  20  5  8  8  0  0  3  0  6  0  0  0-22  0  1  0  22.50 
  Jan 31, 2015  at  Harding   7.2  3  1  1  2  7  0  0  0  2  0  3  1  0  0-1  0  2  0  12.06 
  Mar 07, 2015  at  Arkansas Tech   8.0  7  8  7  3  3  3  0  2  0  0  2  0  0  6-8  0  3  0  10.65 
  Mar 07, 2015  at  Arkansas Tech   6.0  7  9  8  4  4  0  0  2  2  0  0  0  0  1-9  0  4  0  10.92 
  Mar 08, 2015  at  Arkansas Tech   6.0  15  17  16  4  3  2  1  1  4  0  4  0  0  0-17  0  5  0  13.12 
  Mar 08, 2015  at  Arkansas Tech   6.0  5  4  3  6  3  2  0  0  2  2  1  2  1  3-4  0  6  0  11.88 
  Mar 12, 2015  vs  Bemidji State   7.0  7  1  1  3  2  0  1  0  0  0  1  1  0  19-1  1  6  0  10.36 
  Mar 12, 2015  vs  Bemidji State   7.0  3  0  0  1  8  0  0  0  1  0  0  1  0  14-0  2  6  0  9.05 
  Mar 13, 2015  vs  Southwest Minnesota   9.0  9  2  1  0  6  3  0  0  0  0  0  1  0  4-2  3  6  0  7.93 
  Mar 14, 2015  vs  Concordia-St. Paul   7.0  5  0  0  2  6  0  1  0  0  0  0  1  0  6-0  4  6  0  7.16 
  Mar 14, 2015  vs  Concordia-St. Paul   7.0  10  3  3  2  8  1  0  0  1  0  0  0  0  8-3  5  6  0  6.86 
  Mar 16, 2015  vs  Lubbock Christian   9.0  12  8  5  4  9  1  0  0  0  0  0  3  0  10-8  6  6  1  6.67 
  Mar 17, 2015  vs  Valley Ciy State   8.0  14  12  11  2  7  3  2  0  0  0  2  0  0  13-12  7  6  1  7.15 
  Mar 17, 2015  vs  Valley Ciy State   7.0  4  2  2  2  11  0  1  0  1  0  1  0  0  15-2  8  6  1  6.84 
  Mar 18, 2015  vs  Mayville State   9.0  9  5  4  1  7  4  0  0  0  0  3  0  0  6-5  9  6  1  6.61 
*  Mar 20, 2015    NORTHERN STATE   7.0  2  3  3  1  2  1  0  0  0  0  7  1  0  2-3  9  7  1  6.45 
*  Mar 20, 2015    NORTHERN STATE   7.0  3  0  0  1  9  0  0  0  0  0  0  1  0  14-0  10  7  1  6.09 
*  Mar 21, 2015    NORTHERN STATE   7.0  4  2  2  6  6  0  0  1  1  0  2  2  0  14-2  11  7  1  5.90 
*  Mar 21, 2015    NORTHERN STATE   9.0  7  4  4  5  12  1  1  0  1  0  1  0  0  12-4  12  7  1  5.78 
*  Mar 28, 2015    ST. CLOUD STATE   7.0  8  6  6  2  7  2  0  1  1  0  3  0  0  1-6  12  8  1  5.87 
*  Mar 28, 2015    ST. CLOUD STATE   9.0  9  6  6  3  5  2  0  1  0  0  1  3  0  1-6  12  9  1  5.88 
*  Mar 29, 2015    ST. CLOUD STATE   7.0  10  7  4  7  3  1  0  0  1  0  1  1  0  0-7  12  10  1  5.85 
*  Mar 29, 2015    ST. CLOUD STATE   9.0  11  5  4  1  6  4  0  1  1  0  1  3  0  13-5  13  10  1  5.75 
*  Mar 31, 2015  at  U-Mary   7.0  5  1  0  1  3  1  0  0  0  0  0  2  0  6-1  14  10  1  5.53 
*  Mar 31, 2015  at  U-Mary   8.0  6  0  0  4  6  1  0  0  0  0  2  0  0  10-0  15  10  1  5.30 
*  Apr 08, 2015    MINNESOTA STATE   8.0  12  9  9  5  1  5  0  1  1  0  2  1  2  7-9  15  11  1  5.49 
*  Apr 08, 2015    MINNESOTA STATE   7.0  13  9  2  1  6  2  0  0  3  1  2  2  0  7-9  15  12  1  5.39 
*  Apr 11, 2015  at  Minot State   7.0  10  6  5  2  8  3  0  0  1  0  3  1  0  23-6  16  12  1  5.43 
*  Apr 11, 2015  at  Minot State   9.0  8  5  5  6  14  1  0  1  0  1  3  0  1  8-5  17  12  1  5.41 
*  Apr 12, 2015  at  Minot State   7.0  5  5  5  3  10  2  0  0  0  0  2  1  0  6-5  18  12  2  5.44 
*  Apr 12, 2015  at  Minot State   8.0  5  4  4  1  6  1  0  2  1  0  0  0  0  15-4  19  12  2  5.41 
*  Apr 15, 2015    WINONA STATE   7.0  6  5  3  2  6  0  0  0  1  0  1  1  0  8-5  20  12  2  5.36 
*  Apr 15, 2015    WINONA STATE   8.0  9  5  5  2  3  0  0  2  0  0  0  1  0  15-5  21  12  2  5.37 
*  Apr 17, 2015    WAYNE STATE   7.0  8  5  5  1  5  3  0  1  0  0  1  0  0  4-5  21  13  2  5.40 
*  Apr 17, 2015    WAYNE STATE   9.0  14  8  6  5  7  3  0  1  0  0  4  1  0  11-8  22  13  3  5.42 
*  Apr 19, 2015    WAYNE STATE   8.0  14  9  9  6  9  5  0  0  2  0  2  1  1  7-9  22  14  3  5.56 
*  Apr 19, 2015    WAYNE STATE   7.0  8  8  7  5  2  1  1  0  1  0  2  2  1  5-8  22  15  3  5.64 
*  Apr 22, 2015    MINNESOTA CROOKSTON   7.0  8  5  5  2  7  3  0  0  0  0  2  2  0  10-5  23  15  3  5.66 
*  Apr 22, 2015    MINNESOTA CROOKSTON   7.0  7  2  2  4  11  2  0  0  0  1  1  0  0  13-2  24  15  3  5.59 
*  Apr 25, 2015  at  Southwest Minnesota   8.0  4  1  1  2  9  1  0  0  1  0  1  2  0  5-1  25  15  3  5.47 
*  Apr 25, 2015  at  Southwest Minnesota   7.0  9  4  4  5  8  2  0  0  1  0  0  0  0  12-4  26  15  3  5.46 
*  Apr 26, 2015    SOUTHWEST MINNESOTA   7.0  13  10  8  3  9  0  1  4  0  0  0  0  0  14-10  27  15  3  5.57 
*  Apr 26, 2015    SOUTHWEST MINNESOTA   9.0  5  2  2  2  11  0  0  2  0  0  0  1  0  7-2  28  15  3  5.47 
*  Apr 29, 2015    SIOUX FALLS   7.0  1  2  2  3  6  0  0  0  0  0  2  0  0  3-2  29  15  3  5.41 
*  Apr 29, 2015    SIOUX FALLS   9.0  10  5  5  5  10  0  0  2  2  0  1  1  0  6-5  30  15  3  5.40 
*  May 01, 2015  at  Upper Iowa   7.0  14  12  11  6  6  3  1  2  0  0  0  0  0  17-12  31  15  4  5.58 
*  May 01, 2015  at  Upper Iowa   7.0  11  6  6  5  6  2  0  1  1  0  2  1  0  24-6  32  15  5  5.62 
*  May 02, 2015  at  Upper Iowa   7.0  6  3  3  4  5  0  0  2  2  0  0  2  0  8-3  33  15  6  5.58 
*  May 02, 2015  at  Upper Iowa   9.0  8  8  6  10  7  1  1  2  1  2  0  3  1  12-8  34  15  6  5.59 
  May 06, 2015    CONCORDIA-ST. PAUL   9.0  7  3  2  4  9  0  0  1  0  0  2  2  0  5-3  35  15  7  5.51 
  May 07, 2015    MINNESOTA STATE   10.0  9  2  2  1  2  0  0  1  0  0  1  3  0  4-2  36  15  7  5.41 
  May 08, 2015    ST. CLOUD STATE   9.0  9  5  5  3  4  0  0  1  0  0  0  1  0  0-5  36  16  7  5.40 
  May 08, 2015    MINNESOTA DULUTH   9.0  7  4  4  5  8  2  0  1  2  0  0  1  0  9-4  37  16  7  5.37 
  May 09, 2015    ST. CLOUD STATE   9.0  12  10  10  4  8  1  0  2  3  0  2  1  1  5-10  37  17  7  5.47 
   Totals        417.2  447  290  254  179  354  83  11  38  44  7  77  54  8  448-290  37  17  7  5.47 

* = NSIC game

 

Individual Game-by-Game

 
#39Allen,Dalton
#36Ashland,Kris
#33Barry,Lucas
#6Beals,Alex
#25Benson,Josh
#3Berg,Bryce
#26Blank,Jacob
#21Dahlke,Derek
#9Davis,T.J.
#2Dibble,Zach
#30Donelan,Flynn
#19Fast,Colton
#8Fiala,Patrick
#22Field,Tyler
#13Fink,Alex
#44Goihl,Jack
#17Hamilton,Ryan
#29Helgeson,Ryan
#14Homeier,Dalton
#23James,Jacob
#--Kramer,A.
#34Lees,Ryne
#37Letkewicz,Michael
#24Lovell,Collin
#35Lovin,Jonas
#47Mauch,Kalib
#27Menssen,Ryan
#38Milbrath,Cole
#18O'Donnell,Patrick
#28O'Neill,Marcus
#12Pilkington,Troy
#15Platt,Dylan
#16Reeg,Zach
#46Sandgren,Trevor
#45Sorensen,Ben
#11Vien,Colton
#31Voorn,Ricky
#10Voss,Lincoln
#1Warne,Justin
#43Wevik,Carter
#20Wilber,Lucas