#05 Odegaard,Tanner |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Washburn University | 11/14/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Pittsburg State | 11/15/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MAYVILLE STATE | 11/17/14 | 7 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
DAKOTA STATE | 11/19/14 | 9 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4.0 | |
PRESENTATION | 11/22/14 | 6 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
WAYNE STATE (NE) | 11/24/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
VALLEY CITY STATE | 11/26/14 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2.2 | |
at Minnesota State | 12/05/14 | 4 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
at Concordia-St. Paul | 12/06/14 | 4 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.0 | |
BEMIDJI STATE | 12/12/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
MINNESOTA CROOKSTON | 12/13/14 | 8 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.9 | |
at Wayne State (NE) | 12/20/14 | 14 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 2 | 1 | 3 | 0.7 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 2.3 | |
at Sioux Falls | 01/02/15 | 13 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.3 | |
at Southwest Minnesota State | 01/03/15 | 11 | 4-5 | .800 | 4-5 | .800 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3.1 | |
CONCORDIA-ST. PAUL | 01/09/15 | 5 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
MINNESOTA STATE | 01/10/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at St. Cloud State | 01/16/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
at Minnesota Duluth | 01/17/15 | 21 | 4-5 | .800 | 4-5 | .800 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 4 | 0 | 0 | 0 | 12 | 3.3 | |
WINONA STATE | 01/23/15 | 19 | 4-7 | .571 | 4-6 | .667 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 3.8 | |
UPPER IOWA | 01/24/15 | 13 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3.9 | |
at University of Mary | 01/30/15 | 10 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4.0 | |
at Minot State | 01/31/15 | 14 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 4.1 | |
NORTHERN STATE | 02/06/15 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.9 | |
MSU MOORHEAD | 02/07/15 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.7 | |
SOUTHWEST MINNESOTA STATE | 02/13/15 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.6 | |
SIOUX FALLS | 02/14/15 | 6 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.6 | |
at Upper Iowa | 02/20/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Winona State | 02/21/15 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
BEMIDJI STATE | 02/25/15 | 14 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3.4 | |
vs Minnesota Duluth | 03/01/15 | 7 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.4 | |
vs Northern State | 03/02/15 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
vs MSU Moorhead | 03/03/15 | 10 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.4 | |
ARKANSAS TECH | 03/14/15 | 10 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.3 | |
NORTHWEST MISSOURI STATE | 03/15/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
Totals | 0 | 239 | 33-70 | .471 | 29-64 | .453 | 2-2 | 1.000 | 4 | 10 | 14 | 0.5 | 12 | 0 | 11 | 6 | 1 | 5 | 97 | 3.2 | |
Games played: 30 | Rebounds/game: 0.5 | |
Points/game: 3.2 | Assists/game: 0.4 | |
FG Pct: 47.1 | Turnovers/game: 0.2 | |
3FG Pct: 45.3 | Assist/turnover ratio: 1.8 | |
FT Pct: 100.0 | Steals/game: 0.2 | |
Blocks/game: 0.0 |