#11 Beyer,Adam |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Washburn University | 11/14/14 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | |
vs Pittsburg State | 11/15/14 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
MAYVILLE STATE | 11/17/14 | * | 27 | 2-8 | .250 | 0-5 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.7 | 0 | 0 | 6 | 1 | 0 | 0 | 4 | 1.3 |
DAKOTA STATE | 11/19/14 | * | 26 | 5-6 | .833 | 2-2 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 0 | 0 | 8 | 1 | 0 | 0 | 12 | 4.0 |
PRESENTATION | 11/22/14 | * | 32 | 3-7 | .429 | 1-2 | .500 | 1-2 | .500 | 4 | 5 | 9 | 3.4 | 1 | 0 | 4 | 2 | 0 | 0 | 8 | 4.8 |
WAYNE STATE (NE) | 11/24/14 | * | 33 | 5-7 | .714 | 1-2 | .500 | 3-4 | .750 | 0 | 6 | 6 | 3.8 | 1 | 0 | 5 | 3 | 1 | 2 | 14 | 6.3 |
VALLEY CITY STATE | 11/26/14 | * | 32 | 1-7 | .143 | 0-2 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.1 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 5.7 |
at Minnesota State | 12/05/14 | * | 20 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.8 | 5 | 1 | 4 | 5 | 0 | 1 | 2 | 5.3 |
at Concordia-St. Paul | 12/06/14 | * | 37 | 4-5 | .800 | 0-1 | .000 | 4-4 | 1.000 | 0 | 5 | 5 | 3.9 | 1 | 0 | 3 | 0 | 0 | 1 | 12 | 6.0 |
BEMIDJI STATE | 12/12/14 | * | 26 | 1-5 | .200 | 1-1 | 1.000 | 0-1 | .000 | 0 | 3 | 3 | 3.8 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 5.7 |
MINNESOTA CROOKSTON | 12/13/14 | * | 32 | 1-3 | .333 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 9 | 9 | 4.3 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 5.6 |
at Wayne State (NE) | 12/20/14 | * | 29 | 8-11 | .727 | 4-6 | .667 | 0-0 | .000 | 0 | 4 | 4 | 4.3 | 2 | 0 | 2 | 0 | 0 | 1 | 20 | 6.8 |
at Sioux Falls | 01/02/15 | * | 25 | 4-6 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 4 | 4 | 4.2 | 2 | 0 | 2 | 2 | 0 | 1 | 10 | 7.1 |
at Southwest Minnesota State | 01/03/15 | * | 28 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.3 | 0 | 0 | 6 | 2 | 0 | 0 | 4 | 6.9 |
CONCORDIA-ST. PAUL | 01/09/15 | * | 33 | 3-6 | .500 | 0-2 | .000 | 1-1 | 1.000 | 0 | 4 | 4 | 4.3 | 3 | 0 | 5 | 0 | 0 | 0 | 7 | 6.9 |
MINNESOTA STATE | 01/10/15 | * | 44 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.4 | 2 | 0 | 1 | 2 | 1 | 1 | 6 | 6.8 |
at St. Cloud State | 01/16/15 | * | 39 | 6-10 | .600 | 2-4 | .500 | 1-3 | .333 | 0 | 1 | 1 | 4.2 | 0 | 0 | 3 | 2 | 1 | 2 | 15 | 7.3 |
at Minnesota Duluth | 01/17/15 | * | 27 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 4.3 | 3 | 0 | 4 | 1 | 0 | 1 | 4 | 7.1 |
WINONA STATE | 01/23/15 | * | 27 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 8 | 9 | 4.5 | 4 | 0 | 5 | 3 | 0 | 2 | 7 | 7.1 |
UPPER IOWA | 01/24/15 | * | 34 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.5 | 3 | 0 | 2 | 3 | 0 | 0 | 2 | 6.9 |
at University of Mary | 01/30/15 | * | 25 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 4.4 | 2 | 0 | 3 | 1 | 1 | 0 | 3 | 6.7 |
at Minot State | 01/31/15 | * | 27 | 4-8 | .500 | 2-3 | .667 | 4-5 | .800 | 2 | 3 | 5 | 4.4 | 1 | 0 | 3 | 1 | 2 | 0 | 14 | 7.0 |
NORTHERN STATE | 02/06/15 | * | 29 | 5-9 | .556 | 3-6 | .500 | 4-4 | 1.000 | 1 | 4 | 5 | 4.4 | 1 | 0 | 0 | 1 | 0 | 1 | 17 | 7.4 |
MSU MOORHEAD | 02/07/15 | * | 26 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 4.3 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 7.2 |
SOUTHWEST MINNESOTA STATE | 02/13/15 | * | 31 | 4-8 | .500 | 0-2 | .000 | 6-6 | 1.000 | 1 | 7 | 8 | 4.4 | 0 | 0 | 5 | 2 | 1 | 2 | 14 | 7.5 |
SIOUX FALLS | 02/14/15 | * | 29 | 4-9 | .444 | 4-6 | .667 | 2-2 | 1.000 | 0 | 4 | 4 | 4.4 | 2 | 0 | 1 | 2 | 2 | 0 | 14 | 7.7 |
at Upper Iowa | 02/20/15 | * | 34 | 3-6 | .500 | 2-4 | .500 | 5-6 | .833 | 1 | 0 | 1 | 4.3 | 2 | 0 | 0 | 4 | 3 | 2 | 13 | 7.9 |
at Winona State | 02/21/15 | * | 32 | 4-9 | .444 | 2-5 | .400 | 1-2 | .500 | 1 | 6 | 7 | 4.4 | 1 | 0 | 1 | 3 | 0 | 1 | 11 | 8.0 |
BEMIDJI STATE | 02/25/15 | * | 29 | 4-7 | .571 | 2-5 | .400 | 1-1 | 1.000 | 1 | 1 | 2 | 4.3 | 2 | 0 | 3 | 2 | 1 | 1 | 11 | 8.1 |
vs Minnesota Duluth | 03/01/15 | * | 37 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 2 | 3 | 5 | 4.3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 7.9 |
vs Northern State | 03/02/15 | * | 43 | 3-8 | .375 | 0-2 | .000 | 1-2 | .500 | 0 | 6 | 6 | 4.4 | 1 | 0 | 2 | 0 | 1 | 2 | 7 | 7.9 |
vs MSU Moorhead | 03/03/15 | * | 36 | 3-9 | .333 | 0-2 | .000 | 2-3 | .667 | 0 | 2 | 2 | 4.3 | 2 | 0 | 4 | 1 | 0 | 1 | 8 | 7.9 |
ARKANSAS TECH | 03/14/15 | * | 30 | 4-7 | .571 | 2-4 | .500 | 0-0 | .000 | 1 | 6 | 7 | 4.4 | 1 | 0 | 3 | 1 | 0 | 1 | 10 | 7.9 |
NORTHWEST MISSOURI STATE | 03/15/15 | * | 36 | 2-5 | .400 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 4.3 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 7.9 |
Totals | 32 | 1005 | 95-198 | .480 | 33-84 | .393 | 44-56 | .786 | 27 | 119 | 146 | 4.3 | 53 | 1 | 99 | 51 | 17 | 26 | 267 | 7.9 | |
Games played: 34 | Rebounds/game: 4.3 | |
Points/game: 7.9 | Assists/game: 2.9 | |
FG Pct: 48.0 | Turnovers/game: 1.5 | |
3FG Pct: 39.3 | Assist/turnover ratio: 1.9 | |
FT Pct: 78.6 | Steals/game: 0.8 | |
Blocks/game: 0.5 |