#23 Spencer,Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Washburn University  11/14/14  31  5-7  .714  3-4  .750  6-6  1.000  1.0  19  19.0 
vs Pittsburg State  11/15/14  30  1-4  .250  0-2  .000  0-2  .000  3.5  10  10.5 
MAYVILLE STATE  11/17/14  22  1-1  1.000  1-1  1.000  2-2  1.000  3.0  8.7 
DAKOTA STATE  11/19/14  22  4-5  .800  3-4  .750  0-0  .000  2.5  11  9.3 
PRESENTATION  11/22/14  34  5-8  .625  2-4  .500  1-1  1.000  2.6  13  10.0 
WAYNE STATE (NE)  11/24/14  33  4-11  .364  2-4  .500  3-3  1.000  3.0  13  10.5 
VALLEY CITY STATE  11/26/14  33  2-9  .222  1-2  .500  2-2  1.000  2.9  10.0 
at Minnesota State  12/05/14    dnp 
at Concordia-St. Paul  12/06/14    dnp 
BEMIDJI STATE  12/12/14  28  4-9  .444  1-3  .333  2-2  1.000  3.0  11  10.1 
MINNESOTA CROOKSTON  12/13/14  24  3-4  .750  1-2  .500  4-5  .800  3.2  11  10.2 
at Wayne State (NE)  12/20/14  32  5-8  .625  2-4  .500  3-3  1.000  3.3  15  10.7 
at Sioux Falls  01/02/15  26  3-6  .500  1-2  .500  0-0  .000  3.2  10.4 
at Southwest Minnesota State  01/03/15  28  6-11  .545  3-5  .600  2-2  1.000  3.3  17  10.9 
CONCORDIA-ST. PAUL  01/09/15  34  4-10  .400  2-4  .500  3-4  .750  3.7  13  11.1 
MINNESOTA STATE  01/10/15  44  4-10  .400  1-2  .500  7-8  .875  3.7  10  16  11.4 
at St. Cloud State  01/16/15  37  4-11  .364  1-5  .200  1-2  .500  3.9  10  11.3 
at Minnesota Duluth  01/17/15  25  3-7  .429  1-1  1.000  0-1  .000  3.9  11.1 
WINONA STATE  01/23/15  20  2-3  .667  2-3  .667  2-2  1.000  3.9  10.9 
UPPER IOWA  01/24/15  30  5-7  .714  1-1  1.000  2-3  .667  4.0  13  11.0 
at University of Mary  01/30/15  26  2-5  .400  1-3  .333  3-4  .750  3.9  10.8 
at Minot State  01/31/15  29  4-7  .571  2-3  .667  3-4  .750  3.9  13  11.0 
NORTHERN STATE  02/06/15  33  2-6  .333  1-3  .333  5-6  .833  3.9  10  10.9 
MSU MOORHEAD  02/07/15  37  5-10  .500  2-4  .500  4-5  .800  3.9  16  11.1 
SOUTHWEST MINNESOTA STATE  02/13/15  36  3-8  .375  2-5  .400  2-2  1.000  3.8  10  11.1 
SIOUX FALLS  02/14/15  33  3-7  .429  2-4  .500  2-2  1.000  3.8  10  11.0 
at Upper Iowa  02/20/15  35  6-11  .545  1-3  .333  7-8  .875  3.8  20  11.4 
at Winona State  02/21/15  39  4-7  .571  0-1  .000  9-12  .750  3.8  17  11.6 
BEMIDJI STATE  02/25/15  26  3-6  .500  1-1  1.000  6-6  1.000  3.8  13  11.7 
vs Minnesota Duluth  03/01/15  35  3-9  .333  0-2  .000  4-5  .800  3.9  10  11.6 
vs Northern State  03/02/15  41  3-12  .250  2-4  .500  2-2  1.000  3.9  10  11.6 
vs MSU Moorhead  03/03/15  33  4-10  .400  3-6  .500  0-0  .000  3.8  11  11.5 
ARKANSAS TECH  03/14/15  31  3-5  .600  3-3  1.000  0-0  .000  3.9  11.5 
NORTHWEST MISSOURI STATE  03/15/15  36  4-11  .364  1-5  .200  4-4  1.000  3.9  13  11.5 
Totals     32  1003  114-245  .465  49-100  .490  91-108  .843  14  110  124  3.9  50  202  59  39  368  11.5 
 
Games played: 32      Rebounds/game: 3.9 
Points/game: 11.5      Assists/game: 6.3 
FG Pct: 46.5      Turnovers/game: 1.8 
3FG Pct: 49.0      Assist/turnover ratio: 3.4 
FT Pct: 84.3      Steals/game: 1.2 
       Blocks/game: 0.1