#24 Schaefer,Steven |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Washburn University | 11/14/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Pittsburg State | 11/15/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MAYVILLE STATE | 11/17/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
DAKOTA STATE | 11/19/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PRESENTATION | 11/22/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WAYNE STATE (NE) | 11/24/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
VALLEY CITY STATE | 11/26/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Minnesota State | 12/05/14 | 20 | 2-2 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 7.0 | |
at Concordia-St. Paul | 12/06/14 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 | |
BEMIDJI STATE | 12/12/14 | 13 | 1-2 | .500 | 0-1 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 1.3 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 3.3 | |
MINNESOTA CROOKSTON | 12/13/14 | 16 | 2-5 | .400 | 0-2 | .000 | 0-1 | .000 | 1 | 3 | 4 | 2.0 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 3.5 | |
at Wayne State (NE) | 12/20/14 | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.8 | |
at Sioux Falls | 01/02/15 | 12 | 3-3 | 1.000 | 3-3 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | 3.8 | |
at Southwest Minnesota State | 01/03/15 | 14 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3.7 | |
CONCORDIA-ST. PAUL | 01/09/15 | 10 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
MINNESOTA STATE | 01/10/15 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | |
at St. Cloud State | 01/16/15 | 12 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.7 | |
at Minnesota Duluth | 01/17/15 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
WINONA STATE | 01/23/15 | 18 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 3 | 0 | 1 | 0 | 3 | 2.7 | |
UPPER IOWA | 01/24/15 | 18 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 1 | 2 | 0 | 1 | 7 | 3.0 | |
at University of Mary | 01/30/15 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.8 | |
at Minot State | 01/31/15 | 14 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2.8 | |
NORTHERN STATE | 02/06/15 | 12 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 2.8 | |
MSU MOORHEAD | 02/07/15 | 14 | 2-4 | .500 | 2-4 | .500 | 3-4 | .750 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 3.2 | |
SOUTHWEST MINNESOTA STATE | 02/13/15 | 16 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 4 | 0 | 1 | 0 | 1 | 0 | 6 | 3.3 | |
SIOUX FALLS | 02/14/15 | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.2 | |
at Upper Iowa | 02/20/15 | 19 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 3.4 | |
at Winona State | 02/21/15 | 19 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 2 | 0 | 0 | 3 | 0 | 0 | 7 | 3.6 | |
BEMIDJI STATE | 02/25/15 | 14 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3.5 | |
vs Minnesota Duluth | 03/01/15 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.4 | |
vs Northern State | 03/02/15 | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
vs MSU Moorhead | 03/03/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
ARKANSAS TECH | 03/14/15 | 12 | 3-6 | .500 | 2-4 | .500 | 1-2 | .500 | 0 | 0 | 0 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 3.3 | |
NORTHWEST MISSOURI STATE | 03/15/15 | 13 | 1-1 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3.4 | |
Totals | 0 | 353 | 31-73 | .425 | 20-48 | .417 | 10-14 | .714 | 12 | 28 | 40 | 1.5 | 43 | 0 | 13 | 19 | 2 | 5 | 92 | 3.4 | |
Games played: 27 | Rebounds/game: 1.5 | |
Points/game: 3.4 | Assists/game: 0.5 | |
FG Pct: 42.5 | Turnovers/game: 0.7 | |
3FG Pct: 41.7 | Assist/turnover ratio: 0.7 | |
FT Pct: 71.4 | Steals/game: 0.2 | |
Blocks/game: 0.1 |