#25 Weisbeck,Ben

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Washburn University  11/14/14    dnp 
vs Pittsburg State  11/15/14    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
MAYVILLE STATE  11/17/14    17  2-5  .400  1-3  .333  2-2  1.000  0.5  3.5 
DAKOTA STATE  11/19/14    18  2-6  .333  0-2  .000  0-0  .000  2.7  3.7 
PRESENTATION  11/22/14    0-2  .000  0-0  .000  1-2  .500  2.0  3.0 
WAYNE STATE (NE)  11/24/14    0-0  .000  0-0  .000  0-0  .000  1.6  2.4 
VALLEY CITY STATE  11/26/14    0-2  .000  0-0  .000  0-0  .000  1.3  2.0 
at Minnesota State  12/05/14    0-0  .000  0-0  .000  0-1  .000  1.3  1.7 
at Concordia-St. Paul  12/06/14    0-1  .000  0-0  .000  2-2  1.000  1.4  1.8 
BEMIDJI STATE  12/12/14    0-3  .000  0-0  .000  2-2  1.000  1.2  1.8 
MINNESOTA CROOKSTON  12/13/14    0-0  .000  0-0  .000  1-2  .500  1.1  1.7 
at Wayne State (NE)  12/20/14    0-1  .000  0-1  .000  0-0  .000  1.0  1.5 
at Sioux Falls  01/02/15    2-4  .500  0-1  .000  1-1  1.000  1.0  1.8 
at Southwest Minnesota State  01/03/15    0-0  .000  0-0  .000  0-0  .000  1.0  1.7 
CONCORDIA-ST. PAUL  01/09/15    0-0  .000  0-0  .000  0-0  .000  0.9  1.6 
MINNESOTA STATE  01/10/15    dnp 
at St. Cloud State  01/16/15    0-0  .000  0-0  .000  0-0  .000  0.9  1.5 
at Minnesota Duluth  01/17/15    0-0  .000  0-0  .000  0-0  .000  0.9  1.4 
WINONA STATE  01/23/15    0-0  .000  0-0  .000  0-0  .000  0.8  1.3 
UPPER IOWA  01/24/15    0-1  .000  0-1  .000  0-0  .000  0.8  1.2 
at University of Mary  01/30/15    10  4-5  .800  0-0  .000  0-0  .000  0.8  1.6 
at Minot State  01/31/15    1-2  .500  0-1  .000  0-0  .000  0.9  1.6 
NORTHERN STATE  02/06/15    dnp 
MSU MOORHEAD  02/07/15    0-0  .000  0-0  .000  1-2  .500  0.8  1.6 
SOUTHWEST MINNESOTA STATE  02/13/15    dnp 
SIOUX FALLS  02/14/15    0-0  .000  0-0  .000  0-0  .000  0.8  1.5 
at Upper Iowa  02/20/15    dnp 
at Winona State  02/21/15    dnp 
BEMIDJI STATE  02/25/15    1-2  .500  0-0  .000  0-0  .000  0.7  1.5 
vs Minnesota Duluth  03/01/15    0-0  .000  0-0  .000  0-0  .000  0.7  1.5 
vs Northern State  03/02/15    dnp 
vs MSU Moorhead  03/03/15    dnp 
ARKANSAS TECH  03/14/15    0-1  .000  0-0  .000  0-0  .000  0.7  1.4 
NORTHWEST MISSOURI STATE  03/15/15    dnp 
Totals     122  12-36  .333  1-9  .111  10-14  .714  12  17  0.7  10  35  1.4 
 
Games played: 25      Rebounds/game: 0.7 
Points/game: 1.4      Assists/game: 0.2 
FG Pct: 33.3      Turnovers/game: 0.2 
3FG Pct: 11.1      Assist/turnover ratio: 1.0 
FT Pct: 71.4      Steals/game: 0.0 
       Blocks/game: 0.0