#31 Richter,Alex |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Washburn University | 11/14/14 | * | 26 | 7-12 | .583 | 2-4 | .500 | 1-4 | .250 | 1 | 2 | 3 | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 | 17 | 17.0 |
vs Pittsburg State | 11/15/14 | * | 32 | 7-11 | .636 | 4-7 | .571 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 3 | 0 | 1 | 1 | 0 | 0 | 18 | 17.5 |
MAYVILLE STATE | 11/17/14 | * | 22 | 9-14 | .643 | 2-5 | .400 | 2-2 | 1.000 | 3 | 2 | 5 | 3.0 | 1 | 0 | 2 | 3 | 0 | 0 | 22 | 19.0 |
DAKOTA STATE | 11/19/14 | * | 23 | 5-10 | .500 | 0-1 | .000 | 0-1 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 16.8 |
PRESENTATION | 11/22/14 | * | 31 | 7-16 | .438 | 2-6 | .333 | 2-2 | 1.000 | 4 | 2 | 6 | 3.6 | 3 | 0 | 1 | 4 | 0 | 1 | 18 | 17.0 |
WAYNE STATE (NE) | 11/24/14 | * | 26 | 2-7 | .286 | 0-2 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 3.8 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 15.2 |
VALLEY CITY STATE | 11/26/14 | * | 30 | 7-10 | .700 | 3-4 | .750 | 7-9 | .778 | 2 | 3 | 5 | 4.0 | 1 | 0 | 0 | 1 | 0 | 1 | 24 | 16.4 |
at Minnesota State | 12/05/14 | * | 34 | 6-11 | .545 | 2-4 | .500 | 2-3 | .667 | 4 | 3 | 7 | 4.4 | 4 | 0 | 1 | 0 | 0 | 0 | 16 | 16.4 |
at Concordia-St. Paul | 12/06/14 | * | 27 | 7-13 | .538 | 0-3 | .000 | 0-2 | .000 | 2 | 1 | 3 | 4.2 | 3 | 0 | 2 | 2 | 0 | 0 | 14 | 16.1 |
BEMIDJI STATE | 12/12/14 | * | 24 | 8-13 | .615 | 0-2 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 4.0 | 2 | 0 | 1 | 0 | 1 | 0 | 17 | 16.2 |
MINNESOTA CROOKSTON | 12/13/14 | * | 26 | 4-8 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.7 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 15.5 |
at Wayne State (NE) | 12/20/14 | * | 23 | 4-9 | .444 | 3-6 | .500 | 2-4 | .500 | 0 | 2 | 2 | 3.6 | 1 | 0 | 1 | 3 | 0 | 0 | 13 | 15.3 |
at Sioux Falls | 01/02/15 | * | 27 | 5-13 | .385 | 2-5 | .400 | 3-5 | .600 | 2 | 6 | 8 | 3.9 | 2 | 0 | 1 | 2 | 0 | 0 | 15 | 15.2 |
at Southwest Minnesota State | 01/03/15 | * | 29 | 3-7 | .429 | 1-4 | .250 | 2-2 | 1.000 | 2 | 3 | 5 | 4.0 | 1 | 0 | 3 | 1 | 0 | 0 | 9 | 14.8 |
CONCORDIA-ST. PAUL | 01/09/15 | * | 35 | 8-10 | .800 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 2 | 0 | 2 | 2 | 1 | 0 | 17 | 14.9 |
MINNESOTA STATE | 01/10/15 | * | 42 | 5-10 | .500 | 0-2 | .000 | 4-4 | 1.000 | 0 | 5 | 5 | 3.9 | 2 | 0 | 1 | 1 | 0 | 0 | 14 | 14.9 |
at St. Cloud State | 01/16/15 | * | 35 | 8-10 | .800 | 4-5 | .800 | 9-10 | .900 | 1 | 2 | 3 | 3.8 | 0 | 0 | 1 | 5 | 0 | 1 | 29 | 15.7 |
at Minnesota Duluth | 01/17/15 | * | 33 | 7-14 | .500 | 3-5 | .600 | 1-2 | .500 | 5 | 4 | 9 | 4.1 | 2 | 0 | 1 | 2 | 1 | 0 | 18 | 15.8 |
WINONA STATE | 01/23/15 | * | 27 | 3-7 | .429 | 2-4 | .500 | 0-0 | .000 | 1 | 4 | 5 | 4.2 | 1 | 0 | 2 | 0 | 1 | 1 | 8 | 15.4 |
UPPER IOWA | 01/24/15 | * | 31 | 5-10 | .500 | 3-6 | .500 | 7-8 | .875 | 3 | 4 | 7 | 4.3 | 3 | 0 | 0 | 1 | 0 | 0 | 20 | 15.7 |
at University of Mary | 01/30/15 | * | 28 | 8-13 | .615 | 5-9 | .556 | 3-4 | .750 | 1 | 5 | 6 | 4.4 | 1 | 0 | 2 | 2 | 0 | 0 | 24 | 16.0 |
at Minot State | 01/31/15 | * | 26 | 5-10 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 0 | 0 | 4.2 | 2 | 0 | 0 | 2 | 0 | 1 | 13 | 15.9 |
NORTHERN STATE | 02/06/15 | * | 35 | 3-9 | .333 | 0-3 | .000 | 3-4 | .750 | 2 | 1 | 3 | 4.1 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 15.6 |
MSU MOORHEAD | 02/07/15 | * | 35 | 5-12 | .417 | 2-5 | .400 | 2-2 | 1.000 | 2 | 1 | 3 | 4.1 | 2 | 0 | 0 | 2 | 0 | 0 | 14 | 15.5 |
SOUTHWEST MINNESOTA STATE | 02/13/15 | * | 33 | 6-8 | .750 | 5-6 | .833 | 2-4 | .500 | 0 | 0 | 0 | 3.9 | 1 | 0 | 2 | 1 | 0 | 0 | 19 | 15.7 |
SIOUX FALLS | 02/14/15 | * | 27 | 5-7 | .714 | 4-5 | .800 | 0-0 | .000 | 2 | 1 | 3 | 3.9 | 2 | 0 | 1 | 0 | 0 | 1 | 14 | 15.6 |
at Upper Iowa | 02/20/15 | * | 35 | 4-8 | .500 | 3-6 | .500 | 3-4 | .750 | 0 | 1 | 1 | 3.8 | 0 | 0 | 0 | 1 | 0 | 2 | 14 | 15.6 |
at Winona State | 02/21/15 | * | 33 | 3-11 | .273 | 1-7 | .143 | 4-4 | 1.000 | 1 | 1 | 2 | 3.7 | 2 | 0 | 0 | 2 | 0 | 1 | 11 | 15.4 |
BEMIDJI STATE | 02/25/15 | * | 29 | 5-11 | .455 | 2-5 | .400 | 0-0 | .000 | 2 | 2 | 4 | 3.7 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 15.3 |
vs Minnesota Duluth | 03/01/15 | * | 36 | 3-8 | .375 | 2-3 | .667 | 0-0 | .000 | 0 | 5 | 5 | 3.8 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 15.0 |
vs Northern State | 03/02/15 | * | 43 | 5-9 | .556 | 1-3 | .333 | 4-6 | .667 | 3 | 3 | 6 | 3.8 | 2 | 0 | 1 | 0 | 0 | 1 | 15 | 15.0 |
vs MSU Moorhead | 03/03/15 | * | 39 | 8-12 | .667 | 1-4 | .250 | 1-3 | .333 | 4 | 8 | 12 | 4.1 | 3 | 0 | 0 | 1 | 0 | 1 | 18 | 15.1 |
ARKANSAS TECH | 03/14/15 | * | 31 | 5-11 | .455 | 2-5 | .400 | 1-1 | 1.000 | 0 | 0 | 0 | 4.0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 15.1 |
NORTHWEST MISSOURI STATE | 03/15/15 | * | 38 | 3-7 | .429 | 0-2 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 14.8 |
Totals | 34 | 1051 | 185-351 | .527 | 65-147 | .442 | 68-93 | .731 | 56 | 81 | 137 | 4.0 | 57 | 0 | 31 | 45 | 6 | 11 | 503 | 14.8 | |
Games played: 34 | Rebounds/game: 4.0 | |
Points/game: 14.8 | Assists/game: 0.9 | |
FG Pct: 52.7 | Turnovers/game: 1.3 | |
3FG Pct: 44.2 | Assist/turnover ratio: 0.7 | |
FT Pct: 73.1 | Steals/game: 0.3 | |
Blocks/game: 0.2 |