#32 Schilling,Casey |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Washburn University | 11/14/14 | * | 32 | 10-15 | .667 | 0-4 | .000 | 3-6 | .500 | 2 | 10 | 12 | 12.0 | 3 | 0 | 4 | 3 | 0 | 0 | 23 | 23.0 |
vs Pittsburg State | 11/15/14 | * | 35 | 8-10 | .800 | 3-4 | .750 | 6-10 | .600 | 1 | 11 | 12 | 12.0 | 3 | 0 | 3 | 2 | 2 | 2 | 25 | 24.0 |
MAYVILLE STATE | 11/17/14 | * | 21 | 4-11 | .364 | 0-2 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 9.0 | 1 | 0 | 0 | 1 | 0 | 3 | 10 | 19.3 |
DAKOTA STATE | 11/19/14 | * | 24 | 7-13 | .538 | 0-4 | .000 | 4-5 | .800 | 5 | 10 | 15 | 10.5 | 1 | 0 | 3 | 2 | 0 | 0 | 18 | 19.0 |
PRESENTATION | 11/22/14 | * | 32 | 6-13 | .462 | 1-3 | .333 | 8-9 | .889 | 4 | 4 | 8 | 10.0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 19.4 |
WAYNE STATE (NE) | 11/24/14 | * | 28 | 6-8 | .750 | 0-1 | .000 | 5-6 | .833 | 2 | 2 | 4 | 9.0 | 2 | 0 | 0 | 3 | 0 | 2 | 17 | 19.0 |
VALLEY CITY STATE | 11/26/14 | * | 24 | 4-8 | .500 | 2-2 | 1.000 | 3-4 | .750 | 5 | 4 | 9 | 9.0 | 4 | 0 | 1 | 3 | 2 | 2 | 13 | 18.1 |
at Minnesota State | 12/05/14 | * | 35 | 4-12 | .333 | 1-4 | .250 | 3-3 | 1.000 | 2 | 3 | 5 | 8.5 | 1 | 0 | 2 | 1 | 0 | 3 | 12 | 17.4 |
at Concordia-St. Paul | 12/06/14 | * | 27 | 5-8 | .625 | 1-3 | .333 | 3-3 | 1.000 | 3 | 6 | 9 | 8.6 | 3 | 0 | 0 | 3 | 0 | 2 | 14 | 17.0 |
BEMIDJI STATE | 12/12/14 | * | 29 | 8-13 | .615 | 0-3 | .000 | 8-10 | .800 | 4 | 6 | 10 | 8.7 | 1 | 0 | 2 | 1 | 1 | 5 | 24 | 17.7 |
MINNESOTA CROOKSTON | 12/13/14 | * | 19 | 5-12 | .417 | 0-1 | .000 | 2-4 | .500 | 1 | 4 | 5 | 8.4 | 2 | 0 | 3 | 1 | 1 | 0 | 12 | 17.2 |
at Wayne State (NE) | 12/20/14 | * | 26 | 4-7 | .571 | 1-2 | .500 | 7-9 | .778 | 4 | 6 | 10 | 8.5 | 1 | 0 | 3 | 0 | 1 | 1 | 16 | 17.1 |
at Sioux Falls | 01/02/15 | * | 27 | 1-7 | .143 | 0-1 | .000 | 3-4 | .750 | 2 | 1 | 3 | 8.1 | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 16.2 |
at Southwest Minnesota State | 01/03/15 | * | 32 | 7-11 | .636 | 2-4 | .500 | 5-5 | 1.000 | 2 | 9 | 11 | 8.3 | 2 | 0 | 1 | 0 | 0 | 0 | 21 | 16.5 |
CONCORDIA-ST. PAUL | 01/09/15 | * | 30 | 6-10 | .600 | 0-1 | .000 | 7-8 | .875 | 0 | 6 | 6 | 8.1 | 3 | 0 | 1 | 1 | 3 | 2 | 19 | 16.7 |
MINNESOTA STATE | 01/10/15 | * | 42 | 10-15 | .667 | 3-4 | .750 | 8-10 | .800 | 1 | 12 | 13 | 8.4 | 2 | 0 | 2 | 0 | 4 | 2 | 31 | 17.6 |
at St. Cloud State | 01/16/15 | * | 26 | 8-9 | .889 | 1-2 | .500 | 4-4 | 1.000 | 0 | 4 | 4 | 8.2 | 4 | 0 | 2 | 2 | 1 | 1 | 21 | 17.8 |
at Minnesota Duluth | 01/17/15 | * | 31 | 8-17 | .471 | 2-5 | .400 | 3-5 | .600 | 3 | 5 | 8 | 8.2 | 2 | 0 | 1 | 2 | 4 | 3 | 21 | 17.9 |
WINONA STATE | 01/23/15 | * | 27 | 8-12 | .667 | 4-4 | 1.000 | 5-10 | .500 | 1 | 6 | 7 | 8.1 | 1 | 0 | 2 | 1 | 0 | 4 | 25 | 18.3 |
UPPER IOWA | 01/24/15 | * | 28 | 8-12 | .667 | 0-1 | .000 | 5-6 | .833 | 1 | 7 | 8 | 8.1 | 3 | 0 | 1 | 3 | 0 | 2 | 21 | 18.5 |
at University of Mary | 01/30/15 | * | 24 | 6-11 | .545 | 2-4 | .500 | 2-3 | .667 | 1 | 3 | 4 | 7.9 | 1 | 0 | 1 | 0 | 1 | 3 | 16 | 18.3 |
at Minot State | 01/31/15 | * | 26 | 10-15 | .667 | 0-2 | .000 | 0-2 | .000 | 0 | 6 | 6 | 7.8 | 1 | 0 | 1 | 1 | 0 | 1 | 20 | 18.4 |
NORTHERN STATE | 02/06/15 | * | 33 | 7-14 | .500 | 1-3 | .333 | 1-2 | .500 | 6 | 3 | 9 | 7.9 | 3 | 0 | 3 | 1 | 0 | 1 | 16 | 18.3 |
MSU MOORHEAD | 02/07/15 | * | 34 | 12-17 | .706 | 2-3 | .667 | 1-3 | .333 | 4 | 8 | 12 | 8.0 | 3 | 0 | 1 | 3 | 1 | 3 | 27 | 18.7 |
SOUTHWEST MINNESOTA STATE | 02/13/15 | * | 37 | 7-14 | .500 | 1-4 | .250 | 1-3 | .333 | 2 | 5 | 7 | 8.0 | 0 | 0 | 3 | 2 | 2 | 5 | 16 | 18.6 |
SIOUX FALLS | 02/14/15 | * | 32 | 5-12 | .417 | 1-3 | .333 | 7-10 | .700 | 2 | 3 | 5 | 7.9 | 2 | 0 | 4 | 3 | 1 | 2 | 18 | 18.5 |
at Upper Iowa | 02/20/15 | * | 36 | 5-9 | .556 | 0-1 | .000 | 8-10 | .800 | 3 | 5 | 8 | 7.9 | 3 | 0 | 1 | 2 | 2 | 3 | 18 | 18.5 |
at Winona State | 02/21/15 | * | 29 | 3-9 | .333 | 2-3 | .667 | 3-7 | .429 | 2 | 6 | 8 | 7.9 | 2 | 0 | 4 | 1 | 1 | 2 | 11 | 18.3 |
BEMIDJI STATE | 02/25/15 | * | 28 | 6-15 | .400 | 1-4 | .250 | 7-8 | .875 | 5 | 7 | 12 | 8.0 | 1 | 0 | 3 | 5 | 0 | 1 | 20 | 18.3 |
vs Minnesota Duluth | 03/01/15 | * | 34 | 12-18 | .667 | 0-1 | .000 | 6-8 | .750 | 5 | 10 | 15 | 8.3 | 1 | 0 | 0 | 2 | 1 | 1 | 30 | 18.7 |
vs Northern State | 03/02/15 | * | 31 | 4-8 | .500 | 1-2 | .500 | 5-8 | .625 | 0 | 5 | 5 | 8.2 | 5 | 1 | 2 | 2 | 0 | 0 | 14 | 18.5 |
vs MSU Moorhead | 03/03/15 | * | 38 | 9-15 | .600 | 5-6 | .833 | 5-5 | 1.000 | 2 | 12 | 14 | 8.3 | 1 | 0 | 4 | 2 | 3 | 1 | 28 | 18.8 |
ARKANSAS TECH | 03/14/15 | * | 32 | 12-24 | .500 | 0-2 | .000 | 5-5 | 1.000 | 5 | 8 | 13 | 8.5 | 2 | 0 | 5 | 0 | 4 | 1 | 29 | 19.2 |
NORTHWEST MISSOURI STATE | 03/15/15 | * | 36 | 5-6 | .833 | 1-2 | .500 | 1-2 | .500 | 3 | 3 | 6 | 8.4 | 3 | 0 | 4 | 6 | 0 | 1 | 12 | 18.9 |
Totals | 34 | 1025 | 230-410 | .561 | 38-95 | .400 | 146-199 | .734 | 85 | 201 | 286 | 8.4 | 69 | 1 | 70 | 59 | 36 | 61 | 644 | 18.9 | |
Games played: 34 | Rebounds/game: 8.4 | |
Points/game: 18.9 | Assists/game: 2.1 | |
FG Pct: 56.1 | Turnovers/game: 1.7 | |
3FG Pct: 40.0 | Assist/turnover ratio: 1.2 | |
FT Pct: 73.4 | Steals/game: 1.8 | |
Blocks/game: 1.1 |