#33 Huisken,Zach |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Washburn University | 11/14/14 | 13 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Pittsburg State | 11/15/14 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.0 | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1.0 | |
MAYVILLE STATE | 11/17/14 | 19 | 4-6 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 2 | 4 | 4.0 | 0 | 0 | 1 | 1 | 0 | 2 | 11 | 4.3 | |
DAKOTA STATE | 11/19/14 | 10 | 0-4 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 4 | 5 | 4.3 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 3.5 | |
PRESENTATION | 11/22/14 | 19 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 5.0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3.2 | |
WAYNE STATE (NE) | 11/24/14 | 19 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.5 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 3.3 | |
VALLEY CITY STATE | 11/26/14 | 21 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 4.4 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 3.6 | |
at Minnesota State | 12/05/14 | * | 27 | 2-4 | .500 | 0-2 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 4.3 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 3.8 |
at Concordia-St. Paul | 12/06/14 | * | 24 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.4 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 3.6 |
BEMIDJI STATE | 12/12/14 | 7 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 4.1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | |
MINNESOTA CROOKSTON | 12/13/14 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.8 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2.9 | |
at Wayne State (NE) | 12/20/14 | 17 | 4-6 | .667 | 0-0 | .000 | 2-4 | .500 | 0 | 0 | 0 | 3.5 | 3 | 0 | 1 | 2 | 0 | 0 | 10 | 3.5 | |
at Sioux Falls | 01/02/15 | 18 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 3.3 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 3.6 | |
at Southwest Minnesota State | 01/03/15 | 20 | 3-5 | .600 | 1-2 | .500 | 1-3 | .333 | 1 | 1 | 2 | 3.2 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 3.9 | |
CONCORDIA-ST. PAUL | 01/09/15 | 20 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 1 | 0 | 2 | 4 | 2 | 1 | 2 | 3.8 | |
MINNESOTA STATE | 01/10/15 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 3.7 | |
at St. Cloud State | 01/16/15 | 19 | 2-2 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.1 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 3.9 | |
at Minnesota Duluth | 01/17/15 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.7 | |
WINONA STATE | 01/23/15 | 17 | 1-4 | .250 | 0-0 | .000 | 2-5 | .400 | 0 | 3 | 3 | 3.0 | 3 | 0 | 0 | 3 | 1 | 0 | 4 | 3.7 | |
UPPER IOWA | 01/24/15 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 3.6 | |
at University of Mary | 01/30/15 | 12 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.8 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3.6 | |
at Minot State | 01/31/15 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
NORTHERN STATE | 02/06/15 | 12 | 2-3 | .667 | 0-1 | .000 | 2-4 | .500 | 1 | 1 | 2 | 2.7 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 3.5 | |
MSU MOORHEAD | 02/07/15 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3.4 | |
SOUTHWEST MINNESOTA STATE | 02/13/15 | 9 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.3 | |
SIOUX FALLS | 02/14/15 | 13 | 0-3 | .000 | 0-0 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 2.7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3.3 | |
at Upper Iowa | 02/20/15 | 9 | 2-5 | .400 | 0-0 | .000 | 3-3 | 1.000 | 2 | 3 | 5 | 2.8 | 3 | 0 | 2 | 3 | 0 | 0 | 7 | 3.5 | |
at Winona State | 02/21/15 | 13 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 2.8 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 3.5 | |
BEMIDJI STATE | 02/25/15 | 17 | 5-5 | 1.000 | 0-0 | .000 | 6-8 | .750 | 4 | 2 | 6 | 2.9 | 3 | 0 | 2 | 0 | 1 | 0 | 16 | 4.0 | |
vs Minnesota Duluth | 03/01/15 | 11 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.9 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3.9 | |
vs Northern State | 03/02/15 | 16 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3.8 | |
vs MSU Moorhead | 03/03/15 | 11 | 2-4 | .500 | 1-1 | 1.000 | 1-1 | 1.000 | 1 | 1 | 2 | 2.8 | 4 | 0 | 1 | 0 | 0 | 1 | 6 | 3.9 | |
ARKANSAS TECH | 03/14/15 | 16 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 3.9 | |
NORTHWEST MISSOURI STATE | 03/15/15 | 11 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 3.9 | |
Totals | 2 | 488 | 49-109 | .450 | 4-12 | .333 | 31-47 | .660 | 37 | 56 | 93 | 2.7 | 75 | 1 | 32 | 29 | 14 | 12 | 133 | 3.9 | |
Games played: 34 | Rebounds/game: 2.7 | |
Points/game: 3.9 | Assists/game: 0.9 | |
FG Pct: 45.0 | Turnovers/game: 0.9 | |
3FG Pct: 33.3 | Assist/turnover ratio: 1.1 | |
FT Pct: 66.0 | Steals/game: 0.4 | |
Blocks/game: 0.4 |