#34 Jansen,Daniel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Washburn University  11/14/14  30  3-7  .429  1-3  .333  8-9  .889  12  12.0  15  15.0 
vs Pittsburg State  11/15/14  32  3-9  .333  0-3  .000  5-6  .833  9.0  11  13.0 
MAYVILLE STATE  11/17/14  21  9-11  .818  1-3  .333  2-2  1.000  7.7  21  15.7 
DAKOTA STATE  11/19/14  20  9-17  .529  4-8  .500  2-2  1.000  7.3  24  17.8 
PRESENTATION  11/22/14  27  3-10  .300  1-5  .200  8-9  .889  7.0  15  17.2 
WAYNE STATE (NE)  11/24/14  28  10-17  .588  3-6  .500  10-10  1.000  7.3  33  19.8 
VALLEY CITY STATE  11/26/14  30  6-13  .462  3-6  .500  11-15  .733  11  7.9  26  20.7 
at Minnesota State  12/05/14  35  8-18  .444  2-5  .400  7-12  .583  7.8  25  21.3 
at Concordia-St. Paul  12/06/14  37  2-11  .182  2-8  .250  2-2  1.000  7.6  19.8 
BEMIDJI STATE  12/12/14  28  8-12  .667  2-4  .500  5-6  .833  7.5  23  20.1 
MINNESOTA CROOKSTON  12/13/14  22  5-12  .417  1-3  .333  1-3  .333  7.4  12  19.4 
at Wayne State (NE)  12/20/14  26  3-11  .273  0-5  .000  3-5  .600  7.3  18.5 
at Sioux Falls  01/02/15  27  6-10  .600  4-6  .667  4-9  .444  7.2  20  18.6 
at Southwest Minnesota State  01/03/15  24  8-13  .615  2-5  .400  2-2  1.000  6.9  20  18.7 
CONCORDIA-ST. PAUL  01/09/15  29  5-12  .417  1-4  .250  11-11  1.000  6.6  22  18.9 
MINNESOTA STATE  01/10/15  36  10-17  .588  0-4  .000  9-11  .818  6.4  29  19.6 
at St. Cloud State  01/16/15  32  5-9  .556  0-1  .000  8-9  .889  10  6.6  18  19.5 
at Minnesota Duluth  01/17/15  31  6-16  .375  3-5  .600  14-15  .933  11  6.9  29  20.0 
WINONA STATE  01/23/15  28  8-11  .727  1-3  .333  3-7  .429  6.9  20  20.0 
UPPER IOWA  01/24/15  32  8-15  .533  1-4  .250  4-5  .800  7.0  21  20.1 
at University of Mary  01/30/15  24  6-10  .600  3-4  .750  0-0  .000  6.9  15  19.8 
at Minot State  01/31/15  29  4-8  .500  0-0  .000  6-9  .667  6.9  14  19.5 
NORTHERN STATE  02/06/15  34  10-15  .667  6-8  .750  9-10  .900  6.8  35  20.2 
MSU MOORHEAD  02/07/15  35  10-19  .526  4-8  .500  4-5  .800  11  7.0  28  20.5 
SOUTHWEST MINNESOTA STATE  02/13/15  31  8-14  .571  1-3  .333  4-7  .571  7.0  21  20.6 
SIOUX FALLS  02/14/15  33  3-5  .600  0-1  .000  10-12  .833  7.0  16  20.4 
at Upper Iowa  02/20/15  32  7-12  .583  1-3  .333  2-3  .667  7.0  17  20.3 
at Winona State  02/21/15  33  4-6  .667  1-2  .500  1-2  .500  7.1  10  19.9 
BEMIDJI STATE  02/25/15  24  5-11  .455  0-3  .000  7-9  .778  7.1  17  19.8 
vs Minnesota Duluth  03/01/15  34  5-14  .357  1-4  .250  6-7  .857  7.1  17  19.7 
vs Northern State  03/02/15  31  7-14  .500  1-5  .200  4-8  .500  7.0  19  19.7 
vs MSU Moorhead  03/03/15  31  9-15  .600  3-5  .600  0-0  .000  7.0  21  19.7 
ARKANSAS TECH  03/14/15  25  5-14  .357  2-4  .500  8-10  .800  7.1  20  19.7 
NORTHWEST MISSOURI STATE  03/15/15  29  7-15  .467  3-8  .375  3-5  .600  7.1  20  19.7 
Totals     34  1000  215-423  .508  58-149  .389  183-237  .772  77  163  240  7.1  64  87  75  19  48  671  19.7 
 
Games played: 34      Rebounds/game: 7.1 
Points/game: 19.7      Assists/game: 2.6 
FG Pct: 50.8      Turnovers/game: 2.2 
3FG Pct: 38.9      Assist/turnover ratio: 1.2 
FT Pct: 77.2      Steals/game: 1.4 
       Blocks/game: 0.6