#50 Heitmann,Matt |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Washburn University | 11/14/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Pittsburg State | 11/15/14 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.5 | |
MAYVILLE STATE | 11/17/14 | 12 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 1.3 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 2.0 | |
DAKOTA STATE | 11/19/14 | 10 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 2.0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2.0 | |
PRESENTATION | 11/22/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WAYNE STATE (NE) | 11/24/14 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
VALLEY CITY STATE | 11/26/14 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.8 | |
at Minnesota State | 12/05/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.6 | |
at Concordia-St. Paul | 12/06/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
BEMIDJI STATE | 12/12/14 | 7 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.4 | |
MINNESOTA CROOKSTON | 12/13/14 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
at Wayne State (NE) | 12/20/14 | 6 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1.4 | |
at Sioux Falls | 01/02/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
at Southwest Minnesota State | 01/03/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
CONCORDIA-ST. PAUL | 01/09/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
MINNESOTA STATE | 01/10/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at St. Cloud State | 01/16/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Minnesota Duluth | 01/17/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
WINONA STATE | 01/23/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
UPPER IOWA | 01/24/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
at University of Mary | 01/30/15 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.9 | |
at Minot State | 01/31/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
NORTHERN STATE | 02/06/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MSU MOORHEAD | 02/07/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
SOUTHWEST MINNESOTA STATE | 02/13/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SIOUX FALLS | 02/14/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
at Upper Iowa | 02/20/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Winona State | 02/21/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BEMIDJI STATE | 02/25/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
vs Minnesota Duluth | 03/01/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Northern State | 03/02/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs MSU Moorhead | 03/03/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ARKANSAS TECH | 03/14/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
NORTHWEST MISSOURI STATE | 03/15/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 81 | 6-15 | .400 | 0-0 | .000 | 5-9 | .556 | 10 | 12 | 22 | 1.0 | 13 | 0 | 1 | 7 | 1 | 4 | 17 | 0.7 | |
Games played: 23 | Rebounds/game: 1.0 | |
Points/game: 0.7 | Assists/game: 0.0 | |
FG Pct: 40.0 | Turnovers/game: 0.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
FT Pct: 55.6 | Steals/game: 0.2 | |
Blocks/game: 0.0 |