#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Washburn University  11/14/14    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Pittsburg State  11/15/14    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
MAYVILLE STATE  11/17/14    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
DAKOTA STATE  11/19/14    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
PRESENTATION  11/22/14    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
WAYNE STATE (NE)  11/24/14    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
VALLEY CITY STATE  11/26/14    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Minnesota State  12/05/14    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Concordia-St. Paul  12/06/14    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
BEMIDJI STATE  12/12/14    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
MINNESOTA CROOKSTON  12/13/14    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Wayne State (NE)  12/20/14    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Sioux Falls  01/02/15    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Southwest Minnesota State  01/03/15    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
CONCORDIA-ST. PAUL  01/09/15    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
MINNESOTA STATE  01/10/15    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at St. Cloud State  01/16/15    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Minnesota Duluth  01/17/15    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
WINONA STATE  01/23/15    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
UPPER IOWA  01/24/15    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at University of Mary  01/30/15    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Minot State  01/31/15    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
NORTHERN STATE  02/06/15    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
MSU MOORHEAD  02/07/15    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
SOUTHWEST MINNESOTA STATE  02/13/15    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
SIOUX FALLS  02/14/15    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Upper Iowa  02/20/15    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Winona State  02/21/15    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
BEMIDJI STATE  02/25/15    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs Minnesota Duluth  03/01/15    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs Northern State  03/02/15    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs MSU Moorhead  03/03/15    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
ARKANSAS TECH  03/14/15    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
NORTHWEST MISSOURI STATE  03/15/15    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  45  62  107  3.1  0.0 
 
Games played: 34      Rebounds/game: 3.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0