Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Washburn University | 23-Schilling,Cas | 12-Jansen,Daniel | 4-Spencer,Jorda | 1-Spencer,Jorda | None |
| 11/14/14 | Schilling,Cas | Schilling,Cas | Saugstad,Aust | ||
| W 87-83 | Jansen,Daniel | ||||
| vs Pittsburg State | 25-Schilling,Cas | 12-Schilling,Cas | 10-Spencer,Jorda | 2-Spencer,Jorda | 2-Schilling,Cas |
| 11/15/14 | Schilling,Cas | ||||
| W 86-69 | |||||
| MAYVILLE STATE | 22-Richter,Alex | 5-Richter,Alex | 7-Spencer,Jorda | 3-Schilling,Cas | None |
| 11/17/14 | Jansen,Daniel | ||||
| W 99-59 | |||||
| DAKOTA STATE | 24-Jansen,Daniel | 15-Schilling,Cas | 8-Beyer,Adam | 2-Jansen,Daniel | 1-Huisken,Zach |
| 11/19/14 | Spencer,Jorda | ||||
| W 95-51 | |||||
| PRESENTATION | 21-Schilling,Cas | 9-Beyer,Adam | 4-Beyer,Adam | 2-Jansen,Daniel | None |
| 11/22/14 | |||||
| W 78-69 | |||||
| WAYNE STATE (NE) | 33-Jansen,Daniel | 9-Jansen,Daniel | 5-Beyer,Adam | 6-Jansen,Daniel | 1-Jansen,Daniel |
| 11/24/14 | Beyer,Adam | ||||
| W 89-71 | Huisken,Zach | ||||
| VALLEY CITY STATE | 26-Jansen,Daniel | 11-Jansen,Daniel | 6-Beyer,Adam | 2-Schilling,Cas | 2-Schilling,Cas |
| 11/26/14 | Spencer,Jorda | ||||
| W 86-61 | |||||
| at Minnesota State | 25-Jansen,Daniel | 7-Richter,Alex | 4-Beyer,Adam | 3-Schilling,Cas | 1-Jansen,Daniel |
| 12/05/14 | Jansen,Daniel | Heitmann,Matt | |||
| L 67-81 | |||||
| at Concordia-St. Paul | 14-Richter,Alex | 9-Schilling,Cas | 3-Beyer,Adam | 3-Jansen,Daniel | 1-Huisken,Zach |
| 12/06/14 | Schilling,Cas | ||||
| W 65-59 | |||||
| BEMIDJI STATE | 24-Schilling,Cas | 10-Schilling,Cas | 6-Spencer,Jorda | 5-Schilling,Cas | 1-Richter,Alex |
| 12/12/14 | Schilling,Cas | ||||
| W 90-71 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MINNESOTA CROOKSTON | 12-Jansen,Daniel | 9-Beyer,Adam | 7-Spencer,Jorda | 2-Jansen,Daniel | 1-Richter,Alex |
| 12/13/14 | Schilling,Cas | Jansen,Daniel | |||
| W 67-50 | Schilling,Cas | ||||
| at Wayne State (NE) | 20-Beyer,Adam | 10-Schilling,Cas | 5-Spencer,Jorda | 3-Spencer,Jorda | 1-Schilling,Cas |
| 12/20/14 | Jansen,Daniel | ||||
| W 93-75 | |||||
| at Sioux Falls | 20-Jansen,Daniel | 8-Richter,Alex | 4-Spencer,Jorda | 2-Asmus,Marcus | 2-Huisken,Zach |
| 01/02/15 | Jansen,Daniel | Spencer,Jorda | |||
| W 82-47 | |||||
| at Southwest Minnesota State | 21-Schilling,Cas | 11-Schilling,Cas | 7-Spencer,Jorda | 1-Jansen,Daniel | None |
| 01/03/15 | Spencer,Jorda | ||||
| W 96-77 | |||||
| CONCORDIA-ST. PAUL | 22-Jansen,Daniel | 9-Spencer,Jorda | 8-Spencer,Jorda | 3-Spencer,Jorda | 3-Schilling,Cas |
| 01/09/15 | |||||
| W 80-65 | |||||
| MINNESOTA STATE | 31-Schilling,Cas | 13-Schilling,Cas | 10-Spencer,Jorda | 2-Schilling,Cas | 4-Schilling,Cas |
| 01/10/15 | |||||
| WO 98-89 | |||||
| at St. Cloud State | 29-Richter,Alex | 10-Jansen,Daniel | 4-Jansen,Daniel | 3-Spencer,Jorda | 1-Schilling,Cas |
| 01/16/15 | Spencer,Jorda | Huisken,Zach | |||
| W 101-92 | Jansen,Daniel | ||||
| Beyer,Adam | |||||
| at Minnesota Duluth | 29-Jansen,Daniel | 11-Jansen,Daniel | 6-Spencer,Jorda | 3-Schilling,Cas | 4-Schilling,Cas |
| 01/17/15 | |||||
| W 95-69 | |||||
| WINONA STATE | 25-Schilling,Cas | 9-Beyer,Adam | 7-Jansen,Daniel | 4-Schilling,Cas | 1-Jansen,Daniel |
| 01/23/15 | Huisken,Zach | ||||
| W 97-68 | Schaefer,Stev | ||||
| Richter,Alex | |||||
| UPPER IOWA | 21-Schilling,Cas | 8-Jansen,Daniel | 6-Spencer,Jorda | 3-Jansen,Daniel | None |
| 01/24/15 | Jansen,Daniel | Schilling,Cas | |||
| W 92-81 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at University of Mary | 24-Richter,Alex | 6-Richter,Alex | 7-Spencer,Jorda | 3-Schilling,Cas | 1-Asmus,Marcus |
| 01/30/15 | Schilling,Cas | ||||
| W 89-55 | Beyer,Adam | ||||
| at Minot State | 20-Schilling,Cas | 7-Jansen,Daniel | 6-Spencer,Jorda | 4-Spencer,Jorda | 2-Beyer,Adam |
| 01/31/15 | |||||
| W 87-58 | |||||
| NORTHERN STATE | 35-Jansen,Daniel | 9-Schilling,Cas | 9-Spencer,Jorda | 1-Schilling,Cas | None |
| 02/06/15 | Schaefer,Stev | ||||
| W 98-87 | Beyer,Adam | ||||
| MSU MOORHEAD | 28-Jansen,Daniel | 12-Schilling,Cas | 9-Spencer,Jorda | 3-Schilling,Cas | 2-Beyer,Adam |
| 02/07/15 | Jansen,Daniel | ||||
| W 97-80 | |||||
| SOUTHWEST MINNESOTA STATE | 21-Jansen,Daniel | 8-Beyer,Adam | 8-Spencer,Jorda | 5-Schilling,Cas | 2-Schilling,Cas |
| 02/13/15 | Jansen,Daniel | ||||
| W 92-80 | |||||
| SIOUX FALLS | 18-Schilling,Cas | 7-Jansen,Daniel | 7-Spencer,Jorda | 2-Jansen,Daniel | 2-Beyer,Adam |
| 02/14/15 | Schilling,Cas | ||||
| W 78-61 | |||||
| at Upper Iowa | 20-Spencer,Jorda | 8-Schilling,Cas | 8-Spencer,Jorda | 3-Schilling,Cas | 3-Beyer,Adam |
| 02/20/15 | |||||
| W 97-92 | |||||
| at Winona State | 17-Spencer,Jorda | 9-Jansen,Daniel | 6-Spencer,Jorda | 2-Schilling,Cas | 1-Schilling,Cas |
| 02/21/15 | Huisken,Zach | ||||
| L 72-75 | |||||
| BEMIDJI STATE | 20-Schilling,Cas | 12-Schilling,Cas | 5-Spencer,Jorda | 4-Jansen,Daniel | 1-Huisken,Zach |
| 02/25/15 | Beyer,Adam | ||||
| W 97-79 | |||||
| vs Minnesota Duluth | 30-Schilling,Cas | 15-Schilling,Cas | 7-Spencer,Jorda | 1-Jansen,Daniel | 3-Jansen,Daniel |
| 03/01/15 | Schilling,Cas | ||||
| W 71-62 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Northern State | 19-Jansen,Daniel | 6-Richter,Alex | 9-Spencer,Jorda | 2-Beyer,Adam | 3-Jansen,Daniel |
| 03/02/15 | Jansen,Daniel | ||||
| WO 67-65 | Beyer,Adam | ||||
| vs MSU Moorhead | 28-Schilling,Cas | 14-Schilling,Cas | 8-Spencer,Jorda | 2-Jansen,Daniel | 3-Schilling,Cas |
| 03/03/15 | |||||
| W 98-82 | |||||
| ARKANSAS TECH | 29-Schilling,Cas | 13-Schilling,Cas | 8-Spencer,Jorda | 4-Jansen,Daniel | 4-Schilling,Cas |
| 03/14/15 | |||||
| W 104-77 | |||||
| NORTHWEST MISSOURI STATE | 20-Jansen,Daniel | 7-Jansen,Daniel | 5-Spencer,Jorda | 2-Beyer,Adam | 1-Jansen,Daniel |
| 03/15/15 | Spencer,Jorda | Richter,Alex | |||
| L 65-66 | Jansen,Daniel | Beyer,Adam | |||
Team High/Low Analysis |
| POINTS | 104 | ARKANSAS TECH (03/14/15) | |
| 101 | at St. Cloud State (01/16/15) | ||
| 99 | MAYVILLE STATE (11/17/14) | ||
| 98 | vs MSU Moorhead (03/03/15) | ||
| 98 | NORTHERN STATE (02/06/15) | ||
| 98 | MINNESOTA STATE (01/10/15) | ||
| FIELD GOALS MADE | 38 | ARKANSAS TECH (03/14/15) | |
| 37 | vs MSU Moorhead (03/03/15) | ||
| 37 | DAKOTA STATE (11/19/14) | ||
| 37 | MAYVILLE STATE (11/17/14) | ||
| FIELD GOAL ATTEMPTS | 76 | ARKANSAS TECH (03/14/15) | |
| 76 | DAKOTA STATE (11/19/14) | ||
| FIELD GOAL PERCENTAGE | .623 | 33-53 | at St. Cloud State (01/16/15) |
| .579 | 33-57 | UPPER IOWA (01/24/15) | |
| 3 PT FIELD GOALS MADE | 17 | WINONA STATE (01/23/15) | |
| 15 | vs MSU Moorhead (03/03/15) | ||
| 3 PT FG ATTEMPTS | 29 | WINONA STATE (01/23/15) | |
| 29 | at Southwest Minnesota State (01/03/15) | ||
| 29 | at Wayne State (NE) (12/20/14) | ||
| 3 PT FG PERCENTAGE | .611 | 11-18 | VALLEY CITY STATE (11/26/14) |
| .591 | 13-22 | at Minnesota Duluth (01/17/15) | |
| FREE THROWS MADE | 28 | at Upper Iowa (02/20/15) | |
| 28 | MINNESOTA STATE (01/10/15) | ||
| FREE THROW ATTEMPTS | 34 | BEMIDJI STATE (02/25/15) | |
| 34 | at Upper Iowa (02/20/15) | ||
| 34 | VALLEY CITY STATE (11/26/14) | ||
| FREE THROW PERCENTAGE | .944 | 17-18 | MAYVILLE STATE (11/17/14) |
| .920 | 23-25 | WAYNE STATE (NE) (11/24/14) | |
| REBOUNDS | 59 | DAKOTA STATE (11/19/14) | |
| 45 | ARKANSAS TECH (03/14/15) | ||
| 45 | at Minnesota Duluth (01/17/15) | ||
| 45 | VALLEY CITY STATE (11/26/14) | ||
| ASSISTS | 27 | ARKANSAS TECH (03/14/15) | |
| 26 | vs Pittsburg State (11/15/14) | ||
| STEALS | 11 | at Upper Iowa (02/20/15) | |
| 11 | SOUTHWEST MINNESOTA STATE (02/13/15) | ||
| 11 | WAYNE STATE (NE) (11/24/14) | ||
| BLOCKED SHOTS | 7 | at Minnesota Duluth (01/17/15) | |
| 7 | MINNESOTA STATE (01/10/15) | ||
| 7 | VALLEY CITY STATE (11/26/14) | ||
| TURNOVERS | 19 | UPPER IOWA (01/24/15) | |
| 18 | vs Washburn University (11/14/14) | ||
| FOULS | 25 | vs Washburn University (11/14/14) | |
| 23 | BEMIDJI STATE (12/12/14) |
| POINTS | 92 | at Upper Iowa (02/20/15) | |
| 92 | at St. Cloud State (01/16/15) | ||
| 89 | MINNESOTA STATE (01/10/15) | ||
| 87 | NORTHERN STATE (02/06/15) | ||
| 83 | vs Washburn University (11/14/14) | ||
| FIELD GOALS MADE | 36 | at St. Cloud State (01/16/15) | |
| 35 | MINNESOTA STATE (01/10/15) | ||
| FIELD GOAL ATTEMPTS | 77 | at St. Cloud State (01/16/15) | |
| 76 | MINNESOTA STATE (01/10/15) | ||
| FIELD GOAL PERCENTAGE | .571 | 32-56 | NORTHERN STATE (02/06/15) |
| .524 | 33-63 | SOUTHWEST MINNESOTA STATE (02/13/15) | |
| 3 PT FIELD GOALS MADE | 13 | at Winona State (02/21/15) | |
| 13 | MINNESOTA STATE (01/10/15) | ||
| 3 PT FG ATTEMPTS | 32 | vs Northern State (03/02/15) | |
| 31 | at St. Cloud State (01/16/15) | ||
| 3 PT FG PERCENTAGE | .520 | 13-25 | at Winona State (02/21/15) |
| .500 | 9-18 | VALLEY CITY STATE (11/26/14) | |
| FREE THROWS MADE | 16 | BEMIDJI STATE (12/12/14) | |
| 15 | NORTHERN STATE (02/06/15) | ||
| 15 | CONCORDIA-ST. PAUL (01/09/15) | ||
| 15 | WAYNE STATE (NE) (11/24/14) | ||
| 15 | vs Washburn University (11/14/14) | ||
| FREE THROW ATTEMPTS | 30 | BEMIDJI STATE (12/12/14) | |
| 27 | vs Washburn University (11/14/14) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | NORTHWEST MISSOURI STATE (03/15/15) |
| 1.000 | 7-7 | SIOUX FALLS (02/14/15) | |
| REBOUNDS | 44 | vs Northern State (03/02/15) | |
| 43 | at Sioux Falls (01/02/15) | ||
| ASSISTS | 24 | MINNESOTA STATE (01/10/15) | |
| 21 | BEMIDJI STATE (02/25/15) | ||
| STEALS | 12 | UPPER IOWA (01/24/15) | |
| 10 | MAYVILLE STATE (11/17/14) | ||
| 10 | vs Washburn University (11/14/14) | ||
| BLOCKED SHOTS | 6 | vs MSU Moorhead (03/03/15) | |
| 6 | CONCORDIA-ST. PAUL (01/09/15) | ||
| 6 | at Sioux Falls (01/02/15) | ||
| TURNOVERS | 29 | MAYVILLE STATE (11/17/14) | |
| 22 | WAYNE STATE (NE) (11/24/14) | ||
| FOULS | 26 | BEMIDJI STATE (12/12/14) | |
| 26 | vs Washburn University (11/14/14) |
| POINTS | 65 | at Concordia-St. Paul (12/06/14) | |
| 65 | NORTHWEST MISSOURI STATE (03/15/15) | ||
| 67 | at Minnesota State (12/05/14) | ||
| 67 | MINNESOTA CROOKSTON (12/13/14) | ||
| 67 | vs Northern State (03/02/15) | ||
| FIELD GOALS MADE | 20 | SIOUX FALLS (02/14/15) | |
| 23 | at Minnesota State (12/05/14) | ||
| 23 | at Winona State (02/21/15) | ||
| 23 | vs Northern State (03/02/15) | ||
| FIELD GOAL ATTEMPTS | 44 | SIOUX FALLS (02/14/15) | |
| 47 | NORTHWEST MISSOURI STATE (03/15/15) | ||
| FIELD GOAL PERCENTAGE | .391 | 25-64 | PRESENTATION (11/22/14) |
| .414 | 24-58 | at Concordia-St. Paul (12/06/14) | |
| 3 PT FIELD GOALS MADE | 4 | CONCORDIA-ST. PAUL (01/09/15) | |
| 4 | MINNESOTA STATE (01/10/15) | ||
| 4 | vs Minnesota Duluth (03/01/15) | ||
| 3 PT FG ATTEMPTS | 13 | MINNESOTA STATE (01/10/15) | |
| 13 | vs Minnesota Duluth (03/01/15) | ||
| 3 PT FG PERCENTAGE | .222 | 6-27 | at Concordia-St. Paul (12/06/14) |
| .235 | 4-17 | CONCORDIA-ST. PAUL (01/09/15) | |
| FREE THROWS MADE | 9 | vs MSU Moorhead (03/03/15) | |
| 10 | MINNESOTA CROOKSTON (12/13/14) | ||
| 10 | at University of Mary (01/30/15) | ||
| FREE THROW ATTEMPTS | 12 | vs MSU Moorhead (03/03/15) | |
| 13 | at Concordia-St. Paul (12/06/14) | ||
| FREE THROW PERCENTAGE | .500 | 12-24 | WINONA STATE (01/23/15) |
| .556 | 10-18 | MINNESOTA CROOKSTON (12/13/14) | |
| REBOUNDS | 29 | NORTHWEST MISSOURI STATE (03/15/15) | |
| 31 | at St. Cloud State (01/16/15) | ||
| 31 | vs Northern State (03/02/15) | ||
| ASSISTS | 8 | at Minnesota State (12/05/14) | |
| 8 | at Concordia-St. Paul (12/06/14) | ||
| STEALS | 2 | vs Washburn University (11/14/14) | |
| 2 | MINNESOTA CROOKSTON (12/13/14) | ||
| 2 | at Southwest Minnesota State (01/03/15) | ||
| 2 | vs Minnesota Duluth (03/01/15) | ||
| BLOCKED SHOTS | 0 | vs Washburn University (11/14/14) | |
| 0 | MAYVILLE STATE (11/17/14) | ||
| 0 | PRESENTATION (11/22/14) | ||
| 0 | at Southwest Minnesota State (01/03/15) | ||
| 0 | UPPER IOWA (01/24/15) | ||
| 0 | NORTHERN STATE (02/06/15) | ||
| TURNOVERS | 5 | ARKANSAS TECH (03/14/15) | |
| 6 | NORTHERN STATE (02/06/15) | ||
| FOULS | 8 | MAYVILLE STATE (11/17/14) | |
| 9 | at Southwest Minnesota State (01/03/15) |
| POINTS | 47 | at Sioux Falls (01/02/15) | |
| 50 | MINNESOTA CROOKSTON (12/13/14) | ||
| 51 | DAKOTA STATE (11/19/14) | ||
| 55 | at University of Mary (01/30/15) | ||
| 58 | at Minot State (01/31/15) | ||
| FIELD GOALS MADE | 16 | MINNESOTA CROOKSTON (12/13/14) | |
| 18 | DAKOTA STATE (11/19/14) | ||
| FIELD GOAL ATTEMPTS | 51 | MAYVILLE STATE (11/17/14) | |
| 51 | WAYNE STATE (NE) (11/24/14) | ||
| FIELD GOAL PERCENTAGE | .291 | 16-55 | MINNESOTA CROOKSTON (12/13/14) |
| .316 | 18-57 | DAKOTA STATE (11/19/14) | |
| 3 PT FIELD GOALS MADE | 1 | BEMIDJI STATE (12/12/14) | |
| 1 | at University of Mary (01/30/15) | ||
| 3 PT FG ATTEMPTS | 14 | MAYVILLE STATE (11/17/14) | |
| 16 | at Minnesota Duluth (01/17/15) | ||
| 16 | at Minot State (01/31/15) | ||
| 3 PT FG PERCENTAGE | .053 | 1-19 | BEMIDJI STATE (12/12/14) |
| .059 | 1-17 | at University of Mary (01/30/15) | |
| FREE THROWS MADE | 0 | at Southwest Minnesota State (01/03/15) | |
| 2 | vs Minnesota Duluth (03/01/15) | ||
| FREE THROW ATTEMPTS | 0 | at Southwest Minnesota State (01/03/15) | |
| 5 | MAYVILLE STATE (11/17/14) | ||
| 5 | vs Minnesota Duluth (03/01/15) | ||
| FREE THROW PERCENTAGE | .000 | 0-0 | at Southwest Minnesota State (01/03/15) |
| .400 | 2-5 | vs Minnesota Duluth (03/01/15) | |
| REBOUNDS | 20 | SIOUX FALLS (02/14/15) | |
| 21 | MAYVILLE STATE (11/17/14) | ||
| 21 | UPPER IOWA (01/24/15) | ||
| ASSISTS | 6 | at Sioux Falls (01/02/15) | |
| 6 | at Minot State (01/31/15) | ||
| STEALS | 1 | at Minot State (01/31/15) | |
| 2 | DAKOTA STATE (11/19/14) | ||
| 2 | at Sioux Falls (01/02/15) | ||
| BLOCKED SHOTS | 0 | at St. Cloud State (01/16/15) | |
| 0 | WINONA STATE (01/23/15) | ||
| TURNOVERS | 6 | at Southwest Minnesota State (01/03/15) | |
| 7 | MINNESOTA STATE (01/10/15) | ||
| FOULS | 12 | NORTHWEST MISSOURI STATE (03/15/15) | |
| 13 | DAKOTA STATE (11/19/14) | ||
| 13 | at Southwest Minnesota State (01/03/15) |
Player High/Low Analysis |
| Points....................... | 35 | Jansen,Daniel vs Northern State (02/06/15) | |
| 33 | Jansen,Daniel vs Wayne State (NE) (11/24/14) | ||
| 31 | Schilling,Casey vs Minnesota State (01/10/15) | ||
| 30 | Schilling,Casey vs Minnesota Duluth (03/01/15) | ||
| 29 | Schilling,Casey vs Arkansas Tech (03/14/15) | ||
| 29 | Jansen,Daniel at Minnesota Duluth (01/17/15) | ||
| 29 | Richter,Alex at St. Cloud State (01/16/15) | ||
| 29 | Jansen,Daniel vs Minnesota State (01/10/15) | ||
| Field Goals Made............. | 12 | Schilling,Casey vs Arkansas Tech (03/14/15) | |
| 12 | Schilling,Casey vs Minnesota Duluth (03/01/15) | ||
| 12 | Schilling,Casey vs MSU Moorhead (02/07/15) | ||
| Field Goal Att............... | 24 | Schilling,Casey vs Arkansas Tech (03/14/15) | |
| 19 | Jansen,Daniel vs MSU Moorhead (02/07/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Huisken,Zach vs Bemidji State (02/25/15) |
| .889 | 8-9 | Schilling,Casey at St. Cloud State (01/16/15) | |
| 3-Point FG Made.............. | 6 | Jansen,Daniel vs Northern State (02/06/15) | |
| 5 | Schilling,Casey vs MSU Moorhead (03/03/15) | ||
| 5 | Richter,Alex vs Southwest Minnesota State (02/13/15) | ||
| 5 | Richter,Alex at University of Mary (01/30/15) | ||
| 3-Point FG Att............... | 9 | Richter,Alex at University of Mary (01/30/15) | |
| 8 | Jansen,Daniel vs Northwest Missouri State (03/15/15) | ||
| 8 | Jansen,Daniel vs MSU Moorhead (02/07/15) | ||
| 8 | Jansen,Daniel vs Northern State (02/06/15) | ||
| 8 | Jansen,Daniel at Concordia-St. Paul (12/06/14) | ||
| 8 | Guske,Ethan at Concordia-St. Paul (12/06/14) | ||
| 8 | Jansen,Daniel vs Dakota State (11/19/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Schilling,Casey vs Winona State (01/23/15) |
| 1.000 | 3-3 | Spencer,Jordan vs Arkansas Tech (03/14/15) | |
| 1.000 | 3-3 | Schaefer,Steven at Sioux Falls (01/02/15) | |
| 1.000 | 2-2 | Odegaard,Tanner at Minot State (01/31/15) | |
| 1.000 | 2-2 | Schilling,Casey vs Valley City State (11/26/14) | |
| 1.000 | 2-2 | Beyer,Adam vs Dakota State (11/19/14) | |
| Free Throws Made............. | 14 | Jansen,Daniel at Minnesota Duluth (01/17/15) | |
| 11 | Jansen,Daniel vs Concordia-St. Paul (01/09/15) | ||
| 11 | Jansen,Daniel vs Valley City State (11/26/14) | ||
| Free Throw Att............... | 15 | Jansen,Daniel at Minnesota Duluth (01/17/15) | |
| 15 | Jansen,Daniel vs Valley City State (11/26/14) | ||
| FT Pct (min 12 made)......... | .933 | 14-15 | Jansen,Daniel at Minnesota Duluth (01/17/15) |
| Rebounds..................... | 15 | Schilling,Casey vs Minnesota Duluth (03/01/15) | |
| 15 | Schilling,Casey vs Dakota State (11/19/14) | ||
| Assists...................... | 10 | Spencer,Jordan vs Minnesota State (01/10/15) | |
| 10 | Spencer,Jordan vs Pittsburg State (11/15/14) | ||
| Steals....................... | 6 | Jansen,Daniel vs Wayne State (NE) (11/24/14) | |
| 5 | Schilling,Casey vs Southwest Minnesota State (02/13/15) | ||
| 5 | Schilling,Casey vs Bemidji State (12/12/14) | ||
| Blocked Shots................ | 4 | Schilling,Casey vs Arkansas Tech (03/14/15) | |
| 4 | Schilling,Casey at Minnesota Duluth (01/17/15) | ||
| 4 | Schilling,Casey vs Minnesota State (01/10/15) | ||
| Turnovers.................... | 6 | Schilling,Casey vs Northwest Missouri State (03/15/15) | |
| 6 | Spencer,Jordan at Wayne State (NE) (12/20/14) | ||
| Fouls........................ | 5 | Schilling,Casey vs Northern State (03/02/15) | |
| 5 | Beyer,Adam at Minnesota State (12/05/14) | ||
| 5 | Huisken,Zach vs Pittsburg State (11/15/14) | ||
| Minutes...................... | 44 | Beyer,Adam vs Minnesota State (01/10/15) | |
| 44 | Spencer,Jordan vs Minnesota State (01/10/15) | ||
| 43 | Beyer,Adam vs Northern State (03/02/15) | ||
| 43 | Richter,Alex vs Northern State (03/02/15) | ||
| 42 | Schilling,Casey vs Minnesota State (01/10/15) | ||
| 42 | Richter,Alex vs Minnesota State (01/10/15) |
| Points....................... | 29 | Monaghan, Zach at Minnesota State (12/05/14) | |
| 28 | Marei, Assem vs Minnesota State (01/10/15) | ||
| 26 | Ervin, Brett vs Minnesota Duluth (03/01/15) | ||
| 26 | Gustafson,Josiah vs Pittsburg State (11/15/14) | ||
| 25 | Marei, Assem at Minnesota State (12/05/14) | ||
| Field Goals Made............. | 12 | Marei, Assem vs Minnesota State (01/10/15) | |
| 11 | Ervin, Brett vs Minnesota Duluth (03/01/15) | ||
| Field Goal Att............... | 21 | Monaghan, Zach at Minnesota State (12/05/14) | |
| 20 | Monaghan, Zach vs Minnesota State (01/10/15) | ||
| 20 | Marei, Assem vs Minnesota State (01/10/15) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Best,Ben vs Bemidji State (12/12/14) |
| .857 | 6-7 | Carr,Calvin vs Presentation (11/22/14) | |
| 3-Point FG Made.............. | 6 | Wagner,Tim at Winona State (02/21/15) | |
| 5 | Schneider,Zach vs Northwest Missouri State (03/15/15) | ||
| 5 | Murphy, Jay vs Arkansas Tech (03/14/15) | ||
| 5 | Pekarek,Christian vs Bemidji State (02/25/15) | ||
| 5 | Delmore, MJ vs Southwest Minnesota State (02/13/15) | ||
| 5 | Lang, Grant vs Upper Iowa (01/24/15) | ||
| 5 | Stone, Scottie at St. Cloud State (01/16/15) | ||
| 5 | Lake,Tj vs Minnesota State (01/10/15) | ||
| 5 | Monaghan, Zach at Minnesota State (12/05/14) | ||
| 5 | Pearson,Jamie vs Wayne State (NE) (11/24/14) | ||
| 3-Point FG Att............... | 11 | Schneider,Zach vs Northwest Missouri State (03/15/15) | |
| 11 | Poydras, Jordan at St. Cloud State (01/16/15) | ||
| 11 | Cox,Louis vs Presentation (11/22/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | West, Tyler vs Minnesota Crookston (12/13/14) |
| 1.000 | 2-2 | Warmack, Jim vs Minnesota Crookston (12/13/14) | |
| 1.000 | 2-2 | Miller, Connor at Minnesota State (12/05/14) | |
| 1.000 | 2-2 | Vandeberg,Trae vs Wayne State (NE) (11/24/14) | |
| Free Throws Made............. | 7 | Sattley,Alexander vs Bemidji State (12/12/14) | |
| 6 | Pitts,Justin vs Northwest Missouri State (03/15/15) | ||
| 6 | Omot, Nuni at Concordia-St. Paul (12/06/14) | ||
| Free Throw Att............... | 10 | North,Alex vs Washburn University (11/14/14) | |
| 9 | Marei, Assem at Minnesota State (12/05/14) | ||
| Rebounds..................... | 14 | Marei, Assem at Minnesota State (12/05/14) | |
| 12 | Johnson, Kebu at Sioux Falls (01/02/15) | ||
| Assists...................... | 15 | Monaghan, Zach vs Minnesota State (01/10/15) | |
| 10 | Poydras, Jordan at St. Cloud State (01/16/15) | ||
| Steals....................... | 4 | Wessels, Zach vs Sioux Falls (02/14/15) | |
| 4 | Roth, Jimmy vs Upper Iowa (01/24/15) | ||
| 4 | Hay, Jordan vs Upper Iowa (01/24/15) | ||
| 4 | Olstad, Cole at Concordia-St. Paul (12/06/14) | ||
| 4 | Monaghan, Zach at Minnesota State (12/05/14) | ||
| 4 | North,Alex vs Washburn University (11/14/14) | ||
| Blocked Shots................ | 5 | Sansavour,Miguel vs Dakota State (11/19/14) | |
| 3 | Nelson, Matt vs MSU Moorhead (03/03/15) | ||
| 3 | Aase, Tom at Sioux Falls (01/02/15) | ||
| 3 | Marei, Assem at Minnesota State (12/05/14) | ||
| Turnovers.................... | 6 | Gray,Isaiah at Winona State (02/21/15) | |
| 6 | Stone, Scottie at St. Cloud State (01/16/15) | ||
| 6 | VanPelt, Terez at Concordia-St. Paul (12/06/14) | ||
| Fouls........................ | 5 | Cozad,Grant vs Northwest Missouri State (03/15/15) | |
| 5 | Bachand, Seth vs Northern State (03/02/15) | ||
| 5 | Zoelle,Reece vs Minnesota Duluth (03/01/15) | ||
| 5 | White,Shane vs Bemidji State (02/25/15) | ||
| 5 | Bauman,Kyle at Winona State (02/21/15) | ||
| 5 | Hay, Jordan at Upper Iowa (02/20/15) | ||
| 5 | Hanna, Jace at Upper Iowa (02/20/15) | ||
| 5 | Kielpinski, Bryan vs Sioux Falls (02/14/15) | ||
| 5 | Newton, Pierre at Minnesota Duluth (01/17/15) | ||
| 5 | Fort, James at St. Cloud State (01/16/15) | ||
| 5 | Busack, Mike vs Minnesota State (01/10/15) | ||
| 5 | Omot, Nuni vs Concordia-St. Paul (01/09/15) | ||
| 5 | Monroy, Josh vs Concordia-St. Paul (01/09/15) | ||
| 5 | Enriquez, Brian vs Minnesota Crookston (12/13/14) | ||
| 5 | Floyd,Dillon vs Bemidji State (12/12/14) | ||
| 5 | Busack, Mike at Minnesota State (12/05/14) | ||
| 5 | Ferguson,Jayden vs Valley City State (11/26/14) | ||
| 5 | Garrett,Greg vs Presentation (11/22/14) | ||
| 5 | North,Alex vs Washburn University (11/14/14) |