#03 Ashley,Shaunteva |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CHADRON STATE | 11/14/14 | * | 31 | 5-15 | .333 | 1-8 | .125 | 2-2 | 1.000 | 3 | 3 | 6 | 6.0 | 1 | 0 | 9 | 0 | 0 | 1 | 13 | 13.0 |
PRESENTATION COLLEGE | 11/15/14 | * | 23 | 8-17 | .471 | 2-6 | .333 | 6-6 | 1.000 | 2 | 5 | 7 | 6.5 | 1 | 0 | 4 | 0 | 0 | 1 | 24 | 18.5 |
DAKOTA WESLEYAN | 11/19/14 | * | 33 | 9-17 | .529 | 2-6 | .333 | 6-6 | 1.000 | 4 | 2 | 6 | 6.3 | 1 | 0 | 5 | 1 | 0 | 2 | 26 | 21.0 |
WILLIAM PENN UNIVERS | 11/21/14 | * | 24 | 8-11 | .727 | 4-6 | .667 | 11-14 | .786 | 1 | 7 | 8 | 6.8 | 1 | 0 | 6 | 2 | 0 | 1 | 31 | 23.5 |
WAYNE STATE (NE) | 11/24/14 | * | 36 | 5-21 | .238 | 2-6 | .333 | 3-4 | .750 | 4 | 4 | 8 | 7.0 | 3 | 0 | 2 | 2 | 0 | 2 | 15 | 21.8 |
vs Colorado Christian | 11/27/14 | * | 30 | 6-19 | .316 | 3-10 | .300 | 8-8 | 1.000 | 1 | 3 | 4 | 6.5 | 2 | 0 | 4 | 1 | 0 | 3 | 23 | 22.0 |
at Alaska | 11/28/14 | * | 33 | 9-15 | .600 | 1-4 | .250 | 6-6 | 1.000 | 0 | 3 | 3 | 6.0 | 1 | 0 | 4 | 2 | 1 | 2 | 25 | 22.4 |
vs Saginaw Valley | 11/29/14 | * | 38 | 9-21 | .429 | 1-9 | .111 | 5-6 | .833 | 0 | 1 | 1 | 5.4 | 4 | 0 | 3 | 3 | 0 | 4 | 24 | 22.6 |
at Minnesota State | 12/05/14 | * | 27 | 4-14 | .286 | 0-0 | .000 | 6-7 | .857 | 1 | 2 | 3 | 5.1 | 4 | 0 | 3 | 3 | 0 | 1 | 14 | 21.7 |
at Concordia-St. Paul | 12/06/14 | * | 35 | 3-10 | .300 | 0-3 | .000 | 13-17 | .765 | 0 | 6 | 6 | 5.2 | 3 | 0 | 4 | 3 | 0 | 1 | 19 | 21.4 |
BEMIDJI STATE | 12/12/14 | * | 31 | 7-17 | .412 | 0-3 | .000 | 4-5 | .800 | 1 | 2 | 3 | 5.0 | 0 | 0 | 13 | 2 | 0 | 2 | 18 | 21.1 |
MINNESOTA CROOKSTON | 12/13/14 | * | 38 | 11-20 | .550 | 2-3 | .667 | 0-0 | .000 | 2 | 5 | 7 | 5.2 | 5 | 1 | 8 | 6 | 1 | 1 | 24 | 21.3 |
at Wayne State (NE) | 12/20/14 | * | 39 | 11-15 | .733 | 5-7 | .714 | 1-2 | .500 | 2 | 4 | 6 | 5.2 | 1 | 0 | 4 | 4 | 0 | 4 | 28 | 21.8 |
at Sioux Falls | 01/02/15 | * | 38 | 6-17 | .353 | 1-4 | .250 | 4-7 | .571 | 2 | 2 | 4 | 5.1 | 2 | 0 | 4 | 1 | 0 | 1 | 17 | 21.5 |
at Southwest Minnesota State | 01/03/15 | * | 35 | 8-19 | .421 | 3-4 | .750 | 10-12 | .833 | 2 | 2 | 4 | 5.1 | 4 | 0 | 6 | 3 | 0 | 0 | 29 | 22.0 |
CONCORDIA-ST. PAUL | 01/09/15 | * | 28 | 3-10 | .300 | 1-2 | .500 | 7-8 | .875 | 1 | 7 | 8 | 5.3 | 2 | 0 | 6 | 4 | 0 | 0 | 14 | 21.5 |
MINNESOTA STATE | 01/10/15 | * | 36 | 10-21 | .476 | 1-4 | .250 | 5-7 | .714 | 2 | 3 | 5 | 5.2 | 3 | 0 | 2 | 4 | 0 | 5 | 26 | 21.8 |
at St. Cloud State | 01/16/15 | * | 39 | 6-13 | .462 | 4-8 | .500 | 2-2 | 1.000 | 2 | 1 | 3 | 5.1 | 1 | 0 | 8 | 1 | 1 | 0 | 18 | 21.6 |
at Minnesota Duluth | 01/17/15 | * | 28 | 3-10 | .300 | 2-4 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 5.0 | 5 | 1 | 5 | 2 | 0 | 2 | 10 | 20.9 |
WINONA STATE | 01/23/15 | * | 37 | 8-15 | .533 | 0-2 | .000 | 11-11 | 1.000 | 1 | 3 | 4 | 5.0 | 0 | 0 | 6 | 3 | 0 | 2 | 27 | 21.3 |
UPPER IOWA | 01/24/15 | * | 32 | 6-13 | .462 | 2-4 | .500 | 4-5 | .800 | 1 | 4 | 5 | 5.0 | 1 | 0 | 4 | 0 | 1 | 0 | 18 | 21.1 |
at University of Mary | 01/30/15 | * | 43 | 9-22 | .409 | 0-6 | .000 | 12-14 | .857 | 2 | 12 | 14 | 5.4 | 2 | 0 | 5 | 4 | 0 | 5 | 30 | 21.5 |
at Minot State | 01/31/15 | * | 30 | 6-15 | .400 | 1-5 | .200 | 5-7 | .714 | 0 | 5 | 5 | 5.3 | 4 | 0 | 6 | 2 | 1 | 2 | 18 | 21.3 |
NORTHERN STATE | 02/06/15 | * | 27 | 4-18 | .222 | 1-4 | .250 | 2-2 | 1.000 | 0 | 2 | 2 | 5.2 | 3 | 0 | 3 | 4 | 0 | 0 | 11 | 20.9 |
MSU MOORHEAD | 02/07/15 | * | 34 | 9-24 | .375 | 2-7 | .286 | 9-12 | .750 | 1 | 5 | 6 | 5.2 | 3 | 0 | 3 | 1 | 0 | 2 | 29 | 21.2 |
SOUTHWEST MINNESOTA STATE | 02/13/15 | * | 35 | 6-16 | .375 | 1-4 | .250 | 2-2 | 1.000 | 2 | 3 | 5 | 5.2 | 1 | 0 | 9 | 0 | 0 | 5 | 15 | 21.0 |
SIOUX FALLS | 02/14/15 | * | 38 | 4-16 | .250 | 1-6 | .167 | 0-0 | .000 | 1 | 2 | 3 | 5.1 | 1 | 0 | 10 | 4 | 1 | 3 | 9 | 20.6 |
at Upper Iowa | 02/20/15 | * | 35 | 4-15 | .267 | 0-2 | .000 | 7-9 | .778 | 0 | 6 | 6 | 5.2 | 1 | 0 | 6 | 3 | 0 | 3 | 15 | 20.4 |
at Winona State | 02/21/15 | * | 36 | 11-20 | .550 | 1-3 | .333 | 7-8 | .875 | 0 | 2 | 2 | 5.1 | 2 | 0 | 5 | 2 | 1 | 5 | 30 | 20.7 |
MINNESOTA DULUTH | 02/25/15 | * | 30 | 12-17 | .706 | 1-4 | .250 | 1-1 | 1.000 | 0 | 2 | 2 | 5.0 | 0 | 0 | 7 | 1 | 0 | 3 | 26 | 20.9 |
vs Northern State | 2/28/15 | * | 39 | 9-22 | .409 | 1-5 | .200 | 8-8 | 1.000 | 0 | 4 | 4 | 4.9 | 3 | 0 | 4 | 3 | 0 | 2 | 27 | 21.1 |
Totals | 31 | 1038 | 219-515 | .425 | 46-149 | .309 | 169-200 | .845 | 38 | 115 | 153 | 4.9 | 65 | 2 | 168 | 71 | 7 | 65 | 653 | 21.1 | |
Games played: 31 | Rebounds/game: 4.9 | |
Points/game: 21.1 | Assists/game: 5.4 | |
FG Pct: 42.5 | Turnovers/game: 2.3 | |
3FG Pct: 30.9 | Assist/turnover ratio: 2.4 | |
FT Pct: 84.5 | Steals/game: 2.1 | |
Blocks/game: 0.2 |