#05 Kenney,Sophie |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CHADRON STATE | 11/14/14 | * | 18 | 2-5 | .400 | 0-3 | .000 | 2-4 | .500 | 1 | 1 | 2 | 2.0 | 4 | 0 | 3 | 1 | 0 | 1 | 6 | 6.0 |
PRESENTATION COLLEGE | 11/15/14 | * | 17 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 5.5 |
DAKOTA WESLEYAN | 11/19/14 | * | 25 | 3-8 | .375 | 1-4 | .250 | 6-7 | .857 | 0 | 3 | 3 | 2.0 | 1 | 0 | 4 | 3 | 0 | 5 | 13 | 8.0 |
WILLIAM PENN UNIVERS | 11/21/14 | * | 26 | 2-8 | .250 | 1-2 | .500 | 3-4 | .750 | 0 | 1 | 1 | 1.8 | 0 | 0 | 3 | 2 | 0 | 6 | 8 | 8.0 |
WAYNE STATE (NE) | 11/24/14 | * | 31 | 4-10 | .400 | 0-1 | .000 | 0-0 | .000 | 3 | 3 | 6 | 2.6 | 3 | 0 | 2 | 1 | 0 | 2 | 8 | 8.0 |
vs Colorado Christian | 11/27/14 | * | 28 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 2 | 0 | 7 | 2 | 0 | 4 | 6 | 7.7 |
at Alaska | 11/28/14 | * | 28 | 8-15 | .533 | 1-3 | .333 | 3-7 | .429 | 1 | 1 | 2 | 2.6 | 3 | 0 | 1 | 1 | 0 | 1 | 20 | 9.4 |
vs Saginaw Valley | 11/29/14 | * | 23 | 4-8 | .500 | 0-1 | .000 | 6-6 | 1.000 | 0 | 0 | 0 | 2.3 | 3 | 0 | 2 | 3 | 0 | 2 | 14 | 10.0 |
at Minnesota State | 12/05/14 | * | 30 | 2-5 | .400 | 0-1 | .000 | 2-4 | .500 | 1 | 1 | 2 | 2.2 | 4 | 0 | 7 | 4 | 0 | 0 | 6 | 9.6 |
at Concordia-St. Paul | 12/06/14 | * | 34 | 5-8 | .625 | 1-1 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 2.4 | 1 | 0 | 5 | 3 | 0 | 0 | 11 | 9.7 |
BEMIDJI STATE | 12/12/14 | * | 30 | 4-4 | 1.000 | 1-1 | 1.000 | 0-2 | .000 | 1 | 4 | 5 | 2.6 | 2 | 0 | 2 | 3 | 0 | 2 | 9 | 9.6 |
MINNESOTA CROOKSTON | 12/13/14 | * | 38 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 2 | 4 | 6 | 2.9 | 1 | 0 | 5 | 1 | 1 | 0 | 7 | 9.4 |
at Wayne State (NE) | 12/20/14 | * | 28 | 1-4 | .250 | 0-0 | .000 | 3-5 | .600 | 1 | 2 | 3 | 2.9 | 2 | 0 | 7 | 1 | 0 | 4 | 5 | 9.1 |
at Sioux Falls | 01/02/15 | * | 21 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.9 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 8.6 |
at Southwest Minnesota State | 01/03/15 | * | 22 | 3-11 | .273 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.9 | 3 | 0 | 1 | 1 | 2 | 4 | 7 | 8.5 |
CONCORDIA-ST. PAUL | 01/09/15 | * | 29 | 3-12 | .250 | 0-1 | .000 | 4-6 | .667 | 0 | 4 | 4 | 2.9 | 3 | 0 | 1 | 5 | 0 | 1 | 10 | 8.6 |
MINNESOTA STATE | 01/10/15 | * | 27 | 2-7 | .286 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.9 | 5 | 1 | 2 | 1 | 1 | 0 | 6 | 8.4 |
at St. Cloud State | 01/16/15 | * | 36 | 3-6 | .500 | 0-1 | .000 | 1-2 | .500 | 2 | 4 | 6 | 3.1 | 1 | 0 | 8 | 4 | 0 | 4 | 7 | 8.3 |
at Minnesota Duluth | 01/17/15 | * | 26 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.2 | 5 | 1 | 1 | 5 | 0 | 3 | 0 | 7.9 |
WINONA STATE | 01/23/15 | * | 28 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 7.6 |
UPPER IOWA | 01/24/15 | * | 26 | 7-13 | .538 | 1-3 | .333 | 2-4 | .500 | 1 | 1 | 2 | 3.0 | 3 | 0 | 2 | 0 | 0 | 3 | 17 | 8.0 |
at University of Mary | 01/30/15 | * | 22 | 1-10 | .100 | 0-3 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.1 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 7.8 |
at Minot State | 01/31/15 | * | 29 | 3-7 | .429 | 2-3 | .667 | 1-2 | .500 | 1 | 1 | 2 | 3.0 | 1 | 0 | 4 | 1 | 0 | 0 | 9 | 7.8 |
NORTHERN STATE | 02/06/15 | * | 28 | 2-6 | .333 | 1-2 | .500 | 0-2 | .000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 6 | 2 | 0 | 2 | 5 | 7.7 |
MSU MOORHEAD | 02/07/15 | * | 27 | 4-8 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 2 | 0 | 3 | 1 | 1 | 0 | 9 | 7.8 |
SOUTHWEST MINNESOTA STATE | 02/13/15 | * | 18 | 3-6 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 3.0 | 4 | 0 | 1 | 0 | 0 | 1 | 9 | 7.8 |
SIOUX FALLS | 02/14/15 | * | 23 | 7-10 | .700 | 2-2 | 1.000 | 2-8 | .250 | 0 | 2 | 2 | 2.9 | 3 | 0 | 5 | 0 | 0 | 0 | 18 | 8.2 |
at Upper Iowa | 02/20/15 | * | 26 | 4-6 | .667 | 3-3 | 1.000 | 1-2 | .500 | 0 | 1 | 1 | 2.9 | 4 | 0 | 1 | 2 | 0 | 1 | 12 | 8.3 |
at Winona State | 02/21/15 | * | 35 | 5-12 | .417 | 0-4 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.8 | 3 | 0 | 1 | 2 | 0 | 1 | 11 | 8.4 |
MINNESOTA DULUTH | 02/25/15 | * | 28 | 7-11 | .636 | 3-4 | .750 | 1-2 | .500 | 1 | 2 | 3 | 2.8 | 0 | 0 | 3 | 3 | 0 | 1 | 18 | 8.7 |
vs Northern State | 2/28/15 | * | 34 | 3-12 | .250 | 0-5 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.8 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 8.7 |
Totals | 31 | 841 | 102-240 | .425 | 22-64 | .344 | 43-77 | .558 | 20 | 66 | 86 | 2.8 | 74 | 2 | 95 | 58 | 7 | 52 | 269 | 8.7 | |
Games played: 31 | Rebounds/game: 2.8 | |
Points/game: 8.7 | Assists/game: 3.1 | |
FG Pct: 42.5 | Turnovers/game: 1.9 | |
3FG Pct: 34.4 | Assist/turnover ratio: 1.6 | |
FT Pct: 55.8 | Steals/game: 1.7 | |
Blocks/game: 0.2 |