#23 Peterson,Paige

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHADRON STATE  11/14/14  20  3-6  .500  0-0  .000  0-0  .000  6.0  6.0 
PRESENTATION COLLEGE  11/15/14  17  4-9  .444  0-0  .000  0-0  .000  5.0  7.0 
DAKOTA WESLEYAN  11/19/14  23  5-8  .625  0-0  .000  0-0  .000  4.7  10  8.0 
WILLIAM PENN UNIVERS  11/21/14  20  1-2  .500  0-0  .000  3-4  .750  4.5  7.3 
WAYNE STATE (NE)  11/24/14  26  6-8  .750  0-0  .000  0-0  .000  4.8  12  8.2 
vs Colorado Christian  11/27/14  22  0-3  .000  0-0  .000  4-4  1.000  4.5  7.5 
at Alaska  11/28/14  16  1-4  .250  0-0  .000  5-6  .833  10  5.3  7.4 
vs Saginaw Valley  11/29/14  18  0-3  .000  0-0  .000  0-0  .000  5.1  6.5 
at Minnesota State  12/05/14  21  2-3  .667  0-0  .000  0-1  .000  4.7  6.2 
at Concordia-St. Paul  12/06/14  24  3-8  .375  0-0  .000  4-4  1.000  5.0  10  6.6 
BEMIDJI STATE  12/12/14  25  2-7  .286  0-0  .000  0-0  .000  5.0  6.4 
MINNESOTA CROOKSTON  12/13/14  23  4-7  .571  0-0  .000  0-0  .000  5.0  6.5 
at Wayne State (NE)  12/20/14  24  2-5  .400  0-0  .000  0-0  .000  5.2  6.3 
at Sioux Falls  01/02/15  14  0-3  .000  0-0  .000  0-0  .000  5.1  5.9 
at Southwest Minnesota State  01/03/15  22  0-2  .000  0-0  .000  0-0  .000  5.3  5.5 
CONCORDIA-ST. PAUL  01/09/15  23  4-9  .444  0-0  .000  0-0  .000  5.5  5.6 
MINNESOTA STATE  01/10/15  20  3-8  .375  0-0  .000  0-1  .000  5.4  5.6 
at St. Cloud State  01/16/15  12  2-3  .667  0-0  .000  2-2  1.000  5.2  5.7 
at Minnesota Duluth  01/17/15  29  6-9  .667  0-0  .000  1-1  1.000  5.2  13  6.1 
WINONA STATE  01/23/15  31  5-10  .500  0-0  .000  1-1  1.000  5.3  11  6.3 
UPPER IOWA  01/24/15  19  3-4  .750  0-0  .000  0-0  .000  5.4  6.3 
at University of Mary  01/30/15  16  2-7  .286  0-0  .000  2-2  1.000  5.3  6.3 
at Minot State  01/31/15  23  3-8  .375  0-1  .000  0-0  .000  5.3  6.3 
NORTHERN STATE  02/06/15  31  5-10  .500  0-0  .000  0-0  .000  5.3  10  6.4 
MSU MOORHEAD  02/07/15  19  0-3  .000  0-0  .000  0-0  .000  5.4  6.2 
SOUTHWEST MINNESOTA STATE  02/13/15  23  5-10  .500  0-0  .000  1-2  .500  5.3  11  6.3 
SIOUX FALLS  02/14/15  16  5-6  .833  0-0  .000  0-0  .000  5.4  10  6.5 
at Upper Iowa  02/20/15  32  2-6  .333  0-0  .000  2-2  1.000  10  10  5.5  6.5 
at Winona State  02/21/15  19  1-1  1.000  0-0  .000  0-0  .000  5.5  6.3 
MINNESOTA DULUTH  02/25/15  25  4-6  .667  0-0  .000  1-2  .500  5.5  6.4 
vs Northern State  2/28/15   26  3-6  .500  0-0  .000  2-2  1.000  5.5  6.5 
Totals     31  679  86-184  .467  0-1  .000  28-34  .824  54  117  171  5.5  99  17  35  17  30  200  6.5 
 
Games played: 31      Rebounds/game: 5.5 
Points/game: 6.5      Assists/game: 0.5 
FG Pct: 46.7      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 82.4      Steals/game: 1.0 
       Blocks/game: 0.5