#23 Peterson,Paige |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CHADRON STATE | 11/14/14 | * | 20 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 6.0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 6.0 |
PRESENTATION COLLEGE | 11/15/14 | * | 17 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 5.0 | 2 | 0 | 1 | 0 | 1 | 1 | 8 | 7.0 |
DAKOTA WESLEYAN | 11/19/14 | * | 23 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.7 | 3 | 0 | 1 | 1 | 0 | 4 | 10 | 8.0 |
WILLIAM PENN UNIVERS | 11/21/14 | * | 20 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 4 | 4 | 4.5 | 4 | 0 | 1 | 2 | 0 | 2 | 5 | 7.3 |
WAYNE STATE (NE) | 11/24/14 | * | 26 | 6-8 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 4.8 | 4 | 0 | 0 | 1 | 1 | 0 | 12 | 8.2 |
vs Colorado Christian | 11/27/14 | * | 22 | 0-3 | .000 | 0-0 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 4.5 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 7.5 |
at Alaska | 11/28/14 | * | 16 | 1-4 | .250 | 0-0 | .000 | 5-6 | .833 | 4 | 6 | 10 | 5.3 | 5 | 1 | 0 | 2 | 0 | 3 | 7 | 7.4 |
vs Saginaw Valley | 11/29/14 | * | 18 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
at Minnesota State | 12/05/14 | * | 21 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 4.7 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 6.2 |
at Concordia-St. Paul | 12/06/14 | * | 24 | 3-8 | .375 | 0-0 | .000 | 4-4 | 1.000 | 2 | 6 | 8 | 5.0 | 4 | 0 | 1 | 1 | 2 | 1 | 10 | 6.6 |
BEMIDJI STATE | 12/12/14 | * | 25 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.0 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 6.4 |
MINNESOTA CROOKSTON | 12/13/14 | * | 23 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 5 | 0 | 5 | 5.0 | 4 | 0 | 0 | 1 | 1 | 0 | 8 | 6.5 |
at Wayne State (NE) | 12/20/14 | * | 24 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 5.2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6.3 |
at Sioux Falls | 01/02/15 | * | 14 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.1 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 5.9 |
at Southwest Minnesota State | 01/03/15 | * | 22 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 5.3 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 5.5 |
CONCORDIA-ST. PAUL | 01/09/15 | * | 23 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 5.5 | 2 | 0 | 0 | 1 | 0 | 2 | 8 | 5.6 |
MINNESOTA STATE | 01/10/15 | * | 20 | 3-8 | .375 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 5.4 | 5 | 1 | 1 | 1 | 0 | 0 | 6 | 5.6 |
at St. Cloud State | 01/16/15 | * | 12 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 5.2 | 3 | 0 | 0 | 2 | 0 | 3 | 6 | 5.7 |
at Minnesota Duluth | 01/17/15 | * | 29 | 6-9 | .667 | 0-0 | .000 | 1-1 | 1.000 | 1 | 4 | 5 | 5.2 | 3 | 0 | 1 | 2 | 1 | 0 | 13 | 6.1 |
WINONA STATE | 01/23/15 | * | 31 | 5-10 | .500 | 0-0 | .000 | 1-1 | 1.000 | 3 | 4 | 7 | 5.3 | 3 | 0 | 1 | 1 | 1 | 2 | 11 | 6.3 |
UPPER IOWA | 01/24/15 | * | 19 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 7 | 7 | 5.4 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 6.3 |
at University of Mary | 01/30/15 | * | 16 | 2-7 | .286 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 5.3 | 4 | 0 | 1 | 2 | 1 | 0 | 6 | 6.3 |
at Minot State | 01/31/15 | * | 23 | 3-8 | .375 | 0-1 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.3 | 4 | 0 | 1 | 2 | 0 | 0 | 6 | 6.3 |
NORTHERN STATE | 02/06/15 | * | 31 | 5-10 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.3 | 2 | 0 | 1 | 2 | 2 | 1 | 10 | 6.4 |
MSU MOORHEAD | 02/07/15 | * | 19 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.4 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 6.2 |
SOUTHWEST MINNESOTA STATE | 02/13/15 | * | 23 | 5-10 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 5.3 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 6.3 |
SIOUX FALLS | 02/14/15 | * | 16 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 5.4 | 5 | 1 | 0 | 0 | 2 | 0 | 10 | 6.5 |
at Upper Iowa | 02/20/15 | * | 32 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 10 | 10 | 5.5 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 6.5 |
at Winona State | 02/21/15 | * | 19 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.5 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 6.3 |
MINNESOTA DULUTH | 02/25/15 | * | 25 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 5.5 | 1 | 0 | 0 | 1 | 2 | 0 | 9 | 6.4 |
vs Northern State | 2/28/15 | * | 26 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 5.5 | 4 | 0 | 1 | 1 | 1 | 0 | 8 | 6.5 |
Totals | 31 | 679 | 86-184 | .467 | 0-1 | .000 | 28-34 | .824 | 54 | 117 | 171 | 5.5 | 99 | 3 | 17 | 35 | 17 | 30 | 200 | 6.5 | |
Games played: 31 | Rebounds/game: 5.5 | |
Points/game: 6.5 | Assists/game: 0.5 | |
FG Pct: 46.7 | Turnovers/game: 1.1 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 82.4 | Steals/game: 1.0 | |
Blocks/game: 0.5 |