#24 Rome,Sydney |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CHADRON STATE | 11/14/14 | 21 | 3-12 | .250 | 2-7 | .286 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 1 | 0 | 1 | 9 | 9.0 | |
PRESENTATION COLLEGE | 11/15/14 | 20 | 3-8 | .375 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 8.0 | |
DAKOTA WESLEYAN | 11/19/14 | 15 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.3 | |
WILLIAM PENN UNIVERS | 11/21/14 | 12 | 1-6 | .167 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.8 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 4.8 | |
WAYNE STATE (NE) | 11/24/14 | 11 | 0-4 | .000 | 0-4 | .000 | 0-1 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.8 | |
vs Colorado Christian | 11/27/14 | 16 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 1 | 3 | 0 | 2 | 2 | 3.5 | |
at Alaska | 11/28/14 | 11 | 0-5 | .000 | 0-3 | .000 | 3-4 | .750 | 1 | 0 | 1 | 1.6 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 3.4 | |
vs Saginaw Valley | 11/29/14 | 11 | 1-4 | .250 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3.6 | |
at Minnesota State | 12/05/14 | 19 | 3-7 | .429 | 3-7 | .429 | 1-2 | .500 | 1 | 2 | 3 | 1.6 | 3 | 0 | 2 | 2 | 1 | 3 | 10 | 4.3 | |
at Concordia-St. Paul | 12/06/14 | 11 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 1.8 | 0 | 0 | 0 | 5 | 1 | 1 | 5 | 4.4 | |
BEMIDJI STATE | 12/12/14 | 16 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 3 | 0 | 3 | 1.9 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4.0 | |
MINNESOTA CROOKSTON | 12/13/14 | 21 | 2-10 | .200 | 2-8 | .250 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 2 | 0 | 2 | 2 | 1 | 0 | 6 | 4.2 | |
at Wayne State (NE) | 12/20/14 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.8 | |
at Sioux Falls | 01/02/15 | 11 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 4.0 | |
at Southwest Minnesota State | 01/03/15 | 14 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 1 | 0 | 1 | 2 | 0 | 2 | 5 | 4.1 | |
CONCORDIA-ST. PAUL | 01/09/15 | 14 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 4.1 | |
MINNESOTA STATE | 01/10/15 | 18 | 0-5 | .000 | 0-5 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 3.9 | |
at St. Cloud State | 01/16/15 | 5 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.7 | |
at Minnesota Duluth | 01/17/15 | 18 | 4-9 | .444 | 2-6 | .333 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 4.0 | |
WINONA STATE | 01/23/15 | 17 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 4.1 | |
UPPER IOWA | 01/24/15 | 13 | 0-6 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.9 | |
at University of Mary | 01/30/15 | 29 | 4-10 | .400 | 4-9 | .444 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 3 | 2 | 0 | 2 | 12 | 4.3 | |
at Minot State | 01/31/15 | 25 | 5-10 | .500 | 5-9 | .556 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 1 | 0 | 0 | 1 | 15 | 4.7 | |
NORTHERN STATE | 02/06/15 | 25 | 3-4 | .750 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4.9 | |
MSU MOORHEAD | 02/07/15 | 16 | 2-8 | .250 | 1-4 | .250 | 1-2 | .500 | 2 | 0 | 2 | 1.7 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 4.9 | |
SOUTHWEST MINNESOTA STATE | 02/13/15 | 20 | 4-11 | .364 | 2-7 | .286 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 0 | 0 | 3 | 0 | 0 | 1 | 10 | 5.1 | |
SIOUX FALLS | 02/14/15 | 24 | 6-10 | .600 | 5-8 | .625 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 1 | 2 | 0 | 0 | 17 | 5.6 | |
at Upper Iowa | 02/20/15 | 15 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 2 | 1 | 2 | 1 | 3 | 5.5 | |
at Winona State | 02/21/15 | 26 | 6-11 | .545 | 6-11 | .545 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 5.9 | |
MINNESOTA DULUTH | 02/25/15 | 15 | 5-7 | .714 | 4-6 | .667 | 0-1 | .000 | 1 | 1 | 2 | 1.8 | 0 | 0 | 1 | 3 | 1 | 1 | 14 | 6.2 | |
vs Northern State | 2/28/15 | 25 | 0-5 | .000 | 0-5 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | |
Totals | 0 | 522 | 63-197 | .320 | 48-150 | .320 | 11-18 | .611 | 19 | 36 | 55 | 1.8 | 29 | 0 | 30 | 42 | 11 | 29 | 185 | 6.0 | |
Games played: 31 | Rebounds/game: 1.8 | |
Points/game: 6.0 | Assists/game: 1.0 | |
FG Pct: 32.0 | Turnovers/game: 1.4 | |
3FG Pct: 32.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 61.1 | Steals/game: 0.9 | |
Blocks/game: 0.4 |