#30 O'Farrell,Logan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CHADRON STATE | 11/14/14 | * | 22 | 5-9 | .556 | 2-5 | .400 | 0-0 | .000 | 2 | 3 | 5 | 5.0 | 3 | 0 | 1 | 2 | 0 | 3 | 12 | 12.0 |
PRESENTATION COLLEGE | 11/15/14 | * | 18 | 3-10 | .300 | 1-4 | .250 | 0-1 | .000 | 3 | 3 | 6 | 5.5 | 1 | 0 | 3 | 0 | 0 | 3 | 7 | 9.5 |
DAKOTA WESLEYAN | 11/19/14 | * | 22 | 2-5 | .400 | 1-3 | .333 | 0-1 | .000 | 1 | 1 | 2 | 4.3 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 8.0 |
WILLIAM PENN UNIVERS | 11/21/14 | * | 19 | 2-8 | .250 | 0-3 | .000 | 1-2 | .500 | 1 | 5 | 6 | 4.8 | 2 | 0 | 5 | 0 | 0 | 2 | 5 | 7.3 |
WAYNE STATE (NE) | 11/24/14 | * | 26 | 2-9 | .222 | 1-4 | .250 | 3-4 | .750 | 0 | 2 | 2 | 4.2 | 1 | 0 | 4 | 0 | 0 | 2 | 8 | 7.4 |
vs Colorado Christian | 11/27/14 | * | 24 | 5-12 | .417 | 3-8 | .375 | 6-8 | .750 | 4 | 3 | 7 | 4.7 | 3 | 0 | 2 | 1 | 1 | 3 | 19 | 9.3 |
at Alaska | 11/28/14 | * | 32 | 4-6 | .667 | 0-1 | .000 | 5-11 | .455 | 7 | 2 | 9 | 5.3 | 3 | 0 | 1 | 4 | 4 | 4 | 13 | 9.9 |
vs Saginaw Valley | 11/29/14 | * | 27 | 4-6 | .667 | 2-3 | .667 | 0-0 | .000 | 2 | 2 | 4 | 5.1 | 1 | 0 | 2 | 2 | 3 | 6 | 10 | 9.9 |
at Minnesota State | 12/05/14 | * | 23 | 6-7 | .857 | 3-4 | .750 | 5-7 | .714 | 1 | 1 | 2 | 4.8 | 4 | 0 | 1 | 4 | 1 | 1 | 20 | 11.0 |
at Concordia-St. Paul | 12/06/14 | * | 26 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 5.1 | 2 | 0 | 0 | 4 | 0 | 5 | 4 | 10.3 |
BEMIDJI STATE | 12/12/14 | * | 23 | 4-11 | .364 | 2-5 | .400 | 4-5 | .800 | 2 | 1 | 3 | 4.9 | 3 | 0 | 2 | 2 | 0 | 1 | 14 | 10.6 |
MINNESOTA CROOKSTON | 12/13/14 | * | 32 | 6-11 | .545 | 1-5 | .200 | 1-1 | 1.000 | 2 | 5 | 7 | 5.1 | 1 | 0 | 6 | 3 | 3 | 1 | 14 | 10.9 |
at Wayne State (NE) | 12/20/14 | * | 26 | 2-10 | .200 | 0-3 | .000 | 3-4 | .750 | 0 | 4 | 4 | 5.0 | 4 | 0 | 2 | 3 | 1 | 2 | 7 | 10.6 |
at Sioux Falls | 01/02/15 | * | 33 | 1-7 | .143 | 1-5 | .200 | 6-8 | .750 | 3 | 3 | 6 | 5.1 | 3 | 0 | 2 | 2 | 1 | 7 | 9 | 10.5 |
at Southwest Minnesota State | 01/03/15 | * | 31 | 4-7 | .571 | 2-3 | .667 | 3-4 | .750 | 2 | 4 | 6 | 5.1 | 4 | 0 | 3 | 1 | 2 | 0 | 13 | 10.7 |
CONCORDIA-ST. PAUL | 01/09/15 | * | 22 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 4 | 5 | 5.1 | 5 | 1 | 4 | 2 | 1 | 1 | 1 | 10.1 |
MINNESOTA STATE | 01/10/15 | * | 24 | 1-5 | .200 | 1-2 | .500 | 4-6 | .667 | 3 | 1 | 4 | 5.1 | 3 | 0 | 3 | 2 | 1 | 2 | 7 | 9.9 |
at St. Cloud State | 01/16/15 | * | 28 | 4-9 | .444 | 3-8 | .375 | 4-4 | 1.000 | 0 | 6 | 6 | 5.1 | 1 | 0 | 1 | 3 | 0 | 3 | 15 | 10.2 |
at Minnesota Duluth | 01/17/15 | * | 30 | 1-6 | .167 | 1-5 | .200 | 2-4 | .500 | 1 | 1 | 2 | 4.9 | 4 | 0 | 2 | 5 | 1 | 0 | 5 | 9.9 |
WINONA STATE | 01/23/15 | * | 26 | 3-8 | .375 | 3-5 | .600 | 2-2 | 1.000 | 0 | 4 | 4 | 4.9 | 1 | 0 | 2 | 2 | 0 | 2 | 11 | 10.0 |
UPPER IOWA | 01/24/15 | * | 28 | 5-10 | .500 | 2-5 | .400 | 1-2 | .500 | 3 | 2 | 5 | 4.9 | 4 | 0 | 7 | 2 | 3 | 4 | 13 | 10.1 |
at University of Mary | 01/30/15 | * | 35 | 4-9 | .444 | 1-4 | .250 | 6-7 | .857 | 5 | 3 | 8 | 5.0 | 4 | 0 | 1 | 1 | 2 | 3 | 15 | 10.3 |
at Minot State | 01/31/15 | * | 29 | 6-8 | .750 | 2-4 | .500 | 4-6 | .667 | 2 | 3 | 5 | 5.0 | 2 | 0 | 0 | 1 | 3 | 2 | 18 | 10.7 |
NORTHERN STATE | 02/06/15 | * | 21 | 2-3 | .667 | 1-2 | .500 | 2-2 | 1.000 | 5 | 4 | 9 | 5.2 | 3 | 0 | 0 | 1 | 1 | 0 | 7 | 10.5 |
MSU MOORHEAD | 02/07/15 | * | 34 | 3-11 | .273 | 1-5 | .200 | 0-1 | .000 | 1 | 5 | 6 | 5.2 | 2 | 0 | 5 | 0 | 1 | 1 | 7 | 10.4 |
SOUTHWEST MINNESOTA STATE | 02/13/15 | * | 21 | 3-9 | .333 | 0-5 | .000 | 5-6 | .833 | 2 | 2 | 4 | 5.2 | 0 | 0 | 4 | 0 | 3 | 3 | 11 | 10.4 |
SIOUX FALLS | 02/14/15 | * | 35 | 4-7 | .571 | 3-5 | .600 | 0-0 | .000 | 3 | 7 | 10 | 5.4 | 0 | 0 | 3 | 1 | 3 | 2 | 11 | 10.4 |
at Upper Iowa | 02/20/15 | * | 21 | 2-6 | .333 | 1-3 | .333 | 1-2 | .500 | 2 | 3 | 5 | 5.4 | 4 | 0 | 0 | 3 | 4 | 2 | 6 | 10.3 |
at Winona State | 02/21/15 | * | 28 | 2-7 | .286 | 1-4 | .250 | 4-4 | 1.000 | 1 | 11 | 12 | 5.6 | 2 | 0 | 3 | 2 | 2 | 1 | 9 | 10.2 |
MINNESOTA DULUTH | 02/25/15 | * | 24 | 1-4 | .250 | 1-3 | .333 | 2-2 | 1.000 | 0 | 7 | 7 | 5.6 | 3 | 0 | 3 | 0 | 1 | 5 | 5 | 10.0 |
vs Northern State | 2/28/15 | * | 23 | 2-7 | .286 | 1-3 | .333 | 2-2 | 1.000 | 1 | 2 | 3 | 5.5 | 2 | 0 | 0 | 2 | 2 | 0 | 7 | 9.9 |
Totals | 31 | 813 | 94-232 | .405 | 41-120 | .342 | 79-110 | .718 | 62 | 110 | 172 | 5.5 | 77 | 1 | 73 | 55 | 44 | 72 | 308 | 9.9 | |
Games played: 31 | Rebounds/game: 5.5 | |
Points/game: 9.9 | Assists/game: 2.4 | |
FG Pct: 40.5 | Turnovers/game: 1.8 | |
3FG Pct: 34.2 | Assist/turnover ratio: 1.3 | |
FT Pct: 71.8 | Steals/game: 2.3 | |
Blocks/game: 1.4 |