#32 Kerkhoff,Nicole |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CHADRON STATE | 11/14/14 | * | 20 | 4-8 | .500 | 0-0 | .000 | 2-3 | .667 | 2 | 4 | 6 | 6.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 10.0 |
PRESENTATION COLLEGE | 11/15/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
DAKOTA WESLEYAN | 11/19/14 | * | 19 | 4-9 | .444 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.0 | 4 | 0 | 0 | 1 | 1 | 1 | 8 | 9.0 |
WILLIAM PENN UNIVERS | 11/21/14 | * | 21 | 7-8 | .875 | 1-1 | 1.000 | 0-0 | .000 | 2 | 4 | 6 | 4.7 | 3 | 0 | 0 | 1 | 0 | 0 | 15 | 11.0 |
WAYNE STATE (NE) | 11/24/14 | * | 20 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 8.3 |
vs Colorado Christian | 11/27/14 | * | 19 | 3-5 | .600 | 0-1 | .000 | 2-2 | 1.000 | 4 | 6 | 10 | 5.2 | 1 | 0 | 0 | 6 | 0 | 2 | 8 | 8.2 |
at Alaska | 11/28/14 | * | 28 | 2-5 | .400 | 0-1 | .000 | 2-2 | 1.000 | 2 | 8 | 10 | 6.0 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 7.8 |
vs Saginaw Valley | 11/29/14 | * | 18 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 7.0 |
at Minnesota State | 12/05/14 | * | 31 | 9-13 | .692 | 1-2 | .500 | 0-1 | .000 | 4 | 7 | 11 | 6.1 | 3 | 0 | 2 | 1 | 0 | 0 | 19 | 8.5 |
at Concordia-St. Paul | 12/06/14 | * | 26 | 4-9 | .444 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.9 | 5 | 1 | 1 | 1 | 0 | 1 | 8 | 8.4 |
BEMIDJI STATE | 12/12/14 | * | 25 | 7-9 | .778 | 0-1 | .000 | 1-2 | .500 | 0 | 4 | 4 | 5.7 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9.1 |
MINNESOTA CROOKSTON | 12/13/14 | * | 29 | 11-18 | .611 | 0-1 | .000 | 2-5 | .400 | 3 | 10 | 13 | 6.4 | 3 | 0 | 1 | 3 | 0 | 0 | 24 | 10.5 |
at Wayne State (NE) | 12/20/14 | * | 31 | 7-13 | .538 | 0-1 | .000 | 0-0 | .000 | 3 | 2 | 5 | 6.3 | 2 | 0 | 1 | 2 | 0 | 3 | 14 | 10.8 |
at Sioux Falls | 01/02/15 | * | 36 | 8-23 | .348 | 2-6 | .333 | 6-7 | .857 | 6 | 8 | 14 | 6.8 | 3 | 0 | 1 | 0 | 0 | 1 | 24 | 11.8 |
at Southwest Minnesota State | 01/03/15 | * | 25 | 3-10 | .300 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 6.6 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 11.4 |
CONCORDIA-ST. PAUL | 01/09/15 | * | 30 | 8-14 | .571 | 2-4 | .500 | 3-4 | .750 | 3 | 5 | 8 | 6.7 | 2 | 0 | 1 | 0 | 0 | 0 | 21 | 12.0 |
MINNESOTA STATE | 01/10/15 | * | 29 | 7-13 | .538 | 0-1 | .000 | 4-6 | .667 | 2 | 5 | 7 | 6.8 | 1 | 0 | 0 | 3 | 0 | 1 | 18 | 12.4 |
at St. Cloud State | 01/16/15 | * | 36 | 8-13 | .615 | 0-0 | .000 | 4-4 | 1.000 | 7 | 2 | 9 | 6.9 | 4 | 0 | 0 | 2 | 0 | 1 | 20 | 12.8 |
at Minnesota Duluth | 01/17/15 | * | 30 | 6-10 | .600 | 0-1 | .000 | 6-7 | .857 | 5 | 11 | 16 | 7.4 | 4 | 0 | 1 | 1 | 1 | 1 | 18 | 13.1 |
WINONA STATE | 01/23/15 | * | 32 | 5-12 | .417 | 0-2 | .000 | 0-0 | .000 | 3 | 8 | 11 | 7.6 | 5 | 1 | 2 | 2 | 1 | 1 | 10 | 12.9 |
UPPER IOWA | 01/24/15 | * | 24 | 3-8 | .375 | 0-1 | .000 | 2-2 | 1.000 | 4 | 4 | 8 | 7.6 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 12.7 |
at University of Mary | 01/30/15 | * | 37 | 6-15 | .400 | 0-1 | .000 | 5-6 | .833 | 5 | 6 | 11 | 7.8 | 3 | 0 | 1 | 4 | 0 | 1 | 17 | 12.9 |
at Minot State | 01/31/15 | * | 24 | 1-4 | .250 | 0-2 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 7.5 | 3 | 0 | 0 | 2 | 0 | 3 | 3 | 12.5 |
NORTHERN STATE | 02/06/15 | * | 34 | 2-13 | .154 | 1-2 | .500 | 2-2 | 1.000 | 2 | 4 | 6 | 7.4 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 12.2 |
MSU MOORHEAD | 02/07/15 | * | 30 | 3-9 | .333 | 1-1 | 1.000 | 1-2 | .500 | 4 | 0 | 4 | 7.3 | 2 | 0 | 1 | 1 | 0 | 3 | 8 | 12.0 |
SOUTHWEST MINNESOTA STATE | 02/13/15 | * | 31 | 6-12 | .500 | 0-1 | .000 | 0-1 | .000 | 4 | 4 | 8 | 7.3 | 2 | 0 | 4 | 3 | 0 | 3 | 12 | 12.0 |
SIOUX FALLS | 02/14/15 | * | 29 | 3-10 | .300 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 7.3 | 3 | 0 | 1 | 3 | 0 | 1 | 8 | 11.9 |
at Upper Iowa | 02/20/15 | * | 33 | 6-10 | .600 | 1-1 | 1.000 | 2-2 | 1.000 | 4 | 4 | 8 | 7.3 | 4 | 0 | 1 | 5 | 0 | 1 | 15 | 12.0 |
at Winona State | 02/21/15 | * | 13 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 7.1 | 4 | 0 | 0 | 2 | 0 | 1 | 5 | 11.8 |
MINNESOTA DULUTH | 02/25/15 | * | 23 | 2-4 | .500 | 1-2 | .500 | 3-4 | .750 | 0 | 7 | 7 | 7.1 | 1 | 0 | 2 | 0 | 0 | 2 | 8 | 11.6 |
vs Northern State | 2/28/15 | * | 28 | 4-11 | .364 | 1-1 | 1.000 | 0-1 | .000 | 4 | 8 | 12 | 7.2 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | 11.5 |
Totals | 30 | 811 | 142-301 | .472 | 12-42 | .286 | 50-66 | .758 | 79 | 138 | 217 | 7.2 | 77 | 2 | 23 | 49 | 4 | 34 | 346 | 11.5 | |
Games played: 30 | Rebounds/game: 7.2 | |
Points/game: 11.5 | Assists/game: 0.8 | |
FG Pct: 47.2 | Turnovers/game: 1.6 | |
3FG Pct: 28.6 | Assist/turnover ratio: 0.5 | |
FT Pct: 75.8 | Steals/game: 1.1 | |
Blocks/game: 0.1 |