#33 McCarron,Hayley |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CHADRON STATE | 11/14/14 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
PRESENTATION COLLEGE | 11/15/14 | 23 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 2 | 5 | 7 | 5.0 | 3 | 0 | 4 | 0 | 0 | 3 | 7 | 3.5 | |
DAKOTA WESLEYAN | 11/19/14 | 8 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.7 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 4.3 | |
WILLIAM PENN UNIVERS | 11/21/14 | 10 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.3 | |
WAYNE STATE (NE) | 11/24/14 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.8 | |
vs Colorado Christian | 11/27/14 | 8 | 2-2 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.7 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3.8 | |
at Alaska | 11/28/14 | 1 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.6 | |
vs Saginaw Valley | 11/29/14 | 11 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.4 | |
at Minnesota State | 12/05/14 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
at Concordia-St. Paul | 12/06/14 | 14 | 2-4 | .500 | 1-2 | .500 | 1-1 | 1.000 | 0 | 3 | 3 | 2.5 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 3.3 | |
BEMIDJI STATE | 12/12/14 | 13 | 3-5 | .600 | 2-3 | .667 | 2-2 | 1.000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 3.9 | |
MINNESOTA CROOKSTON | 12/13/14 | 16 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 3 | 0 | 0 | 2 | 3 | 3.8 | |
at Wayne State (NE) | 12/20/14 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
at Sioux Falls | 01/02/15 | 3 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
at Southwest Minnesota State | 01/03/15 | 5 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.2 | |
CONCORDIA-ST. PAUL | 01/09/15 | 10 | 1-2 | .500 | 0-1 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3.2 | |
MINNESOTA STATE | 01/10/15 | 20 | 2-6 | .333 | 0-3 | .000 | 1-2 | .500 | 0 | 5 | 5 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3.3 | |
at St. Cloud State | 01/16/15 | 8 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.2 | |
at Minnesota Duluth | 01/17/15 | 13 | 1-6 | .167 | 0-4 | .000 | 0-3 | .000 | 1 | 2 | 3 | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3.2 | |
WINONA STATE | 01/23/15 | 5 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.1 | |
UPPER IOWA | 01/24/15 | 8 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3.2 | |
at University of Mary | 01/30/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
at Minot State | 01/31/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTHERN STATE | 02/06/15 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
MSU MOORHEAD | 02/07/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SOUTHWEST MINNESOTA STATE | 02/13/15 | 11 | 2-4 | .500 | 0-1 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 3.2 | |
SIOUX FALLS | 02/14/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 | |
at Upper Iowa | 02/20/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
at Winona State | 02/21/15 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
MINNESOTA DULUTH | 02/25/15 | 6 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2.9 | |
vs Northern State | 2/28/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 239 | 30-77 | .390 | 5-28 | .179 | 16-22 | .727 | 11 | 35 | 46 | 1.6 | 27 | 0 | 9 | 8 | 0 | 10 | 81 | 2.9 | |
Games played: 28 | Rebounds/game: 1.6 | |
Points/game: 2.9 | Assists/game: 0.3 | |
FG Pct: 39.0 | Turnovers/game: 0.3 | |
3FG Pct: 17.9 | Assist/turnover ratio: 1.1 | |
FT Pct: 72.7 | Steals/game: 0.4 | |
Blocks/game: 0.0 |