#34 Koehn,Allie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHADRON STATE  11/14/14    17  7-9  .778  6-8  .750  2-2  1.000  1.0  22  22.0 
PRESENTATION COLLEGE  11/15/14    20  5-12  .417  5-11  .455  2-2  1.000  2.5  17  19.5 
DAKOTA WESLEYAN  11/19/14    21  3-7  .429  2-5  .400  0-0  .000  3.0  15.7 
WILLIAM PENN UNIVERS  11/21/14    21  3-10  .300  2-7  .286  0-0  .000  3.0  13.8 
WAYNE STATE (NE)  11/24/14    21  2-7  .286  2-6  .333  0-0  .000  2.8  12.2 
vs Colorado Christian  11/27/14    19  2-7  .286  2-6  .333  0-0  .000  2.8  11.2 
at Alaska  11/28/14    19  2-7  .286  1-6  .167  0-0  .000  3.0  10.3 
vs Saginaw Valley  11/29/14    15  2-3  .667  2-3  .667  0-0  .000  3.1  9.8 
at Minnesota State  12/05/14    19  3-8  .375  1-6  .167  0-0  .000  2.9  9.4 
at Concordia-St. Paul  12/06/14    14  1-4  .250  1-3  .333  2-2  1.000  2.7  9.0 
BEMIDJI STATE  12/12/14    18  3-8  .375  1-5  .200  0-0  .000  2.6  8.8 
MINNESOTA CROOKSTON  12/13/14    17  2-6  .333  2-6  .333  1-2  .500  2.7  8.7 
at Wayne State (NE)  12/20/14    11  1-3  .333  0-2  .000  0-0  .000  2.6  8.2 
at Sioux Falls  01/02/15    24  2-8  .250  1-7  .143  3-4  .750  2.7  8.1 
at Southwest Minnesota State  01/03/15    21  2-4  .500  2-3  .667  0-0  .000  2.7  8.0 
CONCORDIA-ST. PAUL  01/09/15    19  2-3  .667  2-2  1.000  1-2  .500  2.7  7.9 
MINNESOTA STATE  01/10/15    dnp 
at St. Cloud State  01/16/15    16  2-6  .333  1-4  .250  0-0  .000  2.6  7.8 
at Minnesota Duluth  01/17/15    21  3-10  .300  2-8  .250  2-2  1.000  2.5  10  7.9 
WINONA STATE  01/23/15    0-1  .000  0-1  .000  0-0  .000  2.4  7.5 
UPPER IOWA  01/24/15    17  4-8  .500  0-4  .000  1-1  1.000  2.4  7.6 
at University of Mary  01/30/15    21  3-11  .273  1-6  .167  2-2  1.000  2.5  7.6 
at Minot State  01/31/15    25  5-10  .500  3-7  .429  0-0  .000  2.5  13  7.9 
NORTHERN STATE  02/06/15    19  4-5  .800  3-4  .750  0-0  .000  2.5  11  8.0 
MSU MOORHEAD  02/07/15    26  5-13  .385  4-11  .364  2-3  .667  2.5  16  8.3 
SOUTHWEST MINNESOTA STATE  02/13/15    18  2-6  .333  1-4  .250  0-0  .000  2.4  8.2 
SIOUX FALLS  02/14/15    18  2-3  .667  1-2  .500  0-0  .000  2.4  8.1 
at Upper Iowa  02/20/15    15  0-1  .000  0-1  .000  0-0  .000  2.4  7.8 
at Winona State  02/21/15    17  2-5  .400  2-5  .400  0-0  .000  2.4  7.7 
MINNESOTA DULUTH  02/25/15    14  1-6  .167  1-5  .200  0-0  .000  2.3  7.6 
vs Northern State  2/28/15     12  1-3  .333  1-3  .333  0-0  .000  2.4  7.4 
Totals     542  76-194  .392  52-151  .344  18-22  .818  18  53  71  2.4  42  36  20  18  222  7.4 
 
Games played: 30      Rebounds/game: 2.4 
Points/game: 7.4      Assists/game: 1.2 
FG Pct: 39.2      Turnovers/game: 0.7 
3FG Pct: 34.4      Assist/turnover ratio: 1.8 
FT Pct: 81.8      Steals/game: 0.6 
       Blocks/game: 0.0