#42 Rust,Naomi |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CHADRON STATE | 11/14/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PRESENTATION COLLEGE | 11/15/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
DAKOTA WESLEYAN | 11/19/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
WILLIAM PENN UNIVERS | 11/21/14 | 10 | 3-6 | .500 | 2-3 | .667 | 3-3 | 1.000 | 1 | 2 | 3 | 1.5 | 4 | 0 | 0 | 1 | 0 | 0 | 11 | 5.5 | |
WAYNE STATE (NE) | 11/24/14 | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.7 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 4.3 | |
vs Colorado Christian | 11/27/14 | 14 | 1-7 | .143 | 0-0 | .000 | 4-4 | 1.000 | 3 | 1 | 4 | 3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 4.8 | |
at Alaska | 11/28/14 | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.8 | |
vs Saginaw Valley | 11/29/14 | 23 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 3.5 | |
at Minnesota State | 12/05/14 | 19 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 | |
at Concordia-St. Paul | 12/06/14 | 16 | 3-6 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 2.5 | 3 | 0 | 1 | 0 | 1 | 0 | 9 | 3.8 | |
BEMIDJI STATE | 12/12/14 | 12 | 2-4 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 3 | 3 | 2.6 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 4.0 | |
MINNESOTA CROOKSTON | 12/13/14 | 10 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3.8 | |
at Wayne State (NE) | 12/20/14 | 16 | 3-8 | .375 | 0-0 | .000 | 2-4 | .500 | 4 | 1 | 5 | 2.7 | 2 | 0 | 1 | 3 | 0 | 0 | 8 | 4.2 | |
at Sioux Falls | 01/02/15 | 12 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4.0 | |
at Southwest Minnesota State | 01/03/15 | 12 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.7 | |
CONCORDIA-ST. PAUL | 01/09/15 | 18 | 2-5 | .400 | 0-2 | .000 | 1-2 | .500 | 2 | 4 | 6 | 2.9 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 3.8 | |
MINNESOTA STATE | 01/10/15 | 10 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.7 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3.6 | |
at St. Cloud State | 01/16/15 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.4 | |
at Minnesota Duluth | 01/17/15 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
WINONA STATE | 01/23/15 | 9 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | |
UPPER IOWA | 01/24/15 | 8 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3.1 | |
at University of Mary | 01/30/15 | 11 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.6 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3.1 | |
at Minot State | 01/31/15 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.9 | |
NORTHERN STATE | 02/06/15 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.8 | |
MSU MOORHEAD | 02/07/15 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
SOUTHWEST MINNESOTA STATE | 02/13/15 | 9 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 2.5 | |
SIOUX FALLS | 02/14/15 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
at Upper Iowa | 02/20/15 | 5 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
at Winona State | 02/21/15 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2.4 | |
MINNESOTA DULUTH | 02/25/15 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2.4 | |
vs Northern State | 2/28/15 | 11 | 1-5 | .200 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2.4 | |
Totals | 0 | 326 | 25-96 | .260 | 5-21 | .238 | 15-20 | .750 | 21 | 40 | 61 | 2.1 | 65 | 0 | 11 | 18 | 7 | 8 | 70 | 2.4 | |
Games played: 29 | Rebounds/game: 2.1 | |
Points/game: 2.4 | Assists/game: 0.4 | |
FG Pct: 26.0 | Turnovers/game: 0.6 | |
3FG Pct: 23.8 | Assist/turnover ratio: 0.6 | |
FT Pct: 75.0 | Steals/game: 0.3 | |
Blocks/game: 0.2 |