Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CHADRON STATE | 22-Koehn,Allie | 6-Peterson,Paig | 9-Ashley,Shaunt | 3-O'Farrell,Log | 1-Kerkhoff,Nico |
| 11/14/14 | Ashley,Shaunt | ||||
| W 85-59 | Kerkhoff,Nico | ||||
| PRESENTATION COLLEGE | 24-Ashley,Shaunt | 8-O'Farrell,Pre | 6-Guetter,Chels | 3-McCarron,Hayl | 4-O'Farrell,Pre |
| 11/15/14 | O'Farrell,Log | ||||
| W 98-59 | |||||
| DAKOTA WESLEYAN | 26-Ashley,Shaunt | 6-Ashley,Shaunt | 5-Ashley,Shaunt | 5-Kenney,Sophie | 1-Sievert,Allie |
| 11/19/14 | Kerkhoff,Nico | ||||
| W 84-75 | |||||
| WILLIAM PENN UNIVERS | 31-Ashley,Shaunt | 8-Ashley,Shaunt | 6-Ashley,Shaunt | 6-Kenney,Sophie | 1-Rome,Sydney |
| 11/21/14 | |||||
| W 95-55 | |||||
| WAYNE STATE (NE) | 15-Ashley,Shaunt | 8-Ashley,Shaunt | 4-O'Farrell,Log | 2-Kenney,Sophie | 1-Peterson,Paig |
| 11/24/14 | Ashley,Shaunt | Rust,Naomi | |||
| L 57-71 | O'Farrell,Log | ||||
| vs Colorado Christian | 23-Ashley,Shaunt | 10-Kerkhoff,Nico | 7-Kenney,Sophie | 4-Kenney,Sophie | 1-Sievert,Allie |
| 11/27/14 | O'Farrell,Log | ||||
| W 92-67 | |||||
| at Alaska | 25-Ashley,Shaunt | 10-Kerkhoff,Nico | 4-Ashley,Shaunt | 4-O'Farrell,Log | 4-O'Farrell,Log |
| 11/28/14 | Peterson,Paig | ||||
| W 88-75 | |||||
| vs Saginaw Valley | 24-Ashley,Shaunt | 4-O'Farrell,Log | 3-Ashley,Shaunt | 6-O'Farrell,Log | 3-O'Farrell,Log |
| 11/29/14 | Koehn,Allie | ||||
| L 66-76 | Peterson,Paig | ||||
| at Minnesota State | 20-O'Farrell,Log | 11-Kerkhoff,Nico | 7-Kenney,Sophie | 3-Rome,Sydney | 1-Rome,Sydney |
| 12/05/14 | O'Farrell,Log | ||||
| L 80-92 | O'Farrell,Pre | ||||
| at Concordia-St. Paul | 19-Ashley,Shaunt | 8-O'Farrell,Log | 5-Kenney,Sophie | 5-O'Farrell,Log | 2-Peterson,Paig |
| 12/06/14 | Peterson,Paig | ||||
| L 77-78 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| BEMIDJI STATE | 18-Ashley,Shaunt | 5-Peterson,Paig | 13-Ashley,Shaunt | 2-Kenney,Sophie | 1-Rome,Sydney |
| 12/12/14 | Kenney,Sophie | Rust,Naomi | |||
| W 83-72 | Ashley,Shaunt | ||||
| MINNESOTA CROOKSTON | 24-Kerkhoff,Nico | 13-Kerkhoff,Nico | 8-Ashley,Shaunt | 2-Koehn,Allie | 3-O'Farrell,Log |
| 12/13/14 | Ashley,Shaunt | McCarron,Hayl | |||
| WO 97-90 | |||||
| at Wayne State (NE) | 28-Ashley,Shaunt | 8-Peterson,Paig | 7-Kenney,Sophie | 4-Ashley,Shaunt | 1-O'Farrell,Log |
| 12/20/14 | Kenney,Sophie | ||||
| W 68-60 | |||||
| at Sioux Falls | 24-Kerkhoff,Nico | 14-Kerkhoff,Nico | 4-Ashley,Shaunt | 7-O'Farrell,Log | 2-Kenney,Sophie |
| 01/02/15 | |||||
| L 72-77 | |||||
| at Southwest Minnesota State | 29-Ashley,Shaunt | 7-Peterson,Paig | 6-Ashley,Shaunt | 4-Kenney,Sophie | 2-Kenney,Sophie |
| 01/03/15 | O'Farrell,Log | ||||
| L 71-77 | |||||
| CONCORDIA-ST. PAUL | 21-Kerkhoff,Nico | 9-Peterson,Paig | 6-Ashley,Shaunt | 2-Peterson,Paig | 1-Rust,Naomi |
| 01/09/15 | Koehn,Allie | ||||
| W 76-62 | O'Farrell,Log | ||||
| MINNESOTA STATE | 26-Ashley,Shaunt | 7-Kerkhoff,Nico | 3-O'Farrell,Log | 5-Ashley,Shaunt | 1-O'Farrell,Log |
| 01/10/15 | Rust,Naomi | ||||
| L 71-74 | Kenney,Sophie | ||||
| at St. Cloud State | 20-Kerkhoff,Nico | 9-Kerkhoff,Nico | 8-Kenney,Sophie | 4-Kenney,Sophie | 1-Ashley,Shaunt |
| 01/16/15 | Ashley,Shaunt | ||||
| W 79-70 | |||||
| at Minnesota Duluth | 18-Kerkhoff,Nico | 16-Kerkhoff,Nico | 5-Ashley,Shaunt | 3-Kenney,Sophie | 1-Peterson,Paig |
| 01/17/15 | Kerkhoff,Nico | ||||
| L 68-73 | O'Farrell,Log | ||||
| WINONA STATE | 27-Ashley,Shaunt | 11-Kerkhoff,Nico | 6-Ashley,Shaunt | 2-Peterson,Paig | 1-Rome,Sydney |
| 01/23/15 | O'Farrell,Log | Kerkhoff,Nico | |||
| W 74-71 | Ashley,Shaunt | Rust,Naomi | |||
| Peterson,Paig | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| UPPER IOWA | 18-Ashley,Shaunt | 8-Kerkhoff,Nico | 7-O'Farrell,Log | 4-O'Farrell,Log | 3-O'Farrell,Log |
| 01/24/15 | |||||
| W 87-65 | |||||
| at University of Mary | 30-Ashley,Shaunt | 14-Ashley,Shaunt | 5-Ashley,Shaunt | 5-Ashley,Shaunt | 2-O'Farrell,Log |
| 01/30/15 | |||||
| WO 93-83 | |||||
| at Minot State | 18-Ashley,Shaunt | 6-Peterson,Paig | 6-Ashley,Shaunt | 3-Kerkhoff,Nico | 3-O'Farrell,Log |
| 01/31/15 | O'Farrell,Log | Koehn,Allie | |||
| W 82-65 | |||||
| NORTHERN STATE | 11-Koehn,Allie | 9-O'Farrell,Log | 6-Kenney,Sophie | 2-Kenney,Sophie | 2-Peterson,Paig |
| 02/06/15 | Ashley,Shaunt | ||||
| W 59-57 | |||||
| MSU MOORHEAD | 29-Ashley,Shaunt | 6-O'Farrell,Log | 5-O'Farrell,Log | 3-Peterson,Paig | 1-Peterson,Paig |
| 02/07/15 | Peterson,Paig | Kerkhoff,Nico | O'Farrell,Log | ||
| L 77-86 | Ashley,Shaunt | Kenney,Sophie | |||
| SOUTHWEST MINNESOTA STATE | 15-Ashley,Shaunt | 8-Kerkhoff,Nico | 9-Ashley,Shaunt | 5-Ashley,Shaunt | 3-O'Farrell,Log |
| 02/13/15 | |||||
| W 84-58 | |||||
| SIOUX FALLS | 18-Kenney,Sophie | 10-O'Farrell,Log | 10-Ashley,Shaunt | 3-Ashley,Shaunt | 3-O'Farrell,Log |
| 02/14/15 | |||||
| W 80-69 | |||||
| at Upper Iowa | 15-Kerkhoff,Nico | 10-Peterson,Paig | 6-Ashley,Shaunt | 3-Ashley,Shaunt | 4-O'Farrell,Log |
| 02/20/15 | Ashley,Shaunt | ||||
| W 61-44 | |||||
| at Winona State | 30-Ashley,Shaunt | 12-O'Farrell,Log | 5-Ashley,Shaunt | 5-Ashley,Shaunt | 2-O'Farrell,Log |
| 02/21/15 | |||||
| W 83-65 | |||||
| MINNESOTA DULUTH | 26-Ashley,Shaunt | 7-O'Farrell,Log | 7-Ashley,Shaunt | 5-O'Farrell,Log | 2-Peterson,Paig |
| 02/25/15 | Kerkhoff,Nico | ||||
| W 100-57 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Northern State | 27-Ashley,Shaunt | 12-Kerkhoff,Nico | 4-Ashley,Shaunt | 2-Ashley,Shaunt | 2-O'Farrell,Log |
| 2/28/15 | |||||
| L 64-76 | |||||
Team High/Low Analysis |
| POINTS | 100 | MINNESOTA DULUTH (02/25/15) | |
| 98 | PRESENTATION COLLEGE (11/15/14) | ||
| 97 | MINNESOTA CROOKSTON (12/13/14) | ||
| 95 | WILLIAM PENN UNIVERS (11/21/14) | ||
| 93 | at University of Mary (01/30/15) | ||
| FIELD GOALS MADE | 42 | MINNESOTA CROOKSTON (12/13/14) | |
| 38 | MINNESOTA DULUTH (02/25/15) | ||
| 38 | PRESENTATION COLLEGE (11/15/14) | ||
| FIELD GOAL ATTEMPTS | 91 | PRESENTATION COLLEGE (11/15/14) | |
| 89 | at University of Mary (01/30/15) | ||
| FIELD GOAL PERCENTAGE | .567 | 38-67 | MINNESOTA DULUTH (02/25/15) |
| .492 | 32-65 | SIOUX FALLS (02/14/15) | |
| 3 PT FIELD GOALS MADE | 14 | PRESENTATION COLLEGE (11/15/14) | |
| 13 | MINNESOTA DULUTH (02/25/15) | ||
| 13 | at Minot State (01/31/15) | ||
| 3 PT FG ATTEMPTS | 42 | PRESENTATION COLLEGE (11/15/14) | |
| 36 | CHADRON STATE (11/14/14) | ||
| 3 PT FG PERCENTAGE | .529 | 9-17 | NORTHERN STATE (02/06/15) |
| .522 | 12-23 | SIOUX FALLS (02/14/15) | |
| FREE THROWS MADE | 27 | at University of Mary (01/30/15) | |
| 26 | at Concordia-St. Paul (12/06/14) | ||
| FREE THROW ATTEMPTS | 37 | at Alaska (11/28/14) | |
| 32 | WILLIAM PENN UNIVERS (11/21/14) | ||
| FREE THROW PERCENTAGE | 1.000 | 16-16 | WINONA STATE (01/23/15) |
| .929 | 13-14 | at St. Cloud State (01/16/15) | |
| REBOUNDS | 58 | at University of Mary (01/30/15) | |
| 54 | PRESENTATION COLLEGE (11/15/14) | ||
| ASSISTS | 27 | MINNESOTA CROOKSTON (12/13/14) | |
| 27 | PRESENTATION COLLEGE (11/15/14) | ||
| STEALS | 20 | SOUTHWEST MINNESOTA STATE (02/13/15) | |
| 19 | vs Colorado Christian (11/27/14) | ||
| BLOCKED SHOTS | 7 | at Upper Iowa (02/20/15) | |
| 7 | MINNESOTA CROOKSTON (12/13/14) | ||
| 7 | PRESENTATION COLLEGE (11/15/14) | ||
| TURNOVERS | 20 | at Concordia-St. Paul (12/06/14) | |
| 19 | at Upper Iowa (02/20/15) | ||
| 19 | at Minnesota Duluth (01/17/15) | ||
| 19 | at Alaska (11/28/14) | ||
| FOULS | 28 | at Minnesota Duluth (01/17/15) | |
| 25 | MSU MOORHEAD (02/07/15) |
| POINTS | 57 | WAYNE STATE (NE) (11/24/14) | |
| 59 | NORTHERN STATE (02/06/15) | ||
| 61 | at Upper Iowa (02/20/15) | ||
| 64 | vs Northern State (2/28/15) | ||
| 66 | vs Saginaw Valley (11/29/14) | ||
| FIELD GOALS MADE | 20 | at Upper Iowa (02/20/15) | |
| 22 | NORTHERN STATE (02/06/15) | ||
| FIELD GOAL ATTEMPTS | 54 | at Concordia-St. Paul (12/06/14) | |
| 55 | at Upper Iowa (02/20/15) | ||
| FIELD GOAL PERCENTAGE | .311 | 23-74 | WAYNE STATE (NE) (11/24/14) |
| .311 | 23-74 | at Sioux Falls (01/02/15) | |
| 3 PT FIELD GOALS MADE | 2 | MINNESOTA STATE (01/10/15) | |
| 4 | at Alaska (11/28/14) | ||
| 3 PT FG ATTEMPTS | 14 | at Concordia-St. Paul (12/06/14) | |
| 15 | at Wayne State (NE) (12/20/14) | ||
| 3 PT FG PERCENTAGE | .125 | 2-16 | MINNESOTA STATE (01/10/15) |
| .190 | 4-21 | at Alaska (11/28/14) | |
| FREE THROWS MADE | 4 | MINNESOTA CROOKSTON (12/13/14) | |
| 4 | SIOUX FALLS (02/14/15) | ||
| FREE THROW ATTEMPTS | 8 | MINNESOTA CROOKSTON (12/13/14) | |
| 8 | NORTHERN STATE (02/06/15) | ||
| FREE THROW PERCENTAGE | .400 | 4-10 | SIOUX FALLS (02/14/15) |
| .500 | 4-8 | MINNESOTA CROOKSTON (12/13/14) | |
| REBOUNDS | 24 | vs Saginaw Valley (11/29/14) | |
| 28 | at Winona State (02/21/15) | ||
| ASSISTS | 8 | vs Northern State (2/28/15) | |
| 9 | vs Saginaw Valley (11/29/14) | ||
| 9 | MINNESOTA STATE (01/10/15) | ||
| STEALS | 4 | NORTHERN STATE (02/06/15) | |
| 5 | vs Northern State (2/28/15) | ||
| BLOCKED SHOTS | 1 | CHADRON STATE (11/14/14) | |
| 1 | WILLIAM PENN UNIVERS (11/21/14) | ||
| 1 | BEMIDJI STATE (12/12/14) | ||
| 1 | at Wayne State (NE) (12/20/14) | ||
| 1 | at St. Cloud State (01/16/15) | ||
| TURNOVERS | 5 | PRESENTATION COLLEGE (11/15/14) | |
| 5 | UPPER IOWA (01/24/15) | ||
| 5 | MSU MOORHEAD (02/07/15) | ||
| FOULS | 11 | BEMIDJI STATE (12/12/14) | |
| 13 | WINONA STATE (01/23/15) |
| POINTS | 44 | at Upper Iowa (02/20/15) | |
| 55 | WILLIAM PENN UNIVERS (11/21/14) | ||
| 57 | NORTHERN STATE (02/06/15) | ||
| 57 | MINNESOTA DULUTH (02/25/15) | ||
| 58 | SOUTHWEST MINNESOTA STATE (02/13/15) | ||
| FIELD GOALS MADE | 14 | at Upper Iowa (02/20/15) | |
| 17 | at Minnesota Duluth (01/17/15) | ||
| FIELD GOAL ATTEMPTS | 47 | SOUTHWEST MINNESOTA STATE (02/13/15) | |
| 48 | at Winona State (02/21/15) | ||
| FIELD GOAL PERCENTAGE | .246 | 14-57 | at Upper Iowa (02/20/15) |
| .254 | 18-71 | WILLIAM PENN UNIVERS (11/21/14) | |
| 3 PT FIELD GOALS MADE | 1 | at Winona State (02/21/15) | |
| 2 | CONCORDIA-ST. PAUL (01/09/15) | ||
| 2 | at Upper Iowa (02/20/15) | ||
| 2 | vs Northern State (2/28/15) | ||
| 3 PT FG ATTEMPTS | 7 | vs Northern State (2/28/15) | |
| 9 | at Winona State (02/21/15) | ||
| 3 PT FG PERCENTAGE | .095 | 2-21 | CONCORDIA-ST. PAUL (01/09/15) |
| .100 | 2-20 | at Upper Iowa (02/20/15) | |
| FREE THROWS MADE | 7 | WINONA STATE (01/23/15) | |
| 7 | NORTHERN STATE (02/06/15) | ||
| FREE THROW ATTEMPTS | 11 | at Wayne State (NE) (12/20/14) | |
| 12 | at Concordia-St. Paul (12/06/14) | ||
| 12 | BEMIDJI STATE (12/12/14) | ||
| 12 | WINONA STATE (01/23/15) | ||
| 12 | NORTHERN STATE (02/06/15) | ||
| FREE THROW PERCENTAGE | .478 | 11-23 | at Southwest Minnesota State (01/03/15) |
| .576 | 19-33 | at Minnesota State (12/05/14) | |
| REBOUNDS | 30 | at St. Cloud State (01/16/15) | |
| 34 | at Wayne State (NE) (12/20/14) | ||
| ASSISTS | 4 | at Upper Iowa (02/20/15) | |
| 6 | PRESENTATION COLLEGE (11/15/14) | ||
| STEALS | 2 | CHADRON STATE (11/14/14) | |
| 2 | BEMIDJI STATE (12/12/14) | ||
| 2 | UPPER IOWA (01/24/15) | ||
| BLOCKED SHOTS | 0 | at Southwest Minnesota State (01/03/15) | |
| 0 | at St. Cloud State (01/16/15) | ||
| TURNOVERS | 11 | NORTHERN STATE (02/06/15) | |
| 12 | at Minnesota State (12/05/14) | ||
| 12 | at Concordia-St. Paul (12/06/14) | ||
| 12 | vs Northern State (2/28/15) | ||
| FOULS | 8 | NORTHERN STATE (02/06/15) | |
| 11 | at Winona State (02/21/15) |
Player High/Low Analysis |
| Points....................... | 31 | Ashley,Shaunteva vs William Penn Univers (11/21/14) | |
| 30 | Ashley,Shaunteva at Winona State (02/21/15) | ||
| 30 | Ashley,Shaunteva at University of Mary (01/30/15) | ||
| 29 | Ashley,Shaunteva vs MSU Moorhead (02/07/15) | ||
| 29 | Ashley,Shaunteva at Southwest Minnesota State (01/03/15) | ||
| Field Goals Made............. | 12 | Ashley,Shaunteva vs Minnesota Duluth (02/25/15) | |
| 11 | Ashley,Shaunteva at Winona State (02/21/15) | ||
| 11 | Ashley,Shaunteva at Wayne State (NE) (12/20/14) | ||
| 11 | Kerkhoff,Nicole vs Minnesota Crookston (12/13/14) | ||
| 11 | Ashley,Shaunteva vs Minnesota Crookston (12/13/14) | ||
| Field Goal Att............... | 24 | Ashley,Shaunteva vs MSU Moorhead (02/07/15) | |
| 23 | Kerkhoff,Nicole at Sioux Falls (01/02/15) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Kerkhoff,Nicole vs William Penn Univers (11/21/14) |
| .857 | 6-7 | O'Farrell,Logan at Minnesota State (12/05/14) | |
| 3-Point FG Made.............. | 6 | Rome,Sydney at Winona State (02/21/15) | |
| 6 | Koehn,Allie vs Chadron State (11/14/14) | ||
| 3-Point FG Att............... | 11 | Rome,Sydney at Winona State (02/21/15) | |
| 11 | Koehn,Allie vs MSU Moorhead (02/07/15) | ||
| 11 | Koehn,Allie vs Presentation College (11/15/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Kenney,Sophie at Upper Iowa (02/20/15) |
| 1.000 | 2-2 | Kenney,Sophie vs Sioux Falls (02/14/15) | |
| 1.000 | 2-2 | Koehn,Allie vs Concordia-St. Paul (01/09/15) | |
| Free Throws Made............. | 13 | Ashley,Shaunteva at Concordia-St. Paul (12/06/14) | |
| 12 | Ashley,Shaunteva at University of Mary (01/30/15) | ||
| Free Throw Att............... | 17 | Ashley,Shaunteva at Concordia-St. Paul (12/06/14) | |
| 14 | Ashley,Shaunteva at University of Mary (01/30/15) | ||
| 14 | Ashley,Shaunteva vs William Penn Univers (11/21/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | Ashley,Shaunteva vs Winona State (01/23/15) |
| 1.000 | 8-8 | Ashley,Shaunteva vs Northern State (2/28/15) | |
| 1.000 | 8-8 | Ashley,Shaunteva vs Colorado Christian (11/27/14) | |
| 1.000 | 6-6 | Kenney,Sophie vs Saginaw Valley (11/29/14) | |
| 1.000 | 6-6 | Ashley,Shaunteva at Alaska (11/28/14) | |
| 1.000 | 6-6 | Ashley,Shaunteva vs Dakota Wesleyan (11/19/14) | |
| 1.000 | 6-6 | Ashley,Shaunteva vs Presentation College (11/15/14) | |
| 1.000 | 4-4 | O'Farrell,Logan at Winona State (02/21/15) | |
| 1.000 | 4-4 | McCarron,Hayley vs Southwest Minnesota State (02/13/15) | |
| 1.000 | 4-4 | O'Farrell,Logan at St. Cloud State (01/16/15) | |
| 1.000 | 4-4 | Kerkhoff,Nicole at St. Cloud State (01/16/15) | |
| 1.000 | 4-4 | Peterson,Paige at Concordia-St. Paul (12/06/14) | |
| 1.000 | 4-4 | Rust,Naomi vs Colorado Christian (11/27/14) | |
| 1.000 | 4-4 | Peterson,Paige vs Colorado Christian (11/27/14) | |
| 1.000 | 3-3 | Rust,Naomi vs William Penn Univers (11/21/14) | |
| Rebounds..................... | 16 | Kerkhoff,Nicole at Minnesota Duluth (01/17/15) | |
| 14 | Ashley,Shaunteva at University of Mary (01/30/15) | ||
| 14 | Kerkhoff,Nicole at Sioux Falls (01/02/15) | ||
| Assists...................... | 13 | Ashley,Shaunteva vs Bemidji State (12/12/14) | |
| 10 | Ashley,Shaunteva vs Sioux Falls (02/14/15) | ||
| Steals....................... | 7 | O'Farrell,Logan at Sioux Falls (01/02/15) | |
| 6 | O'Farrell,Logan vs Saginaw Valley (11/29/14) | ||
| 6 | Kenney,Sophie vs William Penn Univers (11/21/14) | ||
| Blocked Shots................ | 4 | O'Farrell,Logan at Upper Iowa (02/20/15) | |
| 4 | O'Farrell,Logan at Alaska (11/28/14) | ||
| 4 | O'Farrell,Presley vs Presentation College (11/15/14) | ||
| Turnovers.................... | 6 | Ashley,Shaunteva vs Minnesota Crookston (12/13/14) | |
| 6 | Kerkhoff,Nicole vs Colorado Christian (11/27/14) | ||
| Fouls........................ | 5 | Koehn,Allie vs Northern State (2/28/15) | |
| 5 | Peterson,Paige vs Sioux Falls (02/14/15) | ||
| 5 | Koehn,Allie vs MSU Moorhead (02/07/15) | ||
| 5 | Kerkhoff,Nicole vs Winona State (01/23/15) | ||
| 5 | Kenney,Sophie at Minnesota Duluth (01/17/15) | ||
| 5 | Ashley,Shaunteva at Minnesota Duluth (01/17/15) | ||
| 5 | Peterson,Paige vs Minnesota State (01/10/15) | ||
| 5 | Kenney,Sophie vs Minnesota State (01/10/15) | ||
| 5 | O'Farrell,Logan vs Concordia-St. Paul (01/09/15) | ||
| 5 | Ashley,Shaunteva vs Minnesota Crookston (12/13/14) | ||
| 5 | Kerkhoff,Nicole at Concordia-St. Paul (12/06/14) | ||
| 5 | Peterson,Paige at Alaska (11/28/14) | ||
| Minutes...................... | 43 | Ashley,Shaunteva at University of Mary (01/30/15) |