#2 Heid,Trey
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 2014  at Minnesota Crookston  29  15  20-31-0  288  32  29 
Sep 13, 2014  MINNESOTA DULUTH  -9  12  18-33-0  252  44  -9 
Sep 20, 2014  at Northern State  19  16  23-36-0  311  48  19 
Sep 27, 2014  UNIVERSITY OF MARY  25  12  14-19-0  201  61  25 
Oct 11, 2014  SIOUX FALLS  31  19  17-43-1  215  34  31 
Oct 18, 2014  at Wayne State (Neb.)  22  19  18-33-0  339  61  22 
Oct 25, 2014  MINNESOTA STATE  57  17  20-34-0  258  60  57 
Nov 01, 2014  WINONA STATE  18  18-39-1  229  32 
Nov 08, 2014  at Concordia-St. Paul  16  26  11-26-2  108  16  16 
Nov 15, 2014  at Southwest Minnesota  60  17  26-37-0  363  38  60 
Totals     64  251  26  185-331-4  2564  25  61  251 

Games: 10
Avg/rush: 3.9
Pass effic: 143.47
All purpose avg/game: 25.1
Total offense avg/gm: 281.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 2014  at Minnesota Crookston  0.0  0.0  0-0 
Sep 13, 2014  MINNESOTA DULUTH  0.0  0.0  0-0 
Sep 20, 2014  at Northern State  0.0  0.0  0-0 
Sep 27, 2014  UNIVERSITY OF MARY  0.0  0.0  0-0 
Oct 11, 2014  SIOUX FALLS  0.0  0.0  0-0 
Oct 18, 2014  at Wayne State (Neb.)  0.0  0.0  0-0 
Oct 25, 2014  MINNESOTA STATE  0.0  0.0  0-0 
Nov 01, 2014  WINONA STATE  0.0  0.0  0-0 
Nov 08, 2014  at Concordia-St. Paul  0.0  0.0  0-0 
Nov 15, 2014  at Southwest Minnesota  0.0  0.0  0-0 
Totals     0.0  0.0  0-0  18 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2014  at Minnesota Crookston  0.0  0-0  0.0 
Sep 13, 2014  MINNESOTA DULUTH  0.0  0-0  0.0 
Sep 20, 2014  at Northern State  0.0  0-0  0.0 
Sep 27, 2014  UNIVERSITY OF MARY  0.0  0-0  0.0 
Oct 11, 2014  SIOUX FALLS  0.0  0-0  0.0 
Oct 18, 2014  at Wayne State (Neb.)  0.0  0-0  0.0 
Oct 25, 2014  MINNESOTA STATE  0.0  0-0  0.0 
Nov 01, 2014  WINONA STATE  0.0  0-0  0.0 
Nov 08, 2014  at Concordia-St. Paul  0.0  0-0  0.0 
Nov 15, 2014  at Southwest Minnesota  49  49.0  49  0-0  0.0 
Totals     49  49.0  49  0-0  0.0