2014-15 Augustana Women's Golf
Individual Results

Bormann, Jordan
Grevlos, Katie
Israelson, Emily
Langlie, Sierra
Martin, Abby
Pederson, Jennifer
Toivonen, Marisa
Trautman, Kali
Tschider, Matty
Wheeler, JoDee

 


 Bormann, Jordan
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/6-7/2014 2 79-78=157   +15   7th/56
Concordia University Invitational 9/13-14/2014 2 77-82=159   +15   14th/69
Mustang Invite 9/20-21/2014 2 78-79=157   +13   t-5th/78
NCAA Division II National Preview 9/27-28/2014 2 84-87=171   +27   t-58th/132
Lindenwood Fall Invite 10/20-21/2014 2 80-76=156   +14   t-9th/81
Augustana Spring Fling 3/19-20/2015 2 84-84=168   +24   t-29th/71
Upper Iowa Spring Invite 4/3-4/2015 2 87-91=178   +34   t-24th/45
Central Region Spring Preview 4/13-14/2015 2 87-80=167   +23   t-43rd/89
Augustana Spring Invitational 4/18-19/2015 2 76-81=157   +13   5th/38
NSIC/US Bank Women's Golf Championship 10/4-5/14 4/25-26/15 4 86-81-77-83=327   +39   7th/71
NCAA D2 Women's Super Region 3 5/3-5/2015 3 76-80-79=235   +19   7th/49
Division II Women's Golf Championships 5/13-16/2015 4 83-84-80-81=328   +40   t-58th/71
SEASON TOTALS 29 2360 Avg. 81.38 +10 -

 


 Grevlos, Katie
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/6-7/2014 2 81-83=164   +22   t-18th/56
Concordia University Invitational 9/13-14/2014 2 78-80=158   +14   t-12th/69
Mustang Invite 9/20-21/2014 2 82-90=172   +28   t-37th/78
Lindenwood Fall Invite 10/20-21/2014 2 82-82=164   +22   t-23rd/81
Augustana Spring Fling 3/19-20/2015 2 79-87=166   +22   t-26th/71
Upper Iowa Spring Invite 4/3-4/2015 2 87-90=177   +33   t-21st/45
Augustana Spring Invitational 4/18-19/2015 2 78-87=165   +21   t-7th/38
SEASON TOTALS 14 1166 Avg. 83.29 +12 -

 


 Israelson, Emily
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/6-7/2014 2 76-77=153   +11   2nd/56
Concordia University Invitational 9/13-14/2014 2 76-85=161   +17   t-17th/69
Mustang Invite 9/20-21/2014 2 83-80=163   +19   t-19th/78
NCAA Division II National Preview 9/27-28/2014 2 76-80=156   +12   t-9th/132
Lindenwood Fall Invite 10/20-21/2014 2 85-80=165   +23   t-25th/81
Augustana Spring Fling 3/19-20/2015 2 85-78=163   +19   t-18th/71
Upper Iowa Spring Invite 4/3-4/2015 2 85-89=174   +30   19th/45
Central Region Spring Preview 4/13-14/2015 2 81-78=159   +15   t-14th/89
Augustana Spring Invitational 4/18-19/2015 2 76-80=156   +12   4th/38
NSIC/US Bank Women's Golf Championship 10/4-5/14 4/25-26/15 4 77-87-78-77=319   +31   2nd/71
NCAA D2 Women's Super Region 3 5/3-5/2015 3 80-79-79=238   +22   11th/49
Division II Women's Golf Championships 5/13-16/2015 4 87-84-77-80=328   +40   t-58th/71
SEASON TOTALS 29 2335 Avg. 80.52 +9 -

 


 Langlie, Sierra
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/6-7/2014 2 79-75=154   +12   t-3rd/56
Concordia University Invitational 9/13-14/2014 2 76-84=160   +16   t-15th/69
Mustang Invite 9/20-21/2014 2 77-81=158   +14   t-7th/78
NCAA Division II National Preview 9/27-28/2014 2 82-77=159   +15   t-17th/132
Lindenwood Fall Invite 10/20-21/2014 2 81-76=157   +15   t-12th/81
Augustana Spring Fling 3/19-20/2015 2 82-79=161   +17   15th/71
Upper Iowa Spring Invite 4/3-4/2015 2 86-80=166   +22   t-5th/45
Central Region Spring Preview 4/13-14/2015 2 77-74=151   +7   2nd/89
Augustana Spring Invitational 4/18-19/2015 2 75-80=155   +11   3rd/38
NSIC/US Bank Women's Golf Championship 10/4-5/14 4/25-26/15 4 77-78-80-77=312   +24   1st/71
NCAA D2 Women's Super Region 3 5/3-5/2015 3 76-75-76=227   +11   1st/49
Division II Women's Golf Championships 5/13-16/2015 4 80-75-80-81=316   +28   t-42nd/71
SEASON TOTALS 29 2276 Avg. 78.48 +7 -

 


 Martin, Abby
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/6-7/2014 2 87-84=171   +29   t-28th/56
Mustang Invite 9/20-21/2014 2 80-86=166   +22   t-27th/78
Augustana Spring Fling 3/19-20/2015 2 95-89=184   +40   t-59th/71
Upper Iowa Spring Invite 4/3-4/2015 2 84-86=170   +26   t-11th/45
Augustana Spring Invitational 4/18-19/2015 2 86-84=170   +26   t-12th/38
SEASON TOTALS 10 861 Avg. 86.10 +14 -

 


 Pederson, Jennifer
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/6-7/2014 2 80-82=162   +20   t-15th/56
Concordia University Invitational 9/13-14/2014 2 79-77=156   +12   t-6th/69
Mustang Invite 9/20-21/2014 2 75-79=154   +10   3rd/78
NCAA Division II National Preview 9/27-28/2014 2 83-87=170   +26   t-54th/132
Lindenwood Fall Invite 10/20-21/2014 2 76-76=152   +10   t-5th/81
Augustana Spring Fling 3/19-20/2015 2 83-80=163   +19   t-18th/71
Upper Iowa Spring Invite 4/3-4/2015 2 87-82=169   +25   t-9th/45
Central Region Spring Preview 4/13-14/2015 2 88-84=172   +28   t-62nd/89
Augustana Spring Invitational 4/18-19/2015 2 80-80=160   +16   6th/38
NSIC/US Bank Women's Golf Championship 10/4-5/14 4/25-26/15 4 -2--2-85-79=164   +20   
NCAA D2 Women's Super Region 3 5/3-5/2015 3 84-80-82=246   +30   t-22nd/49
Division II Women's Golf Championships 5/13-16/2015 4 87-80-84-83=334   +46   65th/71
SEASON TOTALS 27 2202 Avg. 81.56 +10 -

 


 Toivonen, Marisa
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/6-7/2014 2 73-72=145   +3   1st/56
Concordia University Invitational 9/13-14/2014 2 77-77=154   +10   4th/69
Mustang Invite 9/20-21/2014 2 79-74=153   +9   2nd/78
NCAA Division II National Preview 9/27-28/2014 2 81-77=158   +14   t-13th/132
Lindenwood Fall Invite 10/20-21/2014 2 75-74=149   +7   t-2nd/81
NSIC/US Bank Women's Golf Championship 10/4-5/14 4/25-26/15 4 81-81--2--2=162   +18   
SEASON TOTALS 12 921 Avg. 76.75 +5 -

 


 Trautman, Kali
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/6-7/2014 2 78-76=154   +12   t-3rd/56
Concordia University Invitational 9/13-14/2014 2 82-81=163   +19   t-25th/69
Mustang Invite 9/20-21/2014 2 86-89=175   +31   t-48th/78
Lindenwood Fall Invite 10/20-21/2014 2 84-74=158   +16   15th/81
Augustana Spring Fling 3/19-20/2015 2 81-86=167   +23   28th/71
Upper Iowa Spring Invite 4/3-4/2015 2 84-89=173   +29   t-17th/45
Central Region Spring Preview 4/13-14/2015 2 79-73=152   +8   3rd/89
Augustana Spring Invitational 4/18-19/2015 2 70-79=149   +5   1st/38
NSIC/US Bank Women's Golf Championship 10/4-5/14 4/25-26/15 4 -2--2-87-84=171   +27   
NCAA D2 Women's Super Region 3 5/3-5/2015 3 84-86-86=256   +40   t-36th/49
Division II Women's Golf Championships 5/13-16/2015 4 84-82-80-76=322   +34   t-49th/71
SEASON TOTALS 25 2040 Avg. 81.60 +10 -

 


 Tschider, Matty
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/6-7/2014 2 94-83=177   +35   t-36th/56
Mustang Invite 9/20-21/2014 2 90-84=174   +30   t-43rd/78
Augustana Spring Fling 3/19-20/2015 2 98-93=191   +47   62nd/71
Augustana Spring Invitational 4/18-19/2015 2 83-87=170   +26   t-12th/38
SEASON TOTALS 8 712 Avg. 89.00 +17 -

 


 Wheeler, JoDee
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/6-7/2014 2 87-96=183   +41   44th/56
Mustang Invite 9/20-21/2014 2 81-81=162   +18   t-16th/78
Lindenwood Fall Invite 10/20-21/2014 2 88-95=183   +41   t-54th/81
Augustana Spring Fling 3/19-20/2015 2 90-91=181   +37   t-54th/71
Augustana Spring Invitational 4/18-19/2015 2 81-85=166   +22   9th/38
NSIC/US Bank Women's Golf Championship 10/4-5/14 4/25-26/15 4 88-90--2--2=178   +34   
SEASON TOTALS 12 1053 Avg. 87.75 +16 -