#10 Arnold,Samantha  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 05, 2014  at Central Missouri   0-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  35 
Sep 07, 2014  vs Southwest Baptist   5-2  *    1  0  2  1  .500  1  .500  0-0  1  0-0  33 
Sep 11, 2014  WAYNE STATE   4-0  *    2  1  5  3  .600  2  .600  0-0  1  0-0  28 
Sep 14, 2014  at Missouri Western   2-0  *    0  0  0  5  .300  4  .700  0-0  0  0-0  54 
Sep 20, 2014  UPPER IOWA   2-0  *    0  0  0  4  .214  0  .500  0-0  0  0-0  52 
Sep 21, 2014  WINONA STATE   1-0  *    0  1  1  3  .176  1  .471  0-0  0  0-0  39 
Sep 27, 2014  at MSU Moorhead   3-0  *    1  1  3  4  .190  2  .476  0-0  1  0-0  44 
Sep 28, 2014  at Northern State   2-1  *    0  0  0  2  .174  1  .478  0-0  0  0-0  44 
Oct 04, 2014  at Bemidji State   3-1  *    0  0  0  4  .148  2  .481  0-0  0  0-0  21 
Oct 05, 2014  at Minnesota Crookston   0-1  *    0  0  0  1  .143  1  .500  0-0  0  0-0  20 
Oct 11, 2014  ST. CLOUD STATE   2-1  *  *  0  0  0  2  .133  1  .500  0-0  0  0-0  69 
Oct 12, 2014  MINNESOTA DULUTH   3-1  *    0  1  1  1  .129  0  .484  0-0  0  0-0  38 
Oct 18, 2014  at Concordia-St. Paul   2-1  *  *  0  0  0  3  .118  2  .500  0-0  0  0-0  75 
Oct 19, 2014  at Minnesota State   1-5  *  *  0  0  0  3  .108  1  .486  0-0  0  0-0  90 
Oct 25, 2014  MINOT STATE   2-1  *    2  0  4  3  .150  3  .525  0-0  1  0-0  46 
Oct 26, 2014  MARY   2-1  *    0  0  0  1  .146  1  .537  0-0  0  0-0  49 
Oct 31, 2014  SIOUX FALLS   5-0  *  *  2  0  4  7  .167  4  .542  0-0  0  0-0  61 
Nov 02, 2014  at Southwest Minnesota   1-2  *  *  0  0  0  1  .163  1  .551  0-0  0  0-0  90 
Nov 05, 2014  MINNESOTA DULUTH   0-1  *  *  0  0  0  2  .157  1  .549  0-0  0  0-0  90 
Nov 14, 2014  vs Central Oklahoma   0-1  *  *  0  0  0  2  .151  1  .547  0-0  0  0-0  90 
Totals     40-21  20  7  8  4  20  53  .151  29  .547  0-0  4  0-0  1068 

 
Games played: 20
Shots per game: 2.65
Goals per game: 0.40
Assists per game: 0.20
Points per game: 1.00