#13 Lynam,Paige  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 11, 2014  WAYNE STATE   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  27 
Sep 14, 2014  at Missouri Western   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  31 
Sep 20, 2014  UPPER IOWA   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  41 
Sep 21, 2014  WINONA STATE   1-0  *    0  0  0  2  .000  0  .000  0-0  0  0-0  35 
Sep 27, 2014  at MSU Moorhead   3-0  *    0  0  0  3  .000  1  .200  0-0  0  0-0  34 
Sep 28, 2014  at Northern State   2-1  *    0  0  0  1  .000  0  .167  0-0  0  0-0  43 
Oct 04, 2014  at Bemidji State   3-1  *    0  0  0  1  .000  1  .286  0-0  0  0-0  41 
Oct 05, 2014  at Minnesota Crookston   0-1  *    0  0  0  0  .000  0  .286  0-0  0  0-0  20 
Oct 11, 2014  ST. CLOUD STATE   2-1  *    0  0  0  0  .000  0  .286  0-0  0  0-0  25 
Oct 12, 2014  MINNESOTA DULUTH   3-1  *    0  0  0  0  .000  0  .286  0-0  0  0-0  1 
Oct 26, 2014  MARY   2-1  *  *  0  0  0  0  .000  0  .286  0-0  0  0-0  0 
Totals     24-6  11  1  0  0  0  7  .000  2  .286  0-0  0  0-0  298 

 
Games played: 11
Shots per game: 0.64
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00