#16 Madson,Jessica  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 14, 2014  at Missouri Western   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  30 
Sep 20, 2014  UPPER IOWA   2-0  *    0  0  0  2  .000  1  .500  0-0  0  0-0  27 
Sep 21, 2014  WINONA STATE   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  15 
Sep 27, 2014  at MSU Moorhead   3-0  *    0  0  0  1  .000  1  .667  0-0  0  0-0  37 
Sep 28, 2014  at Northern State   2-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0  34 
Oct 04, 2014  at Bemidji State   3-1  *  *  0  1  1  1  .000  1  .750  0-0  0  0-0  61 
Oct 05, 2014  at Minnesota Crookston   0-1  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0  70 
Oct 11, 2014  ST. CLOUD STATE   2-1  *    0  0  0  0  .000  0  .750  0-0  0  0-0  21 
Oct 12, 2014  MINNESOTA DULUTH   3-1  *    0  0  0  0  .000  0  .750  0-0  0  0-0  26 
Oct 18, 2014  at Concordia-St. Paul   2-1  *    0  0  0  0  .000  0  .750  0-0  0  0-0  27 
Oct 19, 2014  at Minnesota State   1-5  *    0  0  0  0  .000  0  .750  0-0  0  0-0  14 
Oct 25, 2014  MINOT STATE   2-1  *    0  0  0  1  .000  0  .600  0-0  0  0-0  35 
Oct 26, 2014  MARY   2-1  *  *  0  1  1  1  .000  0  .500  0-0  0  0-0  48 
Oct 31, 2014  SIOUX FALLS   5-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  48 
Nov 02, 2014  at Southwest Minnesota   1-2  *    0  0  0  1  .000  1  .571  0-0  0  0-0  34 
Totals     31-15  15  3  0  2  2  7  .000  4  .571  0-0  0  0-0  527 

 
Games played: 15
Shots per game: 0.47
Goals per game: 0.00
Assists per game: 0.13
Points per game: 0.13