| #17 Stevens,Stephanie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 05, 2014 | at Central Missouri | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 07, 2014 | vs Southwest Baptist | 5-2 | * | * | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 1-1 | 64 |
| Sep 11, 2014 | WAYNE STATE | 4-0 | * | * | 0 | 0 | 0 | 3 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 65 |
| Sep 14, 2014 | at Missouri Western | 2-0 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .333 | 0-0 | 0 | 0-0 | 49 |
| Sep 20, 2014 | UPPER IOWA | 2-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 76 |
| Sep 21, 2014 | WINONA STATE | 1-0 | * | * | 0 | 0 | 0 | 6 | .083 | 1 | .250 | 0-0 | 0 | 0-0 | 80 |
| Sep 27, 2014 | at MSU Moorhead | 3-0 | * | * | 1 | 0 | 2 | 3 | .133 | 1 | .267 | 0-0 | 0 | 1-1 | 50 |
| Sep 28, 2014 | at Northern State | 2-1 | * | * | 0 | 0 | 0 | 2 | .118 | 1 | .294 | 0-0 | 0 | 0-0 | 63 |
| Oct 04, 2014 | at Bemidji State | 3-1 | * | * | 0 | 0 | 0 | 2 | .105 | 0 | .263 | 0-0 | 0 | 0-0 | 52 |
| Oct 05, 2014 | at Minnesota Crookston | 0-1 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .300 | 0-0 | 0 | 0-0 | 70 |
| Oct 11, 2014 | ST. CLOUD STATE | 2-1 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .318 | 0-0 | 0 | 0-0 | 75 |
| Oct 12, 2014 | MINNESOTA DULUTH | 3-1 | * | * | 1 | 1 | 3 | 2 | .125 | 1 | .333 | 0-0 | 0 | 0-0 | 80 |
| Oct 18, 2014 | at Concordia-St. Paul | 2-1 | * | * | 1 | 1 | 3 | 2 | .154 | 1 | .346 | 0-0 | 1 | 0-0 | 95 |
| Oct 19, 2014 | at Minnesota State | 1-5 | * | * | 1 | 0 | 2 | 2 | .179 | 1 | .357 | 0-0 | 0 | 1-1 | 75 |
| Oct 25, 2014 | MINOT STATE | 2-1 | * | * | 0 | 1 | 1 | 2 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Oct 26, 2014 | MARY | 2-1 | * | * | 0 | 0 | 0 | 3 | .152 | 0 | .303 | 0-0 | 0 | 0-0 | 90 |
| Oct 31, 2014 | SIOUX FALLS | 5-0 | * | * | 0 | 0 | 0 | 1 | .147 | 0 | .294 | 0-0 | 0 | 0-0 | 55 |
| Nov 02, 2014 | at Southwest Minnesota | 1-2 | * | * | 1 | 0 | 2 | 3 | .162 | 2 | .324 | 0-0 | 0 | 0-0 | 90 |
| Nov 05, 2014 | MINNESOTA DULUTH | 0-1 | * | * | 0 | 0 | 0 | 2 | .154 | 0 | .308 | 0-0 | 0 | 0-0 | 90 |
| Nov 14, 2014 | vs Central Oklahoma | 0-1 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .308 | 0-0 | 0 | 0-0 | 90 |
| Totals | 40-21 | 20 | 20 | 6 | 4 | 16 | 39 | .154 | 12 | .308 | 0-0 | 1 | 3-3 | 1489 |
|
Games played: 20 Shots per game: 1.95 Goals per game: 0.30 Assists per game: 0.20 Points per game: 0.80 |