#19 Hanneman,Emily  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 05, 2014  at Central Missouri   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 07, 2014  vs Southwest Baptist   5-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 11, 2014  WAYNE STATE   4-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 14, 2014  at Missouri Western   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 20, 2014  UPPER IOWA   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 21, 2014  WINONA STATE   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 27, 2014  at MSU Moorhead   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  75 
Sep 28, 2014  at Northern State   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  96 
Oct 04, 2014  at Bemidji State   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Oct 05, 2014  at Minnesota Crookston   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  16 
Oct 11, 2014  ST. CLOUD STATE   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Oct 12, 2014  MINNESOTA DULUTH   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Oct 18, 2014  at Concordia-St. Paul   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  109 
Oct 19, 2014  at Minnesota State   1-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Oct 25, 2014  MINOT STATE   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Oct 26, 2014  MARY   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Oct 31, 2014  SIOUX FALLS   5-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Nov 02, 2014  at Southwest Minnesota   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Nov 05, 2014  MINNESOTA DULUTH   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  90 
Nov 14, 2014  vs Central Oklahoma   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Totals     40-21  20  20  0  0  0  1  .000  0  .000  0-0  0  0-0  1736 

 
Games played: 20
Shots per game: 0.05
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00