| #21 Pry,Payton |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 05, 2014 | at Central Missouri | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 46 |
| Sep 07, 2014 | vs Southwest Baptist | 5-2 | * | * | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 1-0 | 0 | 0-0 | 64 |
| Sep 11, 2014 | WAYNE STATE | 4-0 | * | * | 0 | 1 | 1 | 1 | .400 | 0 | .800 | 0-0 | 0 | 0-0 | 53 |
| Sep 14, 2014 | at Missouri Western | 2-0 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .833 | 0-0 | 0 | 0-0 | 51 |
| Sep 20, 2014 | UPPER IOWA | 2-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0-0 | 0 | 0-0 | 38 |
| Sep 21, 2014 | WINONA STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0-0 | 0 | 0-0 | 51 |
| Sep 27, 2014 | at MSU Moorhead | 3-0 | * | * | 0 | 0 | 0 | 5 | .273 | 2 | .636 | 0-0 | 0 | 0-0 | 46 |
| Sep 28, 2014 | at Northern State | 2-1 | * | * | 2 | 0 | 4 | 3 | .357 | 2 | .643 | 0-0 | 1 | 0-0 | 58 |
| Oct 04, 2014 | at Bemidji State | 3-1 | * | * | 2 | 0 | 4 | 6 | .350 | 6 | .750 | 0-0 | 1 | 0-0 | 63 |
| Oct 05, 2014 | at Minnesota Crookston | 0-1 | * | * | 0 | 0 | 0 | 0 | .350 | 0 | .750 | 0-0 | 0 | 0-0 | 40 |
| Oct 11, 2014 | ST. CLOUD STATE | 2-1 | * | * | 1 | 0 | 2 | 6 | .308 | 2 | .654 | 0-0 | 0 | 0-0 | 56 |
| Oct 12, 2014 | MINNESOTA DULUTH | 3-1 | * | * | 1 | 0 | 2 | 3 | .310 | 3 | .690 | 0-0 | 1 | 0-0 | 64 |
| Oct 18, 2014 | at Concordia-St. Paul | 2-1 | * | * | 1 | 0 | 2 | 3 | .312 | 2 | .688 | 1-0 | 0 | 0-0 | 81 |
| Oct 19, 2014 | at Minnesota State | 1-5 | * | * | 0 | 0 | 0 | 2 | .294 | 1 | .676 | 0-0 | 0 | 0-0 | 57 |
| Oct 25, 2014 | MINOT STATE | 2-1 | * | * | 0 | 0 | 0 | 3 | .270 | 1 | .649 | 1-0 | 0 | 0-0 | 56 |
| Oct 26, 2014 | MARY | 2-1 | * | * | 0 | 0 | 0 | 5 | .238 | 1 | .595 | 0-0 | 0 | 0-0 | 50 |
| Oct 31, 2014 | SIOUX FALLS | 5-0 | * | * | 1 | 0 | 2 | 3 | .244 | 1 | .578 | 0-0 | 0 | 0-0 | 61 |
| Nov 02, 2014 | at Southwest Minnesota | 1-2 | * | * | 0 | 0 | 0 | 4 | .224 | 4 | .612 | 0-0 | 0 | 0-0 | 90 |
| Nov 05, 2014 | MINNESOTA DULUTH | 0-1 | * | * | 0 | 0 | 0 | 4 | .208 | 1 | .585 | 0-0 | 0 | 0-0 | 73 |
| Nov 14, 2014 | vs Central Oklahoma | 0-1 | * | * | 0 | 0 | 0 | 1 | .204 | 0 | .574 | 0-0 | 0 | 0-0 | 67 |
| Totals | 40-21 | 20 | 20 | 11 | 1 | 23 | 54 | .204 | 31 | .574 | 3-0 | 3 | 0-0 | 1165 |
|
Games played: 20 Shots per game: 2.70 Goals per game: 0.55 Assists per game: 0.05 Points per game: 1.15 |