#23 Smith,Kirsten  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 05, 2014  at Central Missouri   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  70 
Sep 07, 2014  vs Southwest Baptist   5-2  *  *  0  0  0  3  .000  1  .333  0-0  0  0-0  70 
Sep 11, 2014  WAYNE STATE   4-0  *  *  1  0  2  2  .200  1  .400  0-0  0  0-0  62 
Sep 14, 2014  at Missouri Western   2-0  *  *  0  0  0  3  .125  3  .625  0-0  0  0-0  44 
Sep 20, 2014  UPPER IOWA   2-0  *  *  2  0  4  4  .250  2  .583  0-0  1  0-0  59 
Sep 21, 2014  WINONA STATE   1-0  *  *  0  0  0  5  .176  1  .471  0-0  0  0-0  72 
Sep 27, 2014  at MSU Moorhead   3-0  *  *  0  0  0  1  .167  1  .500  0-0  0  0-0  43 
Sep 28, 2014  at Northern State   2-1  *  *  0  0  0  4  .136  1  .455  0-0  0  0-0  52 
Totals     19-5  8  8  3  0  6  22  .136  10  .455  0-0  1  0-0  472 

 
Games played: 8
Shots per game: 2.75
Goals per game: 0.38
Assists per game: 0.00
Points per game: 0.75