| #25 Erickson,Sierra |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 05, 2014 | at Central Missouri | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 83 | |
| Sep 07, 2014 | vs Southwest Baptist | 5-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 34 | |
| Sep 11, 2014 | WAYNE STATE | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 35 | |
| Sep 14, 2014 | at Missouri Western | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 7 | |
| Sep 20, 2014 | UPPER IOWA | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 32 | |
| Sep 21, 2014 | WINONA STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 14 | |
| Sep 27, 2014 | at MSU Moorhead | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 47 | |
| Sep 28, 2014 | at Northern State | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 41 | |
| Oct 05, 2014 | at Minnesota Crookston | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 15 | |
| Oct 11, 2014 | ST. CLOUD STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 33 | |
| Oct 12, 2014 | MINNESOTA DULUTH | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 36 | |
| Oct 18, 2014 | at Concordia-St. Paul | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 43 | |
| Oct 19, 2014 | at Minnesota State | 1-5 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 43 | |
| Oct 25, 2014 | MINOT STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 32 | |
| Oct 26, 2014 | MARY | 2-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 38 | |
| Oct 31, 2014 | SIOUX FALLS | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 30 | |
| Nov 02, 2014 | at Southwest Minnesota | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 43 | |
| Nov 05, 2014 | MINNESOTA DULUTH | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 26 | |
| Nov 14, 2014 | vs Central Oklahoma | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 16 | |
| Totals | 37-20 | 19 | 0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 648 |
|
Games played: 19 Shots per game: 0.16 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |