#26 Thoresen,Annie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 05, 2014  at Central Missouri   0-2  *  *  0  0  0  4  .000  3  .750  0-0  0  0-0  75 
Sep 07, 2014  vs Southwest Baptist   5-2  *  *  0  1  1  2  .000  1  .667  0-0  0  0-0  66 
Sep 11, 2014  WAYNE STATE   4-0  *  *  0  0  0  1  .000  1  .714  0-0  0  0-0  73 
Sep 14, 2014  at Missouri Western   2-0  *  *  1  0  2  2  .111  1  .667  0-0  1  0-0  68 
Sep 20, 2014  UPPER IOWA   2-0  *  *  0  1  1  1  .100  0  .600  0-0  0  0-0  52 
Sep 21, 2014  WINONA STATE   1-0  *  *  0  0  0  4  .071  2  .571  0-0  0  0-0  54 
Sep 27, 2014  at MSU Moorhead   3-0  *  *  0  1  1  0  .071  0  .571  0-0  0  0-0  48 
Sep 28, 2014  at Northern State   2-1  *  *  0  2  2  6  .050  3  .550  0-0  0  0-0  62 
Oct 04, 2014  at Bemidji State   3-1  *  *  0  0  0  4  .042  2  .542  0-0  0  0-0  65 
Oct 05, 2014  at Minnesota Crookston   0-1  *  *  0  0  0  1  .040  0  .520  0-0  0  0-0  90 
Oct 11, 2014  ST. CLOUD STATE   2-1  *  *  0  1  1  2  .037  0  .481  0-0  0  0-0  82 
Oct 12, 2014  MINNESOTA DULUTH   3-1  *  *  1  1  3  4  .065  2  .484  0-0  0  0-0  76 
Oct 18, 2014  at Concordia-St. Paul   2-1  *  *  0  0  0  9  .050  7  .550  0-0  0  0-0  97 
Oct 19, 2014  at Minnesota State   1-5  *  *  0  0  0  0  .050  0  .550  0-0  0  0-0  76 
Oct 25, 2014  MINOT STATE   2-1  *  *  0  0  0  4  .045  0  .500  0-0  0  0-0  59 
Oct 26, 2014  MARY   2-1  *  *  0  0  0  3  .043  1  .489  0-0  0  0-0  61 
Oct 31, 2014  SIOUX FALLS   5-0  *  *  1  0  2  4  .059  2  .490  0-0  0  0-0  53 
Nov 02, 2014  at Southwest Minnesota   1-2  *  *  0  0  0  0  .059  0  .490  0-0  0  0-0  56 
Nov 05, 2014  MINNESOTA DULUTH   0-1  *  *  0  0  0  2  .057  0  .472  0-0  0  0-0  67 
Nov 14, 2014  vs Central Oklahoma   0-1  *  *  0  0  0  2  .055  0  .455  0-0  0  0-0  73 
Totals     40-21  20  20  3  7  13  55  .055  25  .455  0-0  1  0-0  1353 

 
Games played: 20
Shots per game: 2.75
Goals per game: 0.15
Assists per game: 0.35
Points per game: 0.65