#27 Thacker,Meg  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 05, 2014  at Central Missouri   0-2  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  45 
Sep 07, 2014  vs Southwest Baptist   5-2  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  81 
Sep 11, 2014  WAYNE STATE   4-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  46 
Sep 14, 2014  at Missouri Western   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  39 
Sep 20, 2014  UPPER IOWA   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  49 
Sep 21, 2014  WINONA STATE   1-0  *  *  0  0  0  1  .000  0  .000  1-0  0  0-0  65 
Sep 27, 2014  at MSU Moorhead   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  52 
Sep 28, 2014  at Northern State   2-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  32 
Oct 04, 2014  at Bemidji State   3-1  *  *  0  1  1  1  .000  0  .000  0-0  0  0-0  49 
Oct 05, 2014  at Minnesota Crookston   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  56 
Oct 11, 2014  ST. CLOUD STATE   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  42 
Oct 12, 2014  MINNESOTA DULUTH   3-1  *  *  0  0  0  6  .000  2  .200  0-0  0  0-0  90 
Oct 18, 2014  at Concordia-St. Paul   2-1  *  *  0  0  0  1  .000  1  .273  0-0  0  0-0  82 
Oct 19, 2014  at Minnesota State   1-5  *  *  0  0  0  0  .000  0  .273  0-0  0  0-0  69 
Oct 25, 2014  MINOT STATE   2-1  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  67 
Oct 26, 2014  MARY   2-1  *    0  0  0  3  .000  1  .267  1-0  0  0-0  64 
Oct 31, 2014  SIOUX FALLS   5-0  *  *  1  0  2  1  .062  1  .312  0-0  1  0-0  60 
Nov 02, 2014  at Southwest Minnesota   1-2  *  *  0  0  0  0  .062  0  .312  0-0  0  0-0  47 
Nov 05, 2014  MINNESOTA DULUTH   0-1  *  *  0  0  0  1  .059  0  .294  0-0  0  0-0  74 
Nov 14, 2014  vs Central Oklahoma   0-1  *  *  0  0  0  0  .059  0  .294  0-0  0  0-0  49 
Totals     40-21  20  19  1  2  4  17  .059  5  .294  3-0  1  0-0  1158 

 
Games played: 20
Shots per game: 0.85
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20