| #32 Westemeyer,Ellie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 05, 2014 | at Central Missouri | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 7 |
| Sep 07, 2014 | vs Southwest Baptist | 5-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 56 |
| Sep 11, 2014 | WAYNE STATE | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 42 |
| Sep 14, 2014 | at Missouri Western | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 41 |
| Sep 20, 2014 | UPPER IOWA | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 58 |
| Sep 21, 2014 | WINONA STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 65 |
| Sep 27, 2014 | at MSU Moorhead | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 28 |
| Sep 28, 2014 | at Northern State | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 55 |
| Oct 04, 2014 | at Bemidji State | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 66 |
| Oct 05, 2014 | at Minnesota Crookston | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 75 |
| Oct 11, 2014 | ST. CLOUD STATE | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 57 |
| Oct 12, 2014 | MINNESOTA DULUTH | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 54 |
| Oct 18, 2014 | at Concordia-St. Paul | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 66 |
| Oct 19, 2014 | at Minnesota State | 1-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 47 |
| Oct 25, 2014 | MINOT STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 49 |
| Oct 26, 2014 | MARY | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 52 |
| Oct 31, 2014 | SIOUX FALLS | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 50 |
| Nov 02, 2014 | at Southwest Minnesota | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | 47 |
| Nov 05, 2014 | MINNESOTA DULUTH | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 64 |
| Nov 14, 2014 | vs Central Oklahoma | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 74 |
| Totals | 40-21 | 20 | 20 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 2-0 | 0 | 0-0 | 1053 |
|
Games played: 20 Shots per game: 0.35 Goals per game: 0.00 Assists per game: 0.10 Points per game: 0.10 |