| # 4 Main,Mackenzie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 05, 2014 | at Central Missouri | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| Sep 07, 2014 | vs Southwest Baptist | 5-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 26 | |
| Sep 11, 2014 | WAYNE STATE | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 25 | |
| Sep 14, 2014 | at Missouri Western | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 30 | |
| Sep 20, 2014 | UPPER IOWA | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 14 | |
| Sep 27, 2014 | at MSU Moorhead | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 15 | |
| Sep 28, 2014 | at Northern State | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 31 | |
| Oct 04, 2014 | at Bemidji State | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 38 | |
| Oct 05, 2014 | at Minnesota Crookston | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 14 | |
| Oct 11, 2014 | ST. CLOUD STATE | 2-1 | * | 1 | 0 | 2 | 1 | .250 | 1 | .250 | 0-0 | 1 | 0-0 | 33 | |
| Oct 12, 2014 | MINNESOTA DULUTH | 3-1 | * | 0 | 0 | 0 | 1 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 9 | |
| Oct 18, 2014 | at Concordia-St. Paul | 2-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 30 | |
| Oct 19, 2014 | at Minnesota State | 1-5 | * | 0 | 0 | 0 | 1 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 36 | |
| Oct 25, 2014 | MINOT STATE | 2-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 19 | |
| Oct 26, 2014 | MARY | 2-1 | * | 1 | 0 | 2 | 1 | .286 | 1 | .286 | 0-0 | 1 | 0-0 | 25 | |
| Oct 31, 2014 | SIOUX FALLS | 5-0 | * | 0 | 1 | 1 | 2 | .222 | 0 | .222 | 0-0 | 0 | 0-0 | 36 | |
| Nov 02, 2014 | at Southwest Minnesota | 1-2 | * | 0 | 0 | 0 | 0 | .222 | 0 | .222 | 0-0 | 0 | 0-0 | 43 | |
| Nov 05, 2014 | MINNESOTA DULUTH | 0-1 | * | 0 | 0 | 0 | 0 | .222 | 0 | .222 | 0-0 | 0 | 0-0 | 16 | |
| Nov 14, 2014 | vs Central Oklahoma | 0-1 | * | 0 | 0 | 0 | 1 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 41 | |
| Totals | 39-21 | 19 | 0 | 2 | 1 | 5 | 10 | .200 | 2 | .200 | 0-0 | 2 | 0-0 | 526 |
|
Games played: 19 Shots per game: 0.53 Goals per game: 0.11 Assists per game: 0.05 Points per game: 0.26 |