| # 5 Tymkowicz,Samantha |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 05, 2014 | at Central Missouri | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 44 | |
| Sep 07, 2014 | vs Southwest Baptist | 5-2 | * | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 37 | |
| Sep 11, 2014 | WAYNE STATE | 4-0 | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 46 | |
| Sep 14, 2014 | at Missouri Western | 2-0 | * | 0 | 0 | 0 | 1 | .400 | 0 | .800 | 0-0 | 0 | 0-0 | 39 | |
| Sep 20, 2014 | UPPER IOWA | 2-0 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0-0 | 0 | 0-0 | 41 | |
| Sep 21, 2014 | WINONA STATE | 1-0 | * | 1 | 0 | 2 | 3 | .375 | 2 | .750 | 0-0 | 1 | 0-0 | 39 | |
| Sep 27, 2014 | at MSU Moorhead | 3-0 | * | 1 | 0 | 2 | 5 | .308 | 3 | .692 | 0-0 | 0 | 0-0 | 38 | |
| Sep 28, 2014 | at Northern State | 2-1 | * | 0 | 0 | 0 | 2 | .267 | 0 | .600 | 0-0 | 0 | 0-0 | 38 | |
| Oct 04, 2014 | at Bemidji State | 3-1 | * | 1 | 0 | 2 | 1 | .312 | 1 | .625 | 0-0 | 0 | 0-0 | 48 | |
| Oct 05, 2014 | at Minnesota Crookston | 0-1 | * | 0 | 0 | 0 | 1 | .294 | 0 | .588 | 0-0 | 0 | 0-0 | 50 | |
| Oct 11, 2014 | ST. CLOUD STATE | 2-1 | * | 0 | 0 | 0 | 2 | .263 | 1 | .579 | 0-0 | 0 | 0-0 | 42 | |
| Oct 12, 2014 | MINNESOTA DULUTH | 3-1 | * | * | 0 | 0 | 0 | 4 | .217 | 2 | .565 | 0-0 | 0 | 0-0 | 66 |
| Oct 18, 2014 | at Concordia-St. Paul | 2-1 | * | 0 | 0 | 0 | 0 | .217 | 0 | .565 | 0-0 | 0 | 0-0 | 36 | |
| Oct 19, 2014 | at Minnesota State | 1-5 | * | 0 | 0 | 0 | 0 | .217 | 0 | .565 | 0-0 | 0 | 0-0 | 33 | |
| Oct 25, 2014 | MINOT STATE | 2-1 | * | * | 0 | 0 | 0 | 3 | .192 | 0 | .500 | 0-0 | 0 | 0-0 | 75 |
| Oct 26, 2014 | MARY | 2-1 | * | 1 | 0 | 2 | 1 | .222 | 1 | .519 | 0-0 | 0 | 0-0 | 49 | |
| Oct 31, 2014 | SIOUX FALLS | 5-0 | * | 0 | 1 | 1 | 1 | .214 | 1 | .536 | 0-0 | 0 | 0-0 | 18 | |
| Nov 05, 2014 | MINNESOTA DULUTH | 0-1 | * | 0 | 0 | 0 | 2 | .200 | 1 | .533 | 0-0 | 0 | 0-0 | 40 | |
| Nov 14, 2014 | vs Central Oklahoma | 0-1 | * | 0 | 0 | 0 | 1 | .194 | 0 | .516 | 0-0 | 0 | 0-0 | 40 | |
| Totals | 39-19 | 19 | 2 | 6 | 2 | 14 | 31 | .194 | 16 | .516 | 0-0 | 1 | 0-0 | 819 |
|
Games played: 19 Shots per game: 1.63 Goals per game: 0.32 Assists per game: 0.11 Points per game: 0.74 |