# 6 Jacobson,Emily  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 05, 2014  at Central Missouri   0-2  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  35 
Sep 07, 2014  vs Southwest Baptist   5-2  *    0  0  0  2  .000  1  .667  0-0  0  0-0  39 
Sep 11, 2014  WAYNE STATE   4-0  *    0  1  1  1  .000  0  .500  0-0  0  0-0  36 
Sep 14, 2014  at Missouri Western   2-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  33 
Sep 20, 2014  UPPER IOWA   2-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  41 
Sep 21, 2014  WINONA STATE   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  31 
Sep 27, 2014  at MSU Moorhead   3-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  34 
Sep 28, 2014  at Northern State   2-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  39 
Oct 04, 2014  at Bemidji State   3-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  19 
Oct 11, 2014  ST. CLOUD STATE   2-1  *    0  0  0  1  .000  1  .600  0-0  0  0-0  19 
Oct 18, 2014  at Concordia-St. Paul   2-1  *    0  0  0  0  .000  0  .600  0-0  0  0-0  29 
Oct 25, 2014  MINOT STATE   2-1  *    0  0  0  0  .000  0  .600  0-0  0  0-0  12 
Oct 31, 2014  SIOUX FALLS   5-0  *    0  0  0  0  .000  0  .600  0-0  0  0-0  15 
Totals     33-9  13  0  0  1  1  5  .000  3  .600  0-0  0  0-0  382 

 
Games played: 13
Shots per game: 0.38
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08