# 9 Almendinger,Courtney 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 11, 2014  WAYNE STATE   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  17 
Sep 14, 2014  at Missouri Western   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  17 
Sep 27, 2014  at MSU Moorhead   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  15 
Oct 11, 2014  ST. CLOUD STATE   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  29 
Oct 12, 2014  MINNESOTA DULUTH   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  10 
Oct 25, 2014  MINOT STATE   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  14 
Oct 26, 2014  MARY   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  38 
Oct 31, 2014  SIOUX FALLS   5-0  *    0  1  1  0  .000  0  .000  0-0  0  0-0  20 
Totals     23-4  8  0  0  1  1  0  .000  0  .000  0-0  0  0-0  160 

 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12