#TM Team  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 05, 2014  at Central Missouri   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 07, 2014  vs Southwest Baptist   5-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 11, 2014  WAYNE STATE   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 14, 2014  at Missouri Western   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 20, 2014  UPPER IOWA   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 21, 2014  WINONA STATE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 27, 2014  at MSU Moorhead   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 28, 2014  at Northern State   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 04, 2014  at Bemidji State   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 05, 2014  at Minnesota Crookston   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 11, 2014  ST. CLOUD STATE   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 12, 2014  MINNESOTA DULUTH   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 18, 2014  at Concordia-St. Paul   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 19, 2014  at Minnesota State   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 25, 2014  MINOT STATE   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 26, 2014  MARY   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 31, 2014  SIOUX FALLS   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Nov 02, 2014  at Southwest Minnesota   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Nov 05, 2014  MINNESOTA DULUTH   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Nov 14, 2014  vs Central Oklahoma   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Totals     40-21  20  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0 

 
Games played: 20
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM Team  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 14, 2014  at Missouri Western   2-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Oct 31, 2014  SIOUX FALLS   5-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Totals        2  0  0:00  0  0.00  0  .000  0  0  0  2