Augustana (SD)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NSIC  Pitcher of record  Attend  Time 
  Feb 13, 2015  vs  Regis University  W  6-4       6-5-5  /  4-6-4  (8)   1-0-0  0-0-0   Trautmann,J. (W 1-0)  85  2:23 
  Feb 13, 2015  vs  #3 Dixie State  W  2-1       2-4-1  /  1-6-0  7   2-0-0  0-0-0   Trautmann,J. (W 2-0)  91  2:10 
  Feb 14, 2015  vs  MSU Billings    6-8  L     6-9-1  /  8-15-1  7   2-1-0  0-0-0   Pickett, C. (L 0-1)  218  2:00 
  Feb 14, 2015  vs  Western Oregon  W  12-5       12-12-2  /  5-9-2  7   3-1-0  0-0-0   Koopman, K. (W 1-0)  100  2:30 
  Feb 14, 2015  vs  #19 Humboldt State    2-9  L     2-8-0  /  9-13-1  7   3-2-0  0-0-0   Pickett, C. (L 0-2)  159  2:05 
  Feb 20, 2015  vs  Central Missouri  W  5-3       5-12-1  /  3-6-2  (8)   4-2-0  0-0-0   Pickett, C. (W 1-2)  78  2:16 
  Feb 20, 2015  vs  Missouri Western    4-6  L     4-7-2  /  6-9-2  7   4-3-0  0-0-0   Pickett, C. (L 1-3)  74  2:20 
  Feb 21, 2015  vs  #17 Emporia State  W  12-8       12-12-1  /  8-11-2  7   5-3-0  0-0-0   Koopman, K. (W 2-0)  76  2:10 
  Feb 22, 2015  vs  Fort Hays State  W  4-0       4-10-0  /  0-3-0  7   6-3-0  0-0-0   Trautmann,J. (W 3-0)  87  1:55 
  Feb 22, 2015  vs  Nebraska-Kearney  W  17-8       17-11-7  /  8-9-4  5   7-3-0  0-0-0   Koopman, K. (W 3-0)  78  2:03 
  Mar 15, 2015  vs  Dominican (NY)  W  11-1       11-12-0  /  1-5-0  6   8-3-0  0-0-0   Trautmann,J. (W 4-0)  68  1:18 
  Mar 15, 2015  vs  Ferris State  W  9-1       9-13-2  /  1-5-1  5   9-3-0  0-0-0   Pickett, C. (W 2-3)  57   
  Mar 16, 2015  vs  Molloy College  W  6-1       6-8-1  /  1-4-2  7   10-3-0  0-0-0   Pickett, C. (W)  25  1:49 
  Mar 16, 2015  vs  Minot State    0-7  L     0-6-0  /  7-6-1  7   10-4-0  0-0-0   Trautmann,J. (L 3-1)  67  1:45 
  Mar 17, 2015  vs  Caldwell  W  4-2       4-6-1  /  2-7-2  7   11-4-0  0-0-0   Trautmann,J. (W 5-1)  61  1:34 
  Mar 17, 2015  vs  Wayne State (MI)  W  2-0       2-8-1  /  0-4-0  7   12-4-0  0-0-0   Trautmann,J. (W 6-1)  67  1:48 
  Mar 18, 2015  vs  New York IT  W  11-1       11-13-0  /  1-3-1  5   13-4-0  0-0-0   Trautmann,J. (W 7-1)  57  1:15 
  Mar 18, 2015  vs  Saint Michael's  W  6-1       6-8-2  /  1-6-1  7   14-4-0  0-0-0   Koopman, K. (W 4-0)  65  1:47 
  Mar 20, 2015  vs  Pittsburg State  W  2-0       2-3-1  /  0-5-2  7   15-4-0  0-0-0   Trautmann,J. (W 8-1)  74  1:33 
  Mar 20, 2015  vs  Central Missouri  W  9-8       9-13-0  /  8-12-3  7   16-4-0  0-0-0   Trautmann,J. (W 9-1)  200  2:10 
  Mar 21, 2015  vs  #16 Central Oklahoma  W  4-2       4-5-1  /  2-2-1  7   17-4-0  0-0-0   Trautmann,J. (W 10-1)  100  1:30 
  Mar 21, 2015  at  Missouri Western    1-4  L     1-4-0  /  4-9-1  7   17-5-0  0-0-0   Koopman, K. (L 4-1)  405  1:50 
  Mar 22, 2015  vs  Washburn  W  12-2       12-10-2  /  2-2-2  5   18-5-0  0-0-0   Trautmann,J. (W 11-1)  108  1:35 
  Mar 22, 2015  vs  Missouri Southern  W  3-0       3-9-0  /  0-2-0  7   19-5-0  0-0-0   Pickett, C. (W 4-3)  142  1:27 
*  Mar 25, 2015    WAYNE STATE (NEB.)-1  W  4-1       4-8-1  /  1-4-0  7   20-5-0  1-0-0   Trautmann,J. (W 12-1)  -  1:37 
*  Mar 25, 2015    WAYNE STATE (NEB.)-2  W  4-1       4-6-2  /  1-4-3  7   21-5-0  2-0-0   Pickett, C. (W 5-3)  109  1:51 
*  Mar 28, 2015    UNIVERSITY OF MARY-1  W  4-0       4-7-0  /  0-3-1  7   22-5-0  3-0-0   Trautmann,J. (W 13-1)  -  1:35 
*  Mar 28, 2015    UNIVERSITY OF MARY-2  W  9-2       9-16-2  /  2-4-0  7   23-5-0  4-0-0   Pickett, C. (W 6-3)  224  1:53 
*  Mar 29, 2015    MINOT STATE-1  W  9-0       9-11-0  /  0-4-1  5   24-5-0  5-0-0   Trautmann,J. (W 14-1)  -  1:17 
*  Mar 29, 2015    MINOT STATE-2  W  9-8       9-11-3  /  8-12-2  7   25-5-0  6-0-0   Trautmann,J. (W 15-1)  226  2:09 
*  Mar 31, 2015    UPPER IOWA-1  W  8-0       8-10-0  /  0-2-0  5   26-5-0  7-0-0   Trautmann,J. (W 16-1)  -  1:00 
*  Mar 31, 2015    UPPER IOWA-2  W  6-4       6-10-0  /  4-8-3  7   27-5-0  8-0-0   Pickett, C. (W 7-3)  217  1:59 
*  Apr 03, 2015  at  Northern State-1  W  14-0       14-10-0  /  0-1-1  5   28-5-0  9-0-0   Trautmann,J. (W 17-1)  -  1:17 
*  Apr 03, 2015  at  Northern State-2  W  10-5       10-14-1  /  5-6-3  7   29-5-0  10-0-0   Trautmann,J. (W 18-1)  83  2:10 
*  Apr 04, 2015  at  MSU Moorhead-1  W  2-0       2-4-1  /  0-4-2  7   30-5-0  11-0-0   Trautmann,J. (W 19-1)  -  1:19 
*  Apr 04, 2015  at  MSU Moorhead-2  W  8-0       8-9-1  /  0-2-2  5   31-5-0  12-0-0   Pickett, C. (W 8-3)  65  1:41 
*  Apr 08, 2015    SIOUX FALLS-1  W  10-0       10-10-1  /  0-2-2  5   32-5-0  13-0-0   Trautmann,J. (W 20-1)  -  1:20 
*  Apr 08, 2015    SIOUX FALLS-2  W  8-4       8-12-2  /  4-7-0  7   33-5-0  14-0-0   Pickett, C. (W 9-3)  167  2:17 
*  Apr 11, 2015  at  Minnesota Crookston-1  W  14-2       14-14-1  /  2-5-2  5   34-5-0  15-0-0   Trautmann,J. (W 21-1)  -  1:13 
*  Apr 11, 2015  at  Minnesota Crookston-2  W  8-0       8-11-1  /  0-5-0  6   35-5-0  16-0-0   Pickett, C. (W 10-3)  55  1:12 
*  Apr 12, 2015  at  Bemidji State-1  W  13-1       13-16-1  /  1-5-1  5   36-5-0  17-0-0   Trautmann,J. (W 22-1)  74  1:15 
*  Apr 12, 2015  at  Bemidji State-2  W  13-0       13-16-0  /  0-4-1  5   37-5-0  18-0-0   Pickett, C. (W 11-3)  72  1:05 
*  Apr 14, 2015  at  Southwest Minnesota-1  W  10-0       10-15-1  /  0-1-4  7   38-5-0  19-0-0   Trautmann,J. (W 23-1)  -  1:34 
*  Apr 14, 2015  at  Southwest Minnesota-2    1-6  L     1-6-5  /  6-9-0  7   38-6-0  19-1-0   Pickett, C. (L 11-4)  147  1:20 
*  Apr 18, 2015    MINNESOTA DULUTH-1    1-2  L     1-5-1  /  2-5-2  7   38-7-0  19-2-0   Trautmann,J. (L 23-2)  -  1:22 
*  Apr 18, 2015    MINNESOTA DULUTH-2  W  9-0       9-7-1  /  0-2-1  5   39-7-0  20-2-0   Pickett, C. (W 12-4)  227  1:13 
*  Apr 20, 2015    ST. CLOUD STATE-1  W  10-2       10-9-2  /  2-4-1  6   40-7-0  21-2-0   Trautmann,J. (W 24-2)  -  2:02 
*  Apr 20, 2015    ST. CLOUD STATE-2  W  7-4       7-11-2  /  4-9-1  7   41-7-0  22-2-0   Pickett, C. (W 13-4)  71  2:04 
*  Apr 22, 2015    #17 WINONA STATE-1  W  11-0       11-10-0  /  0-3-2  5   42-7-0  23-2-0   Trautmann,J. (W 25-2)  -  1:21 
*  Apr 22, 2015    #17 WINONA STATE-2  W  2-1       2-7-1  /  1-6-1  7   43-7-0  24-2-0   Pickett, C. (W 14-4)  374  1:26 
*  Apr 25, 2015  at  Minnesota State-1  W  2-0       2-4-2  /  0-5-0  7   44-7-0  25-2-0   Trautmann,J. (W 26-2)  -  1:30 
*  Apr 25, 2015  at  Minnesota State-2  W  3-0       3-11-2  /  0-10-0  7   45-7-0  26-2-0   Pickett, C. (W 15-4)  117  1:55 
*  Apr 26, 2015  at  Concordia-St. Paul-1  W  12-1       12-15-3  /  1-3-0  7   46-7-0  27-2-0   Trautmann,J. (W 27-2)  -  1:39 
*  Apr 26, 2015  at  Concordia-St. Paul-2  W  5-2       5-7-0  /  2-6-3  7   47-7-0  28-2-0   Pickett, C. (W 16-4)  217  2:01 
  Apr 30, 2015  vs  Southwest Minnesota  W  2-0       2-6-0  /  0-3-2  7   48-7-0  28-2-0   Trautmann,J. (W 28-2)  154  1:06 
  May 01, 2015  vs  Wayne State (Neb.)  W  10-2       10-12-1  /  2-7-2  6   49-7-0  28-2-0   Trautmann,J. (W 29-2)  138  1:54 
  May 01, 2015  vs  #14 Winona State    4-6  L     4-5-3  /  6-8-1  7   49-8-0  28-2-0   Trautmann,J. (L 29-3)  142  1:41 
  May 02, 2015  vs  Minnesota State  W  6-5       6-9-0  /  5-7-1  7   50-8-0  28-2-0   Pickett, C. (W 17-4)  235  1:52 
  May 02, 2015  vs  #14 Winona State    1-4  L     1-4-2  /  4-7-1  7   50-9-0  28-2-0   Koopman, K. (L 4-2)  254  1:36 
  May 08, 2015    EAST CENTRAL  W  4-2       4-7-0  /  2-5-0  7   51-9-0  28-2-0   Trautmann,J. (W 30-3)  216  1:35 
  May 09, 2015    CENTRAL OKLAHOMA  W  5-1       5-10-0  /  1-4-0  7   52-9-0  28-2-0   Trautmann,J. (W 31-3)  159  1:26 
  May 10, 2015    EAST CENTRAL  W  4-1       4-5-1  /  1-5-2  7   53-9-0  28-2-0   Trautmann,J. (W 32-3)  163  1:42 
  May 15, 2015    #20 CENTRAL MISSOURI    0-6  L     0-4-2  /  6-9-1  7   53-10-0  28-2-0   Trautmann,J. (L 32-4)  327  1:34 
  May 16, 2015    #20 CENTRAL MISSOURI    1-2  L     1-6-0  /  2-3-1  7   53-11-0  28-2-0   Pickett, C. (L 17-5)  260  1:21 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 13, 2015  vs  Regis University   28  6  5  5  0  0  2  11  2  0  2  1  3  1  0  0  10  22  11  5  8  .179 
  Feb 13, 2015  vs  Dixie State   18  2  4  1  1  0  0  5  8  0  0  1  1  0  0  1  3  21  9  1  7  .196 
  Feb 14, 2015  vs  MSU Billings   24  6  9  6  2  0  0  11  3  0  1  2  2  3  0  0  4  21  9  1  5  .257 
  Feb 14, 2015  vs  Western Oregon   34  12  12  12  0  0  3  21  0  0  0  0  2  0  0  0  4  21  6  2  3  .288 
  Feb 14, 2015  vs  Humboldt State   28  2  8  2  2  0  0  10  1  0  0  0  1  0  1  0  5  21  10  0  8  .288 
  Feb 20, 2015  vs  Central Missouri   34  5  12  5  1  1  2  21  1  0  1  0  0  2  0  0  5  24  9  1  11  .301 
  Feb 20, 2015  vs  Missouri Western   27  4  7  4  3  0  1  13  6  0  0  0  0  1  1  0  7  21  8  2  10  .295 
  Feb 21, 2015  vs  Emporia State   32  12  12  10  3  0  0  15  6  0  0  0  2  1  0  0  4  21  9  1  8  .307 
  Feb 22, 2015  vs  Fort Hays State   30  4  10  4  0  0  1  13  2  0  1  1  0  0  0  0  4  21  8  0  10  .310 
  Feb 22, 2015  vs  Nebraska-Kearney   27  17  11  16  4  1  1  20  8  0  2  0  5  0  2  0  3  15  7  7  10  .319 
  Mar 15, 2015  vs  Dominican (NY)   29  11  12  11  2  0  4  26  4  0  0  0  1  1  0  0  5  18  6  0  6  .328 
  Mar 15, 2015  vs  Ferris State   28  9  13  9  2  0  2  21  1  0  1  0  1  0  0  0  1  15  6  2  7  .339 
  Mar 16, 2015  vs  Molloy College   28  6  8  4  1  0  2  15  3  0  1  1  1  0  0  0  5  21  11  1  5  .335 
  Mar 16, 2015  vs  Minot State   27  0  6  0  1  0  0  7  2  0  0  0  1  1  0  0  6  21  6  0  10  .327 
  Mar 17, 2015  vs  Caldwell   29  4  6  3  2  0  0  8  0  0  0  0  0  0  0  0  7  21  5  1  4  .319 
  Mar 17, 2015  vs  Wayne State (MI)   27  2  8  2  0  0  1  11  1  0  1  0  0  1  0  0  5  21  4  1  9  .318 
  Mar 18, 2015  vs  New York IT   27  11  13  11  2  0  2  21  1  0  0  0  1  1  0  0  1  15  2  0  4  .327 
  Mar 18, 2015  vs  Saint Michael's   24  6  8  6  1  0  1  12  2  0  0  0  1  1  1  0  3  21  9  2  5  .327 
  Mar 20, 2015  vs  Pittsburg State   20  2  3  2  1  0  1  7  3  0  0  0  0  2  1  0  6  21  5  1  6  .321 
  Mar 20, 2015  vs  Central Missouri   36  9  13  8  3  0  2  22  1  0  1  0  0  0  0  0  4  21  9  0  8  .323 
  Mar 21, 2015  vs  Central Oklahoma   23  4  5  4  1  0  1  9  1  0  0  0  1  0  0  0  2  21  5  1  3  .319 
  Mar 21, 2015  at  Missouri Western   25  1  4  1  1  0  0  5  3  0  0  0  0  0  0  1  2  18  8  0  6  .312 
  Mar 22, 2015  vs  Washburn   26  12  10  12  1  0  2  17  4  0  2  0  0  0  1  0  5  15  4  2  4  .315 
  Mar 22, 2015  vs  Missouri Southern   26  3  9  3  1  0  1  13  1  0  0  0  0  0  0  0  1  21  7  0  6  .317 
*  Mar 25, 2015    WAYNE STATE (NEB.)   24  4  8  4  1  0  2  15  2  0  0  0  0  0  0  0  4  21  4  1  4  .317 
*  Mar 25, 2015    WAYNE STATE (NEB.)   24  4  6  4  2  0  0  8  7  0  1  0  0  0  1  0  6  21  9  2  10  .315 
*  Mar 28, 2015    UNIVERSITY OF MARY   25  4  7  4  0  0  1  10  4  0  1  0  0  0  0  0  7  21  9  0  7  .314 
*  Mar 28, 2015    UNIVERSITY OF MARY   31  9  16  9  1  0  1  20  2  0  0  1  0  0  0  1  3  21  8  2  6  .322 
*  Mar 29, 2015    MINOT STATE   22  9  11  9  4  0  3  24  3  0  0  0  0  0  0  0  0  15  5  0  4  .327 
*  Mar 29, 2015    MINOT STATE   30  9  11  9  3  0  2  20  4  0  1  0  0  0  0  0  7  21  3  3  7  .328 
*  Mar 31, 2015    UPPER IOWA   23  8  10  8  1  0  2  17  0  0  2  0  1  0  0  0  2  15  1  0  2  .331 
*  Mar 31, 2015    UPPER IOWA   28  6  10  5  3  0  2  19  2  0  0  0  1  2  1  0  3  21  9  0  10  .332 
*  Apr 03, 2015  at  Northern State   25  14  10  14  3  0  2  19  5  4  2  0  3  2  0  0  5  15  3  0  6  .334 
*  Apr 03, 2015  at  Northern State   35  10  14  9  3  0  1  20  0  0  1  1  2  0  1  0  4  21  5  1  7  .337 
*  Apr 04, 2015  at  MSU Moorhead   24  2  4  2  0  0  0  4  3  0  2  0  0  1  0  0  6  21  5  1  5  .332 
*  Apr 04, 2015  at  MSU Moorhead   22  8  9  6  1  0  0  10  6  0  3  0  2  0  2  0  0  15  5  1  9  .334 
*  Apr 08, 2015    SIOUX FALLS   22  10  10  10  4  0  3  23  1  0  0  0  3  0  0  0  1  15  3  1  4  .337 
*  Apr 08, 2015    SIOUX FALLS   30  8  12  8  3  0  1  18  4  0  1  0  1  0  0  0  8  21  10  2  9  .339 
*  Apr 11, 2015  at  Minnesota Crookston   28  14  14  13  1  0  5  30  4  0  4  0  0  1  0  0  2  15  5  1  4  .343 
*  Apr 11, 2015  at  Minnesota Crookston   28  8  11  8  3  0  1  17  2  0  1  0  1  0  0  0  3  18  9  1  5  .344 
*  Apr 12, 2015  at  Bemidji State   32  13  16  10  5  0  3  30  2  0  1  0  0  0  0  0  6  15  4  1  6  .349 
*  Apr 12, 2015  at  Bemidji State   32  13  16  13  2  0  3  27  3  0  3  0  0  0  0  0  1  15  7  0  7  .353 
*  Apr 14, 2015  at  Southwest Minnesota   35  10  15  10  2  0  0  17  2  0  4  0  0  2  1  0  4  21  7  1  9  .355 
*  Apr 14, 2015  at  Southwest Minnesota   26  1  6  1  2  0  0  8  1  0  0  0  0  0  1  0  4  18  11  5  6  .352 
*  Apr 18, 2015    MINNESOTA DULUTH   27  1  5  1  0  0  1  8  3  0  0  0  0  1  0  0  1  21  6  1  9  .349 
*  Apr 18, 2015    MINNESOTA DULUTH   18  9  7  9  1  0  3  17  3  0  0  0  1  1  0  0  4  15  8  1  2  .349 
*  Apr 20, 2015    ST. CLOUD STATE   26  10  9  9  3  1  1  17  8  0  2  0  2  0  0  0  9  18  3  2  9  .349 
*  Apr 20, 2015    ST. CLOUD STATE   29  7  11  7  0  0  2  17  5  0  1  0  2  0  0  1  4  21  11  2  11  .350 
*  Apr 22, 2015    WINONA STATE   22  11  10  9  3  0  0  13  4  1  1  0  3  0  0  0  4  15  4  0  6  .352 
*  Apr 22, 2015    WINONA STATE   25  2  7  2  1  0  0  8  4  1  0  1  0  0  1  1  4  21  11  1  8  .350 
*  Apr 25, 2015  at  Minnesota State   24  2  4  2  0  0  1  7  2  0  0  1  3  0  0  0  9  21  2  2  6  .347 
*  Apr 25, 2015  at  Minnesota State   31  3  11  3  1  0  0  12  2  0  2  0  2  0  0  0  4  21  12  2  11  .347 
*  Apr 26, 2015  at  Concordia-St. Paul   34  12  15  12  0  0  5  30  2  0  1  0  1  0  1  0  3  21  8  3  5  .350 
*  Apr 26, 2015  at  Concordia-St. Paul   28  5  7  5  0  0  1  10  3  0  0  1  2  1  1  0  2  21  9  0  9  .348 
  Apr 30, 2015  vs  Southwest Minnesota   25  2  6  1  0  0  0  6  1  0  1  0  1  0  0  0  3  21  5  0  7  .346 
  May 01, 2015  vs  Wayne State (Neb.)   28  10  12  10  0  0  1  15  6  0  4  0  2  1  1  0  1  18  9  1  12  .347 
  May 01, 2015  vs  Winona State   27  4  5  3  0  0  1  8  0  0  0  0  2  0  0  0  1  21  4  3  4  .345 
  May 02, 2015  vs  Minnesota State   28  6  9  6  0  0  3  18  4  0  0  0  2  0  0  0  7  21  7  0  10  .344 
  May 02, 2015  vs  Winona State   25  1  4  1  1  0  0  5  0  0  1  0  1  0  0  0  3  21  17  2  4  .341 
  May 08, 2015    EAST CENTRAL   25  4  7  4  1  0  1  11  1  0  0  0  0  0  0  0  2  21  5  0  4  .340 
  May 09, 2015    CENTRAL OKLAHOMA   26  5  10  5  1  0  1  14  2  0  0  0  1  1  0  0  0  21  6  0  7  .341 
  May 10, 2015    EAST CENTRAL   23  4  5  3  0  0  0  5  1  0  0  0  0  2  0  0  2  21  3  1  4  .339 
  May 15, 2015    CENTRAL MISSOURI   25  0  4  0  1  0  0  5  1  0  0  1  0  0  0  0  0  21  5  2  5  .337 
  May 16, 2015    CENTRAL MISSOURI   27  1  6  1  1  0  0  7  2  0  0  0  3  0  0  0  0  18  6  0  10  .335 
   Totals        1726  413  578  390  93  3  82  923  175  6  53  12  65  30  18  5  241  1243  436  77  433  .335 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 13, 2015  vs  Regis University   8.0  6  4  4  2  8  1  0  1  0  0  0  0  0  6-4  1  0  0  3.50 
  Feb 13, 2015  vs  Dixie State   7.0  6  1  1  4  7  2  0  0  0  0  0  0  0  2-1  2  0  0  2.33 
  Feb 14, 2015  vs  MSU Billings   7.0  15  8  6  0  3  1  0  2  1  0  0  1  0  6-8  2  1  0  3.50 
  Feb 14, 2015  vs  Western Oregon   7.0  9  5  3  2  3  5  0  0  1  0  2  0  0  12-5  3  1  0  3.38 
  Feb 14, 2015  vs  Humboldt State   7.0  13  9  9  4  5  3  0  1  0  0  1  0  0  2-9  3  2  0  4.47 
  Feb 20, 2015  vs  Central Missouri   8.0  6  3  3  2  8  1  0  0  1  0  1  0  0  5-3  4  2  0  4.14 
  Feb 20, 2015  vs  Missouri Western   7.0  9  6  4  5  7  2  0  0  0  0  0  0  0  4-6  4  3  0  4.12 
  Feb 21, 2015  vs  Emporia State   7.0  11  8  8  4  6  1  0  2  1  0  1  0  0  12-8  5  3  0  4.59 
  Feb 22, 2015  vs  Fort Hays State   7.0  3  0  0  5  9  1  0  0  0  0  0  0  0  4-0  6  3  1  4.09 
  Feb 22, 2015  vs  Nebraska-Kearney   5.0  9  8  1  0  2  3  0  0  1  0  0  0  0  17-8  7  3  1  3.90 
  Mar 15, 2015  vs  Dominican (NY)   6.0  5  1  1  3  9  1  0  0  1  0  1  1  0  11-1  8  3  1  3.68 
  Mar 15, 2015  vs  Ferris State   5.0  5  1  0  0  7  0  0  0  0  0  0  0  0  9-1  9  3  1  3.46 
  Mar 16, 2015  vs  Molloy College   7.0  4  1  1  0  9  0  0  1  0  0  1  0  0  6-1  10  3  1  3.26 
  Mar 16, 2015  vs  Minot State   7.0  6  7  7  4  8  0  1  0  0  0  1  0  0  0-7  10  4  1  3.54 
  Mar 17, 2015  vs  Caldwell   7.0  7  2  2  1  11  1  0  0  0  0  0  0  0  4-2  11  4  2  3.43 
  Mar 17, 2015  vs  Wayne State (MI)   7.0  4  0  0  1  9  0  0  0  0  1  0  0  0  2-0  12  4  2  3.21 
  Mar 18, 2015  vs  New York IT   5.0  3  1  1  1  9  1  0  0  0  0  0  0  0  11-1  13  4  2  3.13 
  Mar 18, 2015  vs  Saint Michael's   7.0  6  1  1  2  3  1  0  0  0  0  0  1  0  6-1  14  4  2  3.01 
  Mar 20, 2015  vs  Pittsburg State   7.0  5  0  0  0  13  0  0  0  0  0  0  0  0  2-0  15  4  3  2.84 
  Mar 20, 2015  vs  Central Missouri   7.0  12  8  8  2  7  2  0  0  0  0  1  0  0  9-8  16  4  3  3.11 
  Mar 21, 2015  vs  Central Oklahoma   7.0  2  2  2  2  8  1  0  1  0  0  1  0  0  4-2  17  4  4  3.06 
  Mar 21, 2015  at  Missouri Western   6.0  9  4  4  2  7  1  1  1  1  0  0  0  0  1-4  17  5  4  3.12 
  Mar 22, 2015  vs  Washburn   5.0  2  2  0  4  6  1  0  0  0  0  1  0  0  12-2  18  5  4  3.02 
  Mar 22, 2015  vs  Missouri Southern   7.0  2  0  0  1  11  0  0  0  0  0  0  0  0  3-0  19  5  4  2.89 
*  Mar 25, 2015    WAYNE STATE (NEB.)   7.0  4  1  1  0  14  0  0  1  0  0  1  0  0  4-1  20  5  4  2.81 
*  Mar 25, 2015    WAYNE STATE (NEB.)   7.0  4  1  0  1  8  1  0  0  2  0  0  1  0  4-1  21  5  4  2.70 
*  Mar 28, 2015    UNIVERSITY OF MARY   7.0  3  0  0  1  9  1  1  0  0  0  0  0  0  4-0  22  5  4  2.59 
*  Mar 28, 2015    UNIVERSITY OF MARY   7.0  4  2  0  1  9  2  0  0  1  0  0  1  0  9-2  23  5  4  2.49 
*  Mar 29, 2015    MINOT STATE   5.0  4  0  0  1  6  1  0  0  0  0  0  1  0  9-0  24  5  4  2.43 
*  Mar 29, 2015    MINOT STATE   7.0  12  8  6  2  13  1  0  1  1  0  0  0  0  9-8  25  5  4  2.56 
*  Mar 31, 2015    UPPER IOWA   5.0  2  0  0  0  10  0  0  0  0  0  0  0  0  8-0  26  5  4  2.49 
*  Mar 31, 2015    UPPER IOWA   7.0  8  4  4  2  4  0  1  1  0  0  1  0  0  6-4  27  5  4  2.54 
*  Apr 03, 2015  at  Northern State   5.0  1  0  0  0  10  0  0  0  0  0  0  0  0  14-0  28  5  4  2.48 
*  Apr 03, 2015  at  Northern State   7.0  6  5  5  2  8  2  0  0  0  0  1  0  0  10-5  29  5  4  2.56 
*  Apr 04, 2015  at  MSU Moorhead   7.0  4  0  0  0  14  0  0  0  0  0  0  0  0  2-0  30  5  4  2.48 
*  Apr 04, 2015  at  MSU Moorhead   5.0  2  0  0  1  7  0  0  0  0  0  0  0  0  8-0  31  5  4  2.43 
*  Apr 08, 2015    SIOUX FALLS   5.0  2  0  0  0  10  0  0  0  0  0  0  0  0  10-0  32  5  4  2.38 
*  Apr 08, 2015    SIOUX FALLS   7.0  7  4  1  0  9  0  0  0  0  0  1  1  0  8-4  33  5  5  2.34 
*  Apr 11, 2015  at  Minnesota Crookston   5.0  5  2  2  1  8  1  0  1  0  0  0  0  0  14-2  34  5  5  2.35 
*  Apr 11, 2015  at  Minnesota Crookston   6.0  5  0  0  2  6  0  0  0  0  0  0  0  0  8-0  35  5  5  2.30 
*  Apr 12, 2015  at  Bemidji State   5.0  5  1  0  0  5  0  0  0  0  0  0  0  0  13-1  36  5  5  2.25 
*  Apr 12, 2015  at  Bemidji State   5.0  4  0  0  0  3  0  0  0  0  0  0  0  0  13-0  37  5  5  2.21 
*  Apr 14, 2015  at  Southwest Minnesota   7.0  1  0  0  0  8  0  0  0  0  0  0  0  0  10-0  38  5  5  2.16 
*  Apr 14, 2015  at  Southwest Minnesota   6.0  9  6  0  0  4  0  0  0  0  0  0  0  0  1-6  38  6  5  2.11 
*  Apr 18, 2015    MINNESOTA DULUTH   7.0  5  2  1  0  10  1  0  0  0  0  0  0  0  1-2  38  7  5  2.08 
*  Apr 18, 2015    MINNESOTA DULUTH   5.0  2  0  0  1  2  0  0  0  0  0  0  0  0  9-0  39  7  5  2.05 
*  Apr 20, 2015    ST. CLOUD STATE   6.0  4  2  2  2  9  1  0  1  0  0  0  0  0  10-2  40  7  5  2.05 
*  Apr 20, 2015    ST. CLOUD STATE   7.0  9  4  2  2  6  0  0  0  0  0  1  0  0  7-4  41  7  5  2.05 
*  Apr 22, 2015    WINONA STATE   5.0  3  0  0  0  8  1  0  0  0  0  0  0  0  11-0  42  7  5  2.02 
*  Apr 22, 2015    WINONA STATE   7.0  6  1  1  0  3  0  0  0  0  0  0  0  0  2-1  43  7  5  2.00 
*  Apr 25, 2015  at  Minnesota State   7.0  5  0  0  1  13  0  0  0  0  0  0  1  0  2-0  44  7  5  1.95 
*  Apr 25, 2015  at  Minnesota State   7.0  10  0  0  1  3  3  0  0  0  0  0  1  0  3-0  45  7  5  1.91 
*  Apr 26, 2015  at  Concordia-St. Paul   7.0  3  1  1  0  9  0  0  1  0  0  0  0  0  12-1  46  7  5  1.89 
*  Apr 26, 2015  at  Concordia-St. Paul   7.0  6  2  2  3  7  0  0  0  1  0  0  0  0  5-2  47  7  5  1.90 
  Apr 30, 2015  vs  Southwest Minnesota   7.0  3  0  0  1  7  0  0  0  0  0  0  1  0  2-0  48  7  5  1.86 
  May 01, 2015  vs  Wayne State (Neb.)   6.0  7  2  2  0  7  0  0  1  0  0  2  0  0  10-2  49  7  5  1.87 
  May 01, 2015  vs  Winona State   7.0  8  6  3  3  9  0  0  0  2  0  0  0  0  4-6  49  8  5  1.89 
  May 02, 2015  vs  Minnesota State   7.0  7  5  5  2  7  0  1  2  0  0  0  0  0  6-5  50  8  6  1.95 
  May 02, 2015  vs  Winona State   7.0  7  4  3  1  2  0  0  0  3  0  0  1  0  1-4  50  9  6  1.97 
  May 08, 2015    EAST CENTRAL   7.0  5  2  2  1  11  0  0  1  0  0  1  0  0  4-2  51  9  6  1.97 
  May 09, 2015    CENTRAL OKLAHOMA   7.0  4  1  1  1  4  0  0  1  0  0  0  0  0  5-1  52  9  6  1.95 
  May 10, 2015    EAST CENTRAL   7.0  5  1  1  2  10  0  0  1  0  0  0  0  0  4-1  53  9  6  1.93 
  May 15, 2015    CENTRAL MISSOURI   7.0  9  6  3  3  6  2  0  0  0  0  0  1  0  0-6  53  10  6  1.95 
