|
Adkins, Zachary |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16, 2014 | MORNINGSIDE COLLEGE | Krishna,Ashkay | Won 6-0, 6-1 | ||||
| Feb 01, 2015 | NEBRASKA WESLEYAN | Breit, Hale | Won 6-1, 6-0 | ||||
| Feb 07, 2015 | MICHIGAN TECH | Built Yumuang | Lost 1-6, 3-6 | ||||
| % | Feb 7, 2015 | at | St. Cloud State University | Victor Kasak | Lost 2-6, 3-6 | ||
| % | Feb 14, 2015 | at | #14 Gustavus Adolphus College | Tommy Entwistle | Lost 6-4, 3-6, 5-10 | ||
| Feb 21, 2015 | at | Grinnell College | Rob Storrick | Won 6-4, 6-1 | |||
| Feb 21, 2015 | vs | Central College | Collin Schares | Won 6-1, 6-3 | |||
| Feb 28, 2015 | GRAND VIEW UNIVERSITY | Jordan Feige | Won 1-6, 6-2, 16-14 | ||||
| Feb 28, 2015 | at | Buena Vista University | Kyle Shade | Won 6-0, 6-3 | |||
| Mar 16, 2015 | #13 BABSON COLLEGE | Victor Vu | Won 6-2, 6-4 | ||||
| Mar 17, 2015 | COLGATE UNIVERSITY | Nick Laub | Won 1-6, 7-6, 11-9 | ||||
| Mar 18, 2015 | vs | UMass Boston | Jack Wang | Won 6-0, 6-0 | |||
| Mar 27, 2015 | MORNINGSIDE COLLEGE | Renn,Hunter | Won 6-1, 6-0 | ||||
| Apr 11, 2015 | ST. CLOUD STATE UNIVERSITY | Joao Poli | Won 7-6, retired | ||||
| Apr 11, 2015 | HASTINGS COLLEGE | Gueswell, Mark | Lost 2-6, 6-4, 5-10 | ||||
| Apr 17, 2015 | BETHANY LUTHERAN | Carter Dahl | Won 6-0, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16, 2014 | MORNINGSIDE COLLEGE | Krishna,Ashkay / Renn,Hunter | Won 8-2 / Buchanan,Jackson | ||||
| Feb 01, 2015 | NEBRASKA WESLEYAN | Breit, Hale / Finkner, Andrew | Won 8-0 / Buchanan,Jackson | ||||
| Feb 07, 2015 | MICHIGAN TECH | Javier Oliveros / Nick Kremkow | Won 9-8 / Buchanan,Jackson | ||||
| % | Feb 7, 2015 | at | St. Cloud State University | Victor Kasak / Pau Martin Sole | Lost 2-8 / Buchanan,Jackson | ||
| % | Feb 14, 2015 | at | #14 Gustavus Adolphus College | Colin Rieke / Zach Ekstein | Lost 4-8 / Buchanan,Jackson | ||
| Feb 21, 2015 | at | Grinnell College | C.J. Ray / Will Hamilton | Lost 5-8 / Buchanan,Jackson | |||
| Feb 21, 2015 | vs | Central College | Josh Forst / Tom Palmer | Won 8-1 / Buchanan,Jackson | |||
| Feb 28, 2015 | GRAND VIEW UNIVERSITY | Jordan Feige / Zach Martin | Lost 6-8 / Buchanan,Jackson | ||||
| Feb 28, 2015 | at | Buena Vista University | Jesse Brace / Kyle Shade | Won 8-5 / Buchanan,Jackson | |||
| Mar 16, 2015 | #13 BABSON COLLEGE | Roberto Perez / Ramone Doyley | Lost 4-8 / Buchanan,Jackson | ||||
| Mar 17, 2015 | COLGATE UNIVERSITY | Alan Pleat / Nick Laub | Lost 8-9 (4-7) / Ritterbusch, Reed | ||||
| Mar 18, 2015 | vs | UMass Boston | Greg Fleming / Jack Wang | Won 8-0 / Buchanan,Jackson | |||
| Mar 27, 2015 | MORNINGSIDE COLLEGE | Krishna,Ashkay / Betts,Jordan | Won 8-6 / Buchanan,Jackson | ||||
| Apr 11, 2015 | ST. CLOUD STATE UNIVERSITY | Nathanial Cherry / Chris Mavetz | Lost 2-8 / Buchanan,Jackson | ||||
| Apr 11, 2015 | HASTINGS COLLEGE | Case, Matt / Dobrin, Razvan | Won 8-3 / Buchanan,Jackson | ||||
| Apr 17, 2015 | BETHANY LUTHERAN | Carter Dahl / Troy Hoyord | Won 8-2 / Buchanan,Jackson | ||||
| Schedule legend |
Generated on 4/17/2015