|
Baade, Brock |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16, 2014 | MORNINGSIDE COLLEGE | Struck,Alex / Betts,Jordan | Lost 7-9 / DeSpiegler, Mark | ||||
| Feb 28, 2015 | at | Buena Vista University | Robby Steffes / John Bieber | Won 8-3 / Olson, Trae | |||
| Mar 17, 2015 | COLGATE UNIVERSITY | Win Reynolds / Bobby Alter | Lost 1-8 / Olson, Trae | ||||
| Mar 18, 2015 | vs | UMass Boston | Vlad Leopard / Wyatt Towle | Won 8-1 / Surratt,Colan | |||
| Apr 11, 2015 | ST. CLOUD STATE UNIVERSITY | Joao Vitor Souto / Lucas Norbiato | Lost 3-8 / Olson, Trae | ||||
| Apr 17, 2015 | BETHANY LUTHERAN | Jason Buechler / Paul Riediger | Won 8-1 / Ritterbusch, Reed | ||||
| Schedule legend |
Generated on 4/17/2015