|
Hofer, Jared |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16, 2014 | MORNINGSIDE COLLEGE | Graves,Danny | Won 6-0, 6-1 | ||||
| Feb 01, 2015 | NEBRASKA WESLEYAN | Milburn, Trevor | Won 6-2, 6-0 | ||||
| Feb 07, 2015 | MICHIGAN TECH | Robin Duhnsen | Lost 7-5, 6-7, 7-10 | ||||
| % | Feb 7, 2015 | at | St. Cloud State University | Marcelo Locatelli | Lost 3-6, 2-6 | ||
| % | Feb 14, 2015 | at | #14 Gustavus Adolphus College | T. Connor Shives | Won 6-7, 6-4, 10-6 | ||
| Feb 21, 2015 | at | Grinnell College | Charlie Wilhelm | Won 6-4, 5-7, 10-6 | |||
| Feb 21, 2015 | vs | Central College | West Adelman | Won 6-4, 6-4 | |||
| Feb 28, 2015 | GRAND VIEW UNIVERSITY | Andree Stevensson | Lost 0-6, 4-6 | ||||
| Feb 28, 2015 | at | Buena Vista University | Chris Habermann | Won 6-4, 6-0 | |||
| Mar 16, 2015 | #13 BABSON COLLEGE | Roberto Perez | Lost 2-6, 4-6 | ||||
| Mar 17, 2015 | COLGATE UNIVERSITY | Jacob Daugherty | Lost 6-4, 4-6, 6-10 | ||||
| Mar 18, 2015 | vs | UMass Boston | Austin DeLasse | Won 6-2, 6-3 | |||
| Mar 27, 2015 | MORNINGSIDE COLLEGE | Graves,Danny | Won 6-0, 6-4 | ||||
| Apr 11, 2015 | HASTINGS COLLEGE | Inman, McKay | Won 6-3, 6-4 | ||||
| Apr 17, 2015 | BETHANY LUTHERAN | Brent Heflin | Won 6-2, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16, 2014 | MORNINGSIDE COLLEGE | Graves,Danny / Stoll,Brandon | Won 8-1 / Noldner,Collin | ||||
| Feb 01, 2015 | NEBRASKA WESLEYAN | Milburn, Trevor / Bethlem, Pedro | Won 8-2 / Noldner,Collin | ||||
| Feb 07, 2015 | MICHIGAN TECH | Robin Duhnsen / Built Yumuang | Lost 2-8 / Noldner,Collin | ||||
| % | Feb 7, 2015 | at | St. Cloud State University | Marcelo Locatelli / Joao Poli | Lost 3-8 / Noldner,Collin | ||
| % | Feb 14, 2015 | at | #14 Gustavus Adolphus College | David Hagberg / Tommy Entwistle | Won 8-6 / Noldner,Collin | ||
| Feb 21, 2015 | at | Grinnell College | Rob Storrick / Bryson Cale | Won 8-4 / Noldner,Collin | |||
| Feb 21, 2015 | vs | Central College | West Adelman / Tim Kahl | Won 8-6 / Noldner,Collin | |||
| Feb 28, 2015 | GRAND VIEW UNIVERSITY | Andree Stevensson / Anthony Forcucci | Won 9-7 / Noldner,Collin | ||||
| Feb 28, 2015 | at | Buena Vista University | Chris Habermann / Kyle Weeden | Won 9-8 / Noldner,Collin | |||
| Mar 16, 2015 | #13 BABSON COLLEGE | Victor Vu / Connor DeFiore | Lost 8-9 (8-10) / Noldner,Collin | ||||
| Mar 17, 2015 | COLGATE UNIVERSITY | Jacob Daugherty / Tom Haile | Lost 7-9 / Noldner,Collin | ||||
| Mar 18, 2015 | vs | UMass Boston | Austin DeLasse / Charles Lai | Won 8-2 / Noldner,Collin | |||
| Mar 27, 2015 | MORNINGSIDE COLLEGE | Graves,Danny / Stoll,Brandon | Won 8-2 / Noldner,Collin | ||||
| Apr 11, 2015 | ST. CLOUD STATE UNIVERSITY | Marcelo Locatelli / Joao Poli | Lost 7-9 / Noldner,Collin | ||||
| Apr 11, 2015 | HASTINGS COLLEGE | Inman, McKay / Mertens, Isaac | Lost 7-9 / Noldner,Collin | ||||
| Apr 17, 2015 | BETHANY LUTHERAN | Brent Heflin / Jacob Kubler | Won 8-1 / Noldner,Collin | ||||
| Schedule legend |
Generated on 4/17/2015