|
Noldner,Collin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16, 2014 | MORNINGSIDE COLLEGE | Stoll,Brandon | Won 6-1, 6-4 | ||||
| Feb 01, 2015 | NEBRASKA WESLEYAN | Bethlem, Pedro | Won 6-3, 6-2 | ||||
| Feb 07, 2015 | MICHIGAN TECH | Javier Oliveros | Lost 4-6, 6-7 | ||||
| % | Feb 7, 2015 | at | St. Cloud State University | Joao Poli | Lost 4-6, 2-6 | ||
| % | Feb 14, 2015 | at | #14 Gustavus Adolphus College | David Hagberg | Lost 4-6, 3-6 | ||
| Feb 21, 2015 | at | Grinnell College | C.J. Ray | Lost 3-6, 1-6 | |||
| Feb 21, 2015 | vs | Central College | Josh Forst | Won 6-2, 6-1 | |||
| Feb 28, 2015 | GRAND VIEW UNIVERSITY | Anthony Forcucci | Won 3-6, 6-0, 10-8 | ||||
| Feb 28, 2015 | at | Buena Vista University | Jesse Brace | Won 7-5, 6-2 | |||
| Mar 16, 2015 | #13 BABSON COLLEGE | Isaac Thylen | Lost 2-6, 2-6 | ||||
| Mar 17, 2015 | COLGATE UNIVERSITY | Alan Pleat | Won 6-2, 6-4 | ||||
| Mar 18, 2015 | vs | UMass Boston | Greg Fleming | Won 6-1, 6-1 | |||
| Mar 27, 2015 | MORNINGSIDE COLLEGE | Stoll,Brandon | Won 6-4, 6-3 | ||||
| Apr 11, 2015 | ST. CLOUD STATE UNIVERSITY | Marcelo Locatelli | Lost 3-6, 0-6 | ||||
| Apr 11, 2015 | HASTINGS COLLEGE | Mertens, Isaac | Won 7-5, 6-3 | ||||
| Apr 17, 2015 | BETHANY LUTHERAN | Andrew Jelken | Won 6-3, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16, 2014 | MORNINGSIDE COLLEGE | Graves,Danny / Stoll,Brandon | Won 8-1 / Hofer, Jared | ||||
| Feb 01, 2015 | NEBRASKA WESLEYAN | Milburn, Trevor / Bethlem, Pedro | Won 8-2 / Hofer, Jared | ||||
| Feb 07, 2015 | MICHIGAN TECH | Robin Duhnsen / Built Yumuang | Lost 2-8 / Hofer, Jared | ||||
| % | Feb 7, 2015 | at | St. Cloud State University | Marcelo Locatelli / Joao Poli | Lost 3-8 / Hofer, Jared | ||
| % | Feb 14, 2015 | at | #14 Gustavus Adolphus College | David Hagberg / Tommy Entwistle | Won 8-6 / Hofer, Jared | ||
| Feb 21, 2015 | at | Grinnell College | Rob Storrick / Bryson Cale | Won 8-4 / Hofer, Jared | |||
| Feb 21, 2015 | vs | Central College | West Adelman / Tim Kahl | Won 8-6 / Hofer, Jared | |||
| Feb 28, 2015 | GRAND VIEW UNIVERSITY | Andree Stevensson / Anthony Forcucci | Won 9-7 / Hofer, Jared | ||||
| Feb 28, 2015 | at | Buena Vista University | Chris Habermann / Kyle Weeden | Won 9-8 / Hofer, Jared | |||
| Mar 16, 2015 | #13 BABSON COLLEGE | Victor Vu / Connor DeFiore | Lost 8-9 (8-10) / Hofer, Jared | ||||
| Mar 17, 2015 | COLGATE UNIVERSITY | Jacob Daugherty / Tom Haile | Lost 7-9 / Hofer, Jared | ||||
| Mar 18, 2015 | vs | UMass Boston | Austin DeLasse / Charles Lai | Won 8-2 / Hofer, Jared | |||
| Mar 27, 2015 | MORNINGSIDE COLLEGE | Graves,Danny / Stoll,Brandon | Won 8-2 / Hofer, Jared | ||||
| Apr 11, 2015 | ST. CLOUD STATE UNIVERSITY | Marcelo Locatelli / Joao Poli | Lost 7-9 / Hofer, Jared | ||||
| Apr 11, 2015 | HASTINGS COLLEGE | Inman, McKay / Mertens, Isaac | Lost 7-9 / Hofer, Jared | ||||
| Apr 17, 2015 | BETHANY LUTHERAN | Brent Heflin / Jacob Kubler | Won 8-1 / Hofer, Jared | ||||
| Schedule legend |
Generated on 4/17/2015